Amazfit GTR 3 Smart Watch with Alexa, GPS, WiFi, 12-Day Battery Life, Fitness Tracker 150 Sports Modes, 1.39”AMOLED Display, Blood Oxygen Heart Rate Tracking, Waterproof (Infinite Black), Regular
Add your review
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare

Amazfit GTR 3 & 3 Pro Vs Amazfit 2 | Which Smartwatch should you buy | Hindi
Hello Dosto, App ek best smartwatch buy krna chate hai to Amazfit ki Nyi GTR Smartwatch ya GTR 3 Pro smartwatch buy kr shakte hai Ya fir Abhi be Amazfit Gtr ...
Specification: Amazfit GTR 3 Smart Watch with Alexa, GPS, WiFi, 12-Day Battery Life, Fitness Tracker 150 Sports Modes, 1.39”AMOLED Display, Blood Oxygen Heart Rate Tracking, Waterproof (Infinite Black), Regular
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand
Amazfit
Videos: Amazfit GTR 3 Smart Watch with Alexa, GPS, WiFi, 12-Day Battery Life, Fitness Tracker 150 Sports Modes, 1.39”AMOLED Display, Blood Oxygen Heart Rate Tracking, Waterproof (Infinite Black), Regular
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
Last updated on April 25, 2025 3:24 pm
Latest Comparisons
Top offers
Price Drops
Amazon.in
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
1
2
3

Amazfit GTR 3 Smart Watch with Alexa, GPS, WiFi, 12-Day Battery Life, Fitness Tracker 150 Sports Modes, 1.39”AMOLED Display, Blood Oxygen Heart Rate Tracking, Waterproof (Infinite Black), Regular
There are no reviews yet.