OnePlus 12R (Cool Blue, 8GB RAM, 128/256 GB Storage)
Add your review
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare

OnePlus 12 | OnePlus 12R: First Impression Hit or Flop? | Amazing Camera Setup | OnePlus Buds 3
OnePlus is back with the brand new 12 series! Today we will tell is it a true flagship contender, or just another phone in the crowd?
Specification: OnePlus 12R (Cool Blue, 8GB RAM, 128/256 GB Storage)
General Specs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Display | ||||||||||||||||
|
||||||||||||||||
Performance | ||||||||||||||||
|
||||||||||||||||
Camera | ||||||||||||||||
|
||||||||||||||||
Battery | ||||||||||||||||
|
||||||||||||||||
Audio | ||||||||||||||||
|
||||||||||||||||
Storage | ||||||||||||||||
|
||||||||||||||||
Connectivity | ||||||||||||||||
|
||||||||||||||||
Multimedia | ||||||||||||||||
|
||||||||||||||||
Software | ||||||||||||||||
|
||||||||||||||||
Sensors | ||||||||||||||||
|
Brand
Oneplus
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
Last updated on April 26, 2025 1:43 pm
Latest Comparisons
Top offers
Price Drops
Amazon.in
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
1
2
3

OnePlus 12R (Cool Blue, 8GB RAM, 128/256 GB Storage)
There are no reviews yet.