OnePlus 8
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
OnePlus 8
₹49,999.00 Original price was: ₹49,999.00.₹39,999.00Current price is: ₹39,999.00.
Description
OnePlus 8 Review: Special No More!
OnePlus 8 does a lot right for $699... but the landscape is different. OnePlus 8 Pro Review: https://youtu.be/LTDuGU38-70 OnePlus 8 skins: ...
OnePlus 8: My Honest Review After 30 Days!
I've been using the OnePlus 8 daily for just over a month now, and it's time to give you my full honest thoughts. Spigen Clear Case: https://amzn.to/2XA1GW6 ...
It’s time to eat my words… OnePlus 8 and 8 Pro
Sign up for Private Internet Access VPN at https://lmg.gg/pialinus2 Thanks to Thermal Grizzly for sponsoring today's episode! Buy Thermal Grizzly Conductonaut ...
Additional information
Specification: OnePlus 8
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand
Brand
Oneplus
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
Related Products
Samsung Galaxy M51 6, 8 GB With 7000 mAh Battery
Add to compare
Oneplus 7T Pro
Add to compare
Realme 7 pro
Add to compare
Samsung Galaxy M31
Add to compare
There are no reviews yet.