Realme SPD Powered 139cm (55 inch) Ultra HD (4K) LED Smart Android TV(RMV2001 SLED TV 55)
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Realme SPD Powered 139cm (55 inch) Ultra HD (4K) LED Smart Android TV(RMV2001 SLED TV 55)
₹69,999.00 Original price was: ₹69,999.00.₹38,999.00Current price is: ₹38,999.00.
Description
Realme Smart TV 55 inch SLED 4k TV? Should you buy? realme Smart TV sled 4k price,
Dear Friends, Kya apke liya realme ka sled tv ek best choice hai ye nhi Kya realme Sled TV APKO lena chiya ya nhi.
Realme 55 inch Smart TV Leaks: World 1st SLED Display Smart TV better than QLED Technology. | Hindi
Hello dosto, Appko pta hai realme ka smart TV 55 inch SLED ka saath launch hone wala hai 7 OCT ko to Apko Realme 55 Smart TV ki leaks Batata Hai.
Realme 55-inch SLED 4K TV Review
Realme has launched the 55-inch SLED TV in India. the TV is priced at Rs 42999. However, during the Big Billion Day sale (2020) on Flipkart, the TV will be ...
Additional information
Specification: Realme SPD Powered 139cm (55 inch) Ultra HD (4K) LED Smart Android TV(RMV2001 SLED TV 55)
General Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand
Brand
Realme
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
Related Products
TCL C715 QLED TV 4K 50, 55, 65 inch
Add to compare
iFFalcon H71 QLED 4K TV 43, 55, 65 inch
Add to compare
Xiaomi Horizon TV 32, 40, 43 inch HD ready, Full HD
Add to compare
There are no reviews yet.