Sony Bravia (43, 49, 55 inches) 4K Ultra HD Certified Android LED TV X7500H (Black) (2020 Model)
Add to wishlistAdded to wishlistRemoved from wishlist 1
Add to compare
Add your review
Smart TV
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Sony Bravia (43, 49, 55 inches) 4K Ultra HD Certified Android LED TV X7500H (Black) (2020 Model)
Description
Sony X75 Android TV Specification, Sony X7500 TV 43" | 49" | 55" Price | Hindi
Hello Dosto, Kya apko Ye sony ka Smart TV Buy Krna chiya ya nhi, Kya ye ek Best TV Hai ya nhi.. Buy Now: ...
รีวิว Sony 4K Android TV รุ่นใหม่ สเปคเทพ ราคามิตรภาพ | 55X8000H
มาแล้วครับรีวิว Sony 4K Android TV ปี 2020 รุ่นใหม่ล่าสุด 55X8000H ขนาด 55" ที่จัดเต็มสเป็คทั้ง Dolby Vision / Dolby Atmos / Android 9.0 / และแอพ Apple Airplay ...
Additional information
Specification: Sony Bravia (43, 49, 55 inches) 4K Ultra HD Certified Android LED TV X7500H (Black) (2020 Model)
General Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand
Brand
Sony
Sony Bravia (43, 49, 55 inches) 4K Ultra HD Certified Android LED TV X7500H (Black) (2020 Model) Videos
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
Related Products
TCL C715 QLED TV 4K 50, 55, 65 inch
Add to compare
Oneplus Q1 & Q1 Pro 55 inch Smart TV 4K QLED
Add to compare
iFFalcon H71 QLED 4K TV 43, 55, 65 inch
Add to compare
Xiaomi Horizon TV 32, 40, 43 inch HD ready, Full HD
Add to compare
There are no reviews yet.