Samsung 163 cm (65 inches) 4K Ultra HD Smart OLED TV QA65S90CAKLXL (Titan Black)
Resolution : 4K Ultra HD (3840 x 2160) | Refresh Rate : 120 Hertz (Up to 144 Hertz);Connectivity : 4 HDMI ports to connect set top box or gaming console | 2 USB ports to connect hard drives or other USB devices | Ethernet | Wi-fi | Bluetooth
Sound: 40W Output- 2.1CH | Powerful Speakers with Dolby Atmos | Q-Symphony | Woofer | Active Voice Amplifier | OTS Lite | Adaptive Sound+ | Dual Audio Support (Bluetooth) | Buds Auto Switch
Smart TV Features : Far-Field Voice Interaction | Supported apps: Netflix, Prime Video, YouTube, etc. |Universal Guide |Media Home | Tap View | Mobile Camera Support | Music Wall |Easy Setup | App Casting | Wireless DeX | SmartThings | Smart Hub | IoT Sensor |Web Browser
Display : 4K Ultra HD Smart OLED Panel | Neural Quantum Processor 4K | Perceptional Color Mapping | Quantum HDR OLED | Self-illuminating pixels | Ultra Viewing Angle | No | 4 Bezel-less | AI Upscale Motion Xcelerator Turbo Pro | Real Depth Enhancer | Filmmaker Mode; Warranty Information: 2 year comprehensive warranty on product (1 year standard warranty and 1 years extended warranty provided by the brand from the date of purchase)
Water Resistance Level: Water Resistant; Response Time: 6.0 ms; Connector Type: Hdmibluetooth; Memory Storage Capacity: 8.0 GB
₹199,900.00 Original price was: ₹199,900.00.₹144,990.00Current price is: ₹144,990.00.
Description
Samsung QD-OLED TV | Samsung S90C TV 2023 | Should you Buy this OLED TV?
Additional information
Specification: Samsung 163 cm (65 inches) 4K Ultra HD Smart OLED TV QA65S90CAKLXL (Titan Black)
General Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand
Brand
Samsung
Reviews (0)
User Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.