Apple 2020 MacBook Air Laptop M1 chip, 13.3-inch/33.74 cm Retina Display, 8GB RAM, 256GB SSD Storage, Backlit Keyboard, FaceTime HD Camera, Touch ID. Works with iPhone/iPad; Space Grey

Apple 2020 MacBook Air Laptop M1 chip, 13.3-inch/33.74 cm Retina Display, 8GB RAM, 256GB SSD Storage, Backlit Keyboard, FaceTime HD...
Apple 2020 MacBook Air Laptop M1 chip, 13.3-inch/33.74 cm Retina Display, 8GB RAM, 256GB SSD Storage, Backlit Keyboard, FaceTime HD...
₹89,900.00 Original price was: ₹89,900.00.₹85,990.00Current price is: ₹85,990.00.
Description
Apple 2020 MacBook Air Laptop M1 chip, 13.3-inch/33.74 cm Retina Display, 8GB RAM, 256GB SSD Storage, Backlit Keyboard, FaceTime HD...
Apple 2020 MacBook Air Laptop M1 chip, 13.3-inch/33.74 cm Retina Display, 8GB RAM, 256GB SSD Storage, Backlit Keyboard, FaceTime HD...
Apple 2020 MacBook Air Laptop M1 chip, 13.3-inch/33.74 cm Retina Display, 8GB RAM, 256GB SSD Storage, Backlit Keyboard, FaceTime HD Camera, Touch ID. Works with iPhone/iPad; Space Grey Prices
Price History
| Price history for APPLE 2020 Macbook Air M1 - (8 GB/256 GB SSD/Mac OS Big Sur) MGN63HN/A(13.3 inch, Space Grey, 1.29 kg) | |
|---|---|
|
Latest updates:
|
|
Additional information
Specification: Apple 2020 MacBook Air Laptop M1 chip, 13.3-inch/33.74 cm Retina Display, 8GB RAM, 256GB SSD Storage, Backlit Keyboard, FaceTime HD Camera, Touch ID. Works with iPhone/iPad; Space Grey
| Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
User Reviews
Only logged in customers who have purchased this product may leave a review.

There are no reviews yet.