iQOO Neo9 Pro 5G
Best deal at:
Amazon.in
Buy for best price
Last Amazon price update was: June 4, 2026 2:14 am
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
Add to wishlistAdded to wishlistRemoved from wishlist 0
Tags: 12 GB RAM Smartphone, 120 W, 144 Hz Refresh Rate, 256 GB Storage Phone, 5G Smartphones, 8 GB RAM Smartphones, AMOLED Display, Latest SmartPhone, Snapdragon 8 gen
Last updated on June 4, 2026 2:14 am
Description
Additional information
Specification: iQOO Neo9 Pro 5G
| General Specs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Display | ||||||||||||||
|
||||||||||||||
| Performance | ||||||||||||||
|
||||||||||||||
| Camera | ||||||||||||||
|
||||||||||||||
| Battery | ||||||||||||||
|
||||||||||||||
| Audio | ||||||||||||||
|
||||||||||||||
| Storage | ||||||||||||||
|
||||||||||||||
| Connectivity | ||||||||||||||
|
||||||||||||||
| Multimedia | ||||||||||||||
|
||||||||||||||
| Software | ||||||||||||||
|
||||||||||||||
| Sensors | ||||||||||||||
|
||||||||||||||
Brand
Brand
IQOO
Price History
-
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.

There are no reviews yet.