| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | No |
| Other Fitness Features | 24 Hrs Sleep Tracking, 24 Hrs Health Monitoring, Stress Monitoring, Body Energy Monitoring, Costomized Activity Programs |
| Date & Time Display | Date & Time |
| Compass | No |
| Calendar | No |
| Alarm Clock | Yes |
| Chronograph | Yes |
| Number of Buttons | 2 |
| Other Watch Functions | Sedentary Reminder, Drinking Water Reminder, Physical Energy Management, SPO2 Monitoring, Stress Monitoring, AI Watch Face Generation, Customized Health Monitoring |
| In the Box | |
| Sales Package | Smartwatch, Charging Cable, User Manual |
| General | |
| Model Number | RMW2401 |
| Model Name | Watch S2, 1.43" AMOLED Display, Super AI Engine & upto 20 days battery |
| Dial Shape | Round |
| Strap Color | Grey |
| Strap Material | Stainless steel |
| Size | One Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 5 m |
| Usage | Fitness & Outdoor, Watchphone |
| Dial Material | Zinc Alloy |
| Ideal For | Men & Women |
| Compatible OS | Proprietary OS |
| Brand Strap Color | Grey |
| Strap Type | Classic Strap |
| Camera and Display Features | |
| Display Resolution | 466 x 466 Pixels |
| Display Size | 36.3 mm |
| Display Type | AMOLED |
| Backlight Display | No |
| Scratch Resistant | Yes |
| Other Display Features | Scratch Resistant Screen, Always On Display, 150+ Watch Faces & Customizable Watch Faces Through AI Face Generation, 110 Sports Modes & Auto Recognition for Better Tracking of Activities |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Supported Audio Format | MP3 |
| Speaker Volume | 90 dB |
| Voice Control | Yes |
| Other Multimedia Features | Control Music |
| Platform and Storage Features | |
| Processor Name | ATS3085S |
| Internal Memory | 500 MB |
| Product Details | |
| Brand Color | Grey |
| Closure | Butterfly Clasp |
| Sensor | Pulse Oximetry, Accelerometer |
| Compatible Device | Android 6 & Above, iOS v11 & Above |
| Notification | Calls, Messages, Calander, Reminders, Activity & Health |
| Notification Type | Ringers & Vibration |
| Battery Type | Lithium Ion |
| Charge Time | 90 min |
| Battery Life | Upto 20 Days |
| Rechargeable Battery | Yes |
| Charger Type | USB Cable |
| Stand By Time | 38 Days |
| Battery Run Time | Upto 20 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Dust Resistant | Yes |
| Multi-touch | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Wi-Fi | No |
| GPS | No |
| Messaging Support | Yes |
| Bluetooth Version | v5.3 |
| Email Support | No |
| Operating Range | 10 m |
| Call Features | Accept, Reject Calls |
| Other Connectivity Features | AI Support, ChatGPT3.5 & Stable AI: Commercial version of Stable Diffusion |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | No |
| Date & Time Display | Date & Time |
| Compass | No |
| Calendar | Yes |
| Alarm Clock | Yes |
| Chronograph | No |
| Number of Buttons | 1 |
| In the Box | |
| Sales Package | 1N Smartwatch, 1N USB Charging Cable, 1N User Manual, 1N Warranty Card |
| General | |
| Model Number | PFB82 |
| Model Name | Royale Legend Slimmest Design,1.43''Amoled Display, BT Calling, Premium Built |
| Dial Color | Gold |
| Dial Shape | Round |
| Strap Color | Brown |
| Strap Material | Leather |
| Size | Free Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 5 m |
| Usage | Fitness & Outdoor |
| Dial Material | Metal Alloy |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | WHISKEY BROWN |
| Strap Type | Classic Strap |
| Camera and Display Features | |
| Display Resolution | 360x360 pixel |
| Display Size | 36.32 mm |
| Display Type | AMOLED |
| Backlight Display | Yes |
| Scratch Resistant | No |
| Additional Features | |
| Advanced Features | Music Control |
| Key Features | Simmest Design Smart watch |
| Dimensions | |
| Width | 56.6 mm (5.66 cm) |
| Height | 36.8 mm (3.68 cm) |
| Thickness | 8.1 mm (0.81 cm) |
| Diameter | 140 mm (14.0 cm) |
| Weight | 69 g |
| Audio and Video Features | |
| Speaker | 1 Speaker |
| Microphone | 1 Microphone |
| Voice Control | Yes |
| Product Details | |
| Brand Color | WHISKEY BROWN |
| Maximum Operating Altitude | 5 m |
| Closure | Hook Buckle |
| Sensor | G-Sensor |
| Notification Type | Vibration |
| Battery Type | Lithium Polymer |
| Charge Time | 120 min |
| Battery Life | Upto 4 Days |
| Rechargeable Battery | Yes |
| Charger Type | USB Cable |
| Battery Run Time | Upto 4 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Dust Resistant | No |
| Multi-touch | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Wi-Fi | No |
| GPS | No |
| Messaging Support | No |
| Bluetooth Version | 5.1 |
| Email Support | No |
| Operating Range | 10 m |
| Call Features | Take Calls, Reject Calls, Speed Dial |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | No |
| Other Fitness Features | 24 Hrs Sl |
| Date & Time Display | Date & Time |
| Compass | No |
| Calendar | No |
| Alarm Clock | Yes |
| Chronograph | Yes |
| Number of Buttons | 2 |
| Other Watch Functions | Sedentary Remi |
| In the Box | |
| Sales Package | Smartwatch, Charging Cable, User Manual |
| General | |
| Model Number | RMW2401 |
| Model Name | Watch S2, 1.43" AMOLED Display, Super AI Engine & upto 20 days battery |
| Dial Shape | Round |
| Strap Color | Blue |
| Strap Material | Silicone |
| Size | One Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 5 m |
| Usage | Fitness & Outdoor, Watchphone |
| Dial Material | Zinc Alloy |
| Ideal For | Men & Women |
| Compatible OS | Proprietary OS |
| Brand Strap Color | Blue |
| Strap Type | Classic Strap |
| Camera and Display Features | |
| Display Resolution | 466 x 466 Pixels |
| Display Size | 36.3 mm |
| Display Type | AMOLED |
| Backlight Display | No |
| Scratch Resistant | Yes |
| Other Display Features | Scratch Resistant Scree |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Supported Audio Format | MP3 |
| Speaker Volume | 90 dB |
| Voice Control | Yes |
| Other Multimedia Features | Control Music |
| Platform and Storage Features | |
| Processor Name | ATS3085S |
| Internal Memory | 500 MB |
| Product Details | |
| Brand Color | Silver |
| Closure | Pin Buckle |
| Sensor | Pulse Oximetry, Accelerometer |
| Compatible Device | Android 6 & Above, iOS v11 & Above |
| Notification | Calls, Messages, Calander, Reminders, Activity & Health |
| Notification Type | Ringers & Vibration |
| Battery Type | Lithium Ion |
| Charge Time | 90 min |
| Battery Life | Upto 20 Days |
| Rechargeable Battery | Yes |
| Charger Type | USB Cable |
| Stand By Time | 38 Days |
| Battery Run Time | Upto 20 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Dust Resistant | Yes |
| Multi-touch | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Wi-Fi | No |
| GPS | No |
| Messaging Support | Yes |
| Bluetooth Version | v5.3 |
| Email Support | No |
| Operating Range | 10 m |
| Call Features | Accept, Reject Calls |
| Other Connectivity Features | AI Support, ChatGPT3.5 & Stable AI: Commercial version of Stable Diffusion |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Date & Time Display | Yes |
| Alarm Clock | Yes |
| In the Box | |
| Sales Package | 1 Smartwatch::1 Magnetic Charger::1 User Manual::1 Warranty Card |
| General | |
| Model Number | wrb-sw-evolve4-std-blu_nblu |
| Model Name | Evolve 4 1.46 AMOLED Always On Display with Premium Design & Bluetooth Calling |
| Dial Color | Blue |
| Dial Shape | Round |
| Strap Color | Blue |
| Strap Material | Silicone |
| Size | Regular |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Usage | Fitness & Outdoor |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | Electric Blue |
| Camera and Display Features | |
| Display Resolution | 466 x 466 pixel |
| Display Size | 37.084 mm |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Product Details | |
| Brand Color | Electric Blue |
| Sensor | Heart Rate |
| Notification | Yes |
| Battery Life | Upto 7 days |
| Rechargeable Battery | Yes |
| Battery Run Time | Upto 7 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Operating Range | 10 m |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Other Fitness Features | 120+ Workout modes |
| Alarm Clock | Yes |
| Number of Buttons | 2 |
| In the Box | |
| Sales Package | 1N Smartwatch, 1N User Manual, 1N Charging Cable, 1N Warranty Card |
| General | |
| Model Number | Saber |
| Model Name | Saber 1.43" AMOLED Screen, Rotating Bezel, 700 Nits Brightness |
| Dial Shape | Round |
| Strap Color | Silver, Gold |
| Strap Material | Stainless steel |
| Size | Free Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Usage | Fitness & Outdoor |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | Titanium |
| Camera and Display Features | |
| Display Resolution | 466 x 466 Pixel |
| Display Size | 36.32 mm |
| Scratch Resistant | No |
| Dimensions | |
| Width | 42 mm (4.2 cm) |
| Height | 13.7 mm (1.37 cm) |
| Thickness | 270 mm (27.0 cm) |
| Weight | 133 g |
| Audio and Video Features | |
| Voice Control | Yes |
| Product Details | |
| Brand Color | Silver, Gold |
| Sensor | Real Heart rate, SPO2, Pedometer |
| Battery Type | Lithium Polymer |
| Charge Time | 100 min |
| Battery Life | 7 Days |
| Rechargeable Battery | Yes |
| Charger Type | Magnetic Charging Cable |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Operating Range | 10 m |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | No |
| Date & Time Display | Yes |
| Compass | No |
| Alarm Clock | Yes |
| Number of Buttons | 1 |
| In the Box | |
| Sales Package | 1 x Smartwatch, 1 x Charging Cable, 1 x Extra Strap, 1 x Warranty Card, 1 x User Manual |
| General | |
| Model Number | Mustang Muscle |
| Model Name | Mustang Muscle 2.01 inch HD 3D Screen, Extra Strap, Premium Crown, 600Nits, IP68 |
| Dial Color | Black |
| Dial Shape | Square |
| Strap Color | White |
| Strap Material | Silicone |
| Size | Free Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 1 m |
| Usage | Fitness & Outdoor |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | Frost |
| Camera and Display Features | |
| Display Resolution | 320 x 385 pixel |
| Display Size | 2.01 inch |
| Display Type | TFT |
| Backlight Display | Yes |
| Scratch Resistant | No |
| Dimensions | |
| Width | 22 mm (2.2 cm) |
| Height | 13 mm (1.3 cm) |
| Weight | 50 g |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Gesture Control | Raise to wake |
| Voice Control | Yes |
| Platform and Storage Features | |
| Operating System | Android & iOS |
| Product Details | |
| Brand Color | Frost |
| Sensor | Real Heart rate, SPO2, Pedometer |
| Compatible Device | Smartphone |
| Notification | Social Media, Messages, Incoming Calls, Emails, Water Drink reminder, sedentary reminder, Alarm Clock, Low battery reminder |
| Notification Type | Vibration |
| Battery Type | Lithium Polymer |
| Charge Time | 100 min |
| Battery Life | 7 Days |
| Rechargeable Battery | Yes |
| Charger Type | Magnetic Charging Cable |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Multi-touch | No |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Wi-Fi | No |
| GPS | No |
| Bluetooth Version | v5.3 |
| Email Support | No |
| Operating Range | 10 m |
Introduction The Samsung Galaxy S26 Ultra 5G is the latest flagship smartphone from the renowned…
iPhone 17 Pro Max Review: Unmatched 6.9" Display, A19 Pro Chip & Best Battery Life…
Introduction The LG OLED Evo 4K Smart TV is a flagship product from LG, a…
The Samsung Galaxy S25 Edge 5G is the latest flagship smartphone from Samsung, a company…
Introduction The Samsung Galaxy S25 5G is a cutting-edge smartphone that combines advanced technology with…
iPhone 17 Pro 256GB Review: Stunning 6.3" Display, A19 Pro Chip & Pro Fusion Camera…
This website uses cookies.