| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Date & Time Display | Yes |
| Alarm Clock | Yes |
| In the Box | |
| Sales Package | 1 x Smartwatch, 1 x Charging Cable, 1 x Warranty Card, 1 x User Manual |
| General | |
| Model Number | Mustang Stallion |
| Model Name | Mustang Stallion 1.43" AMOLED Display, Functional Bezel, 700 Nits Brightness |
| Dial Shape | Round |
| Strap Color | Black |
| Strap Material | Silicone |
| Size | Free Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Usage | Fitness & Outdoor |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | Nitro Black |
| Camera and Display Features | |
| Display Resolution | 466 x 466 pixel |
| Display Size | 1.43 inch |
| Display Type | AMOLED |
| Backlight Display | Yes |
| Scratch Resistant | No |
| Dimensions | |
| Weight | 133 g |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Voice Control | Yes |
| Product Details | |
| Brand Color | Multicolour |
| Sensor | Real Heart rate, SPO2, Pedometer |
| Battery Type | Lithium Polymer |
| Charge Time | 120 min |
| Battery Life | 7 Days |
| Rechargeable Battery | Yes |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Multi-touch | No |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Operating Range | 10 m |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Date & Time Display | Yes |
| Alarm Clock | Yes |
| In the Box | |
| Sales Package | 1 x Smartwatch, 1 x Charging Cable, 1 x Warranty Card, 1 x User Manual |
| General | |
| Model Number | Mustang Stallion |
| Model Name | Mustang Stallion 1.43" AMOLED Display, Functional Bezel, 700 Nits Brightness |
| Dial Shape | Round |
| Strap Color | Orange, Black |
| Strap Material | Silicone |
| Size | Free Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Usage | Fitness & Outdoor |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | Turbo Orange |
| Camera and Display Features | |
| Display Resolution | 466 x 466 pixel |
| Display Size | 1.43 inch |
| Display Type | AMOLED |
| Backlight Display | Yes |
| Scratch Resistant | No |
| Dimensions | |
| Weight | 133 g |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Voice Control | Yes |
| Product Details | |
| Brand Color | Multicolour |
| Sensor | Real Heart rate, SPO2, Pedometer |
| Battery Type | Lithium Polymer |
| Charge Time | 120 min |
| Battery Life | 7 Days |
| Rechargeable Battery | Yes |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Multi-touch | No |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Operating Range | 10 m |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Date & Time Display | Yes |
| Alarm Clock | Yes |
| Number of Buttons | 1 |
| In the Box | |
| Sales Package | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| General | |
| Model Number | wrb-sw-halo2-glossymtl-blk_blk |
| Model Name | Halo 2 1.43" AMOLED, Rotating Axe-Cut Bezel, Stainless Steel Build, BT Calling |
| Dial Color | Black |
| Dial Shape | Round |
| Strap Color | Black |
| Strap Material | Stainless steel |
| Size | Regular |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 1 m |
| Usage | Fitness & Outdoor |
| Dial Material | Metal |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | Elite Black |
| Camera and Display Features | |
| Display Resolution | 466 x 466 pixel |
| Display Size | 1.43 Inch |
| Display Type | AMOLED |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Product Details | |
| Brand Color | Elite Black |
| Sensor | Heart Rate, SpO2 |
| Notification | Yes |
| Battery Life | Upto 7 days |
| Rechargeable Battery | Yes |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Operating Range | 10 m |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Other Fitness Features | Training goals, Heart Rate, Warm-up exercises, 24-hour heart rate/SpO? monitoring, Smart Sleep Algorithm, Menstrual cycle tracking, All-day step count, Calories, Resting heart rate, Abnormal heart rate alert, Abnormal blood oxygen alert. |
| Date & Time Display | Date & Time display along with health metrics like step count, heartbeat, calories burned etc |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Language | English, Indian Hindi, Italian, German, French, Czech, Slovak, Polish, Romanian, Spanish, Thai, Indonesian, Filipino, Arabic, Hebrew, Japanese, Korean, Traditional Chinese, Simplified Chinese, Russian, Portuguese, Bulgarian |
| Number of Buttons | 1 |
| Other Watch Functions | Smart Movement Algorithm, Warm Up Exercises, Heart Rate, Fitness Data Integration, Multi System GPS, 120 Sports Modes with Smart Recognition, Smart Sleep Algorithm, Menstrual Cycle Tracking, Wellness Companion, Gesture Control |
| In the Box | |
| Sales Package | Smartwatch, Charging Line, User Guide & Safety Information and Warranty Information |
| General | |
| Model Number | D398 |
| Model Name | Watch Pro 2, 1.32" AMOLED, auto-brightness,Gesture Control, 3D warmup guide,GPS |
| Dial Shape | Round |
| Strap Color | Grey |
| Strap Material | Silicone |
| Size | Free Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 1.5 m |
| Usage | Fitness & Outdoor, Health & Medical, Notifier, Safety & Security, Watchphone |
| Dial Material | Metal Aluminum Alloy |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | Dark Grey |
| Strap Type | Classic Strap |
| Camera and Display Features | |
| Display Resolution | 466 x 466 Pixels |
| Display Size | 33.5 mm |
| Display Type | AMOLED |
| Other Camera Features | Control camera app to take pictures |
| Backlight Display | Yes |
| Other Display Features | AMOLED Display with upto 620nits brightness |
| Dimensions | |
| Width | 45 mm (4.5 cm) |
| Height | 45 mm (4.5 cm) |
| Thickness | 13.6 mm (1.36 cm) |
| Weight | 48.1 g |
| Audio and Video Features | |
| Speaker | 1 Speaker |
| Microphone | 1 Microphone |
| Gesture Control | Change Music, Answer Calls, Checking Weather, etc. |
| Voice Control | Yes |
| Product Details | |
| Brand Color | Dark Grey |
| Sensor | Accelerometer Sensor, Ambient Light Sensor, Heart Rate & SpO2 Blood Oxygen Saturation Sensor |
| Notification | Smart Notifications (Calls, Text, Email, Social Media App Alerts, Weather, Alarm Clock, Calendar Alerts) |
| Notification Type | Vibration |
| Battery Type | Lithium Polymer |
| Charge Time | 100 min |
| Battery Life | 11 Day |
| Rechargeable Battery | Yes |
| Charger Type | USB Cable |
| Stand By Time | 264 Hr |
| Battery Run Time | Upto 11 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Dust Resistant | Yes |
| Multi-touch | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| Messaging Support | No |
| Bluetooth Version | v5.3 |
| Operating Range | 10 m |
| Call Features | Receive incoming call signal, display incoming call reminder; can hang up the phone, Missed calls have message reminders, Incoming call reminder has higher priority than other reminders |
| Third Party App Support | Full Support on CMF Watch App |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Compass | Yes |
| Alarm Clock | Yes |
| Chronograph | No |
| Number of Buttons | 1 |
| In the Box | |
| Sales Package | 1N Smartwatch, 1N Charging Cable, 1N User Manual |
| General | |
| Model Number | RMW2501 |
| Model Name | Watch 5,1.97" AMOLED,upto 20 Days Battery,BT Calling,GPS,Compass,IP68 |
| Dial Color | Black |
| Dial Shape | Square |
| Strap Color | Black |
| Strap Material | Silicone |
| Size | One Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Usage | Fitness & Outdoor, Notifier |
| Dial Material | ThermoPlastic Polyurethane |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | Titanium Black |
| Strap Type | Classic Strap |
| Camera and Display Features | |
| Display Resolution | 390 x 450 Pixel |
| Display Size | 50 mm |
| Display Type | AMOLED |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Voice Control | Yes |
| Product Details | |
| Brand Color | Black |
| Closure | Pin Buckle |
| Sensor | Pulse Oximatry, Accelerometer |
| Notification Type | Ringers & Vibration |
| Battery Type | Lithium Ion |
| Charge Time | 90 min |
| Battery Life | 16 Days |
| Rechargeable Battery | Yes |
| Charger Type | USB Cable |
| Stand By Time | 336 hr |
| Battery Run Time | Upto 20 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Dust Resistant | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| Operating Range | 10 m |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Other Fitness Features | Training goals, Heart Rate, Warm-up exercises, 24-hour heart rate/SpO? monitoring, Smart Sleep Algorithm, Menstrual cycle tracking, All-day step count, Calories, Resting heart rate, Abnormal heart rate alert, Abnormal blood oxygen alert. |
| Date & Time Display | Date & Time Display along with health metrics like step count, heartbeat, calories burned etc |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Language | English, Indian Hindi, Italian, German, French, Czech, Slovak, Polish, Romanian, Spanish, Thai, Indonesian, Filipino, Arabic, Hebrew, Japanese, Korean, Traditional Chinese, Simplified Chinese, Russian, Portuguese, Bulgarian |
| Number of Buttons | 1 |
| Other Watch Functions | Smart Movement Algorithm, Warm Up Exercises, Heart Rate, Fitness Data Integration, Multi System GPS, 120 Sports Modes with Smart Recognition, Smart Sleep Algorithm, Menstrual Cycle Tracking, Wellness Companion, Gesture Control |
| In the Box | |
| Sales Package | Smartwatch, Charging Line, User Guide & Safety Information and Warranty Information |
| General | |
| Model Number | D398 |
| Model Name | Watch Pro 2, 1.32" AMOLED, auto-brightness,Gesture Control, 3D warmup guide,GPS |
| Dial Shape | Round |
| Strap Color | Grey |
| Strap Material | Silicone |
| Size | Free Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 1.5 m |
| Usage | Fitness & Outdoor, Health & Medical, Notifier, Safety & Security, Watchphone |
| Dial Material | Metal Aluminum Alloy |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | Ash Grey |
| Strap Type | Classic Strap |
| Camera and Display Features | |
| Display Resolution | 466 x 466 Pixels |
| Display Size | 33.5 mm |
| Display Type | AMOLED |
| Other Camera Features | control camera app to take pictures |
| Backlight Display | Yes |
| Other Display Features | AMOLED Display with upto 620nits brightness |
| Additional Features | |
| Key Features | 1.32'' AMOLED display with auto brightness, Interchangeable bezel design, Built-in multi-system GPS, 120+ Sports modes powered by Smart Movement Algorithm to measure training load & recovery time |Functional Crown, Intuitive Gesture Control for call & music functions, 3D Video Warm up Guide Assistant, 100+ watch faces with dynamic & customisable options, Bluetooth calls with AI noise reduction, 11 days battery life |
| Dimensions | |
| Width | 45 mm (4.5 cm) |
| Height | 45 mm (4.5 cm) |
| Thickness | 13.6 mm (1.36 cm) |
| Weight | 48.1 g |
| Audio and Video Features | |
| Speaker | 1 Speaker |
| Microphone | 1 Microphone |
| Gesture Control | Change Music, Answer Calls, Checking Weather, etc. |
| Voice Control | Yes |
| Product Details | |
| Brand Color | Ash Grey |
| Sensor | Accelerometer Sensor, Ambient Light Sensor, Heart Rate & SpO2 Blood Oxygen Saturation Sensor |
| Compatible Device | All Andriod 8 or Above Devices, All iOS 13 or Above Devices |
| Notification | Smart Notifications (Calls, Text, Email, Social Media App Alerts, Weather, Alarm Clock, Calendar Alerts) |
| Notification Type | Vibration |
| Battery Type | Lithium Polymer |
| Charge Time | 100 min |
| Battery Life | 11 Day |
| Rechargeable Battery | Yes |
| Charger Type | USB Cable |
| Stand By Time | 264 Hr |
| Battery Run Time | Upto 11 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Dust Resistant | Yes |
| Multi-touch | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| Messaging Support | No |
| Bluetooth Version | v5.3 |
| Operating Range | 10 m |
| Call Features | Receive incoming call signal, display incoming call reminder; can hang up the phone, Missed calls have message reminders, Incoming call reminder has higher priority than other reminders |
| Third Party App Support | Full Support on CMF Watch App |
Introduction The Samsung Galaxy S26 Ultra 5G is the latest flagship smartphone from the renowned…
iPhone 17 Pro Max Review: Unmatched 6.9" Display, A19 Pro Chip & Best Battery Life…
Introduction The LG OLED Evo 4K Smart TV is a flagship product from LG, a…
The Samsung Galaxy S25 Edge 5G is the latest flagship smartphone from Samsung, a company…
Introduction The Samsung Galaxy S25 5G is a cutting-edge smartphone that combines advanced technology with…
iPhone 17 Pro 256GB Review: Stunning 6.3" Display, A19 Pro Chip & Pro Fusion Camera…
This website uses cookies.