To reach to more and more customers, there is tremendous competition among smartphone maker companies. To stay in the market, companies are working on the strategy to launch new phones every month. Because of this, some companies have to cut prices of their phones, which can be kept in the market for longer period of time. Customers get the benefit of the cut in price, but there are many in the market, then know which phone fits in your budget after the new prices.
Model | Old Price | New Price | Difference |
iPhone XR 64GB | ₹76,900 | ₹59,900 | ₹17,000 |
iPhone XR 64GB | ₹81,900 | ₹64,900 | ₹17,000 |
iPhone XR | ₹91,900 | ₹74,900 | ₹17,000 |
Realme 2 Pro 4GB + 64GB | ₹13,990 | ₹11,990 | ₹2,000 |
Realme 2 Pro 6GB + 64GB | ₹14,990 | ₹13,990 | ₹1,000 |
Realme 2 Pro 8GB + 64GB | ₹16,990 | ₹15,990 | ₹1,000 |
OPPO F9 Pro 128 Gb | ₹19,990 | ₹15,990 | ₹2,000 |
Realme U1 3 GB+32 GB | ₹10,999 | ₹9,999 | ₹1,000 |
Realme U1 4 GB+64 GB | ₹13,499 | ₹11,999 | ₹1,500 |
Nokia 6.1 Plus 6 GB RAM | ₹18,499 | ₹16,999 | ₹1,500 |
Nokia 7 | ₹19,999 | ₹17,999 | ₹2,000 |
Nokia 1 | ₹5,499 | ₹3,999 | ₹1,500 |
Nokia 2.1 | ₹6,999 | ₹5,499 | ₹1,500 |
Realme is gearing up to launch its latest flagship, the Realme GT 7 Pro, on…
Xiaomi has confirmed that the Redmi A4 5G will be launched in India on November…
The Realme 14 series is gearing up for its India launch, now set for January…
Oppo’s much-anticipated Reno 13 series is likely to be unveiled around November 25. This series…
Honor has unveiled the X9c 5G, a new mid-range smartphone that stands out for its…
OnePlus is preparing for the launch of its anticipated Ace 5 series, with an expected…