| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Ion |
| Dual Battery | No |
| Dimensions | |
| Width | 77.4 mm (7.74 cm) |
| Depth | 8 mm (0.8 cm) |
| Height | 167.4 mm (16.74 cm) |
| Weight | 191 g |
| Display Features | |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | ARM Mali G57 |
| Display Type | PLS LCD |
| HD Game Support | Yes |
| Display Colors | 16 Million |
| Other Display Features | Refresh Rate: 90Hz |
| OS & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3) |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Fixed Focus |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | FHD (1920 x 1080) (at 30 fps) |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Full Touch Capacitance |
| SIM Size | Nano Sim |
| Mobile Tracker | No |
| User Interface | One UI Core 7.0 |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | No |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 260 PPI |
| Predictive Text Input | Yes |
| User Memory | 107.9 |
| SIM Access | Dual/Single |
| Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
| Upgradable Operating System | 4 OS Upgrade Expectation Count |
| Series | Galaxy F06 5G |
| Browser | Google Chrome | Samsung Internet |
| Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | No |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Music Player | Yes |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| General | |
| Brand | Samsung |
| In The Box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide |
| Model Number | SM-E066BZBHINS |
| Model Name | Galaxy F06 5G |
| Color | Bahama Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| User Available Internal Memory | 107.9 GB |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Outgoing, Missed |
| Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Total Memory | 128 GB |
| Expandable Storage | 1500 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G |
| 3G | Yes |
| 3G Speed | HSPA+ 42.2, 5.76Mbps |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome| Samsung Internet |
| Micro USB Port | No |
| Micro USB Version | USB 2.0 |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz), VHT80 |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Battery & Power Features | |
| Battery Capacity | 7000 mAh |
| Dimensions | |
| Height | 166.38 mm (16.64 cm) |
| Weight | 212 g |
| Display Features | |
| Display Size | 17.27 cm (6.8 inches) |
| Resolution | 1570 x 720 pixels |
| Resolution Type | HD+ |
| GPU | ARM Mali-G57 MC2@1072MHz |
| OS & Processor Features | |
| Operating System | Android 16 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | Photo, Video, Portrait, Night, PRO, Panorama, SLO-MO, Dual-view video, |TIME-LAPSE, STICKER, Hypertext, GOOGLE LENS |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Night, Video, Photo, Portrait, Panorama, Dual-view video, STICKER |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Digital Zoom | 10x |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| Graphics PPI | 256 ppi |
| Predictive Text Input | Yes |
| Sensors | Proximity sensor, Ambient light sensor, E-compass, Accelerometer, Gyroscope |
| Other Features | IP64 |
| Multimedia Features | |
| Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| General | |
| Brand | realme |
| In The Box | 1 x Phone, 1 x Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Quick Guide |
| Model Number | RMX5261 |
| Model Name | P4 Lite 5G |
| Color | Mosaic Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | No |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Call Divert | Yes |
| Call Records | Yes |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Memory Card Slot Type | Hybrid Slot |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| Map Support | Google Map |
| Battery & Power Features | |
| Battery Capacity | 7000 mAh |
| Dimensions | |
| Height | 166.38 mm (16.64 cm) |
| Weight | 212 g |
| Display Features | |
| Display Size | 17.27 cm (6.8 inches) |
| Resolution | 1570 x 720 pixels |
| Resolution Type | HD+ |
| GPU | ARM Mali-G57 MC2@1072MHz |
| OS & Processor Features | |
| Operating System | Android 16 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | Photo, Video, Portrait, Night, PRO, Panorama, SLO-MO, Dual-view video, |TIME-LAPSE, STICKER, Hypertext, GOOGLE LENS |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Night, Video, Photo, Portrait, Panorama, Dual-view video, STICKER |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Digital Zoom | 10x |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| Graphics PPI | 256 ppi |
| Predictive Text Input | Yes |
| Sensors | Proximity sensor, Ambient light sensor, E-compass, Accelerometer, Gyroscope |
| Other Features | IP64 |
| Multimedia Features | |
| Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| General | |
| Brand | realme |
| In The Box | 1 x Phone, 1 x Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Quick Guide |
| Model Number | RMX5261 |
| Model Name | P4 Lite 5G |
| Color | Mosaic Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | No |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Call Divert | Yes |
| Call Records | Yes |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Memory Card Slot Type | Hybrid Slot |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| Map Support | Google Map |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Dimensions | |
| Width | 75.98 mm (7.6 cm) |
| Depth | 7.79 mm (0.78 cm) |
| Height | 166.29 mm (16.63 cm) |
| Weight | 185 g |
| Display Features | |
| Display Size | 17.07 cm (6.72 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Mali G57 MC4 |
| Display Type | Full HD+ LTPS LCD |
| Other Display Features | Refresh Rate: 60Hz/ 90Hz/ 120Hz, Display Touch Response: 240Hz, Display Protection: Corning Gorilla Glass 3, Display Brightness: 1000 Nits (HBM), 800 Nits (Normal), Display Aspect Ratio: 20:9, Display Screen-to-Body Ratio: 87% |
| OS & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | Unisoc |
| Processor Type | T760 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42, 3G WCDMA: B1/B2/B5/B8/B19, 2G GSM: B2/B3/B5/B8 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, Quad Pixel Technology for 0.64um, PDAF) + 8MP Ultrawide Camera (f/2.0) Aperture, 1.12um Pixel Size, FOV: 120.2 Degree, Fixed Focus), Features: Night Vision, Portrait, Live Filter, Panorama, Pro Mode (W/ Long Exposure), Auto Smile Capture, Google Photos Auto Enhance, Shot Optimization, Auto HDR, Google Lens Integration, Timer, High Res Digital Zoom (Up to 6X), RAW Photo Output, Burst Shot, Assistive Grid, Leveler, Watermark, Scan, Quick Capture, Tap Anywhere to Capture, Video Features: Timelapse (W/ Hyperlapse), Slow Motion, Video Stabilization, Video Snapshot |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 16MP Camera (f/2.4 Aperture, 1.0um/2.0um Ultra Pixel), Features: Portrait, Live Filter, Auto Smile Capture, Face Beauty, Timer, Selfie Animation, RAW Photo Output, HDR, Assistive Grid, Leveler, Selfie Photo Mirror, Watermark, Tap Anywhere to Capture, Video Features: Face Beauty, Video Snapshot |
| Flash | Rear: Single LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Main Camera: UHD (at 30 fps) 3840 x 2160, UHD 20:9 (at 30 fps) 3840 x 1728, FHD (at 30 fps) 1920 x 1080, FHD 20:9 (at 30 fps) 1920 x 864, Rear Ultra Wide Camera: FHD (at 30 fps) 1920 x 1080, FHD 20:9 (at 30 fps) 1920 x 864 | Front Camera: FHD (at 30 fps) 1920 x 1080, FHD 20:9 (at 30 fps) 1920 x 864 |
| Digital Zoom | 6X |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| SMS | Yes |
| Graphics PPI | 391 PPI |
| Sensors | Side Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass, Face Unlock |
| Upgradable Operating System | 1 OS Upgrade and 2 Years SMRs |
| Other Features | RAM Boost, Body: PU Vegan Leather, IP52 Water Protection, Vison Booster, Charging: 18W, QC, PD, Dual Microphones, Personalize: Theme, Wallpaper, Layout, Fonts, Colors, Icon Shape, Display Size and Text, Sounds, Dark Mode, Display: Attentive Display, Lock Screen, Gestures: Quick Capture, Fast Flashlight, Three Finger Screenshot, Flip for DND, Pick Up to Silence, Lift to Unlock, Swipe to Split, Quick Launch, Sidebar, Moto Secure: Secure Folder, Phishing Detection, Auto Lock, Network Protection, Lock Screen Security, Pin Pad Scramble, Privacy Dashboard, Security & Privacy, Permission Manager, Privacy Controls, Play: Media Controls, Games, Tips: Take a Tour, What's New in Android 14, Voice Control: Google Assistant |
| GPS Type | GPS, A-GPS, LTEPP, GLONASS, GALILEO, QZSS |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| General | |
| Brand | MOTOROLA |
| In The Box | Handset, 20W Charger, USB Cable, Guides, Sim Tool, Protective Case |
| Model Number | PB3H0001IN |
| Model Name | g35 5G |
| Color | Leaf Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Stereo Speakers, Dolby Atmos |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
| Battery & Power Features | |
| Battery Capacity | 7000 mAh |
| Dimensions | |
| Height | 166.38 mm (16.64 cm) |
| Weight | 212 g |
| Display Features | |
| Display Size | 17.27 cm (6.8 inches) |
| Resolution | 1570 x 720 pixels |
| Resolution Type | HD+ |
| GPU | ARM Mali-G57 MC2@1072MHz |
| OS & Processor Features | |
| Operating System | Android 16 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | Photo, Video, Portrait, Night, PRO, Panorama, SLO-MO, Dual-view video, |TIME-LAPSE, STICKER, Hypertext, GOOGLE LENS |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Night, Video, Photo, Portrait, Panorama, Dual-view video, STICKER |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Digital Zoom | 10x |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| Graphics PPI | 256 ppi |
| Predictive Text Input | Yes |
| Sensors | Proximity sensor, Ambient light sensor, E-compass, Accelerometer, Gyroscope |
| Other Features | IP64 |
| Multimedia Features | |
| Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| General | |
| Brand | realme |
| In The Box | 1 x Phone, 1 x Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Quick Guide |
| Model Number | RMX5261 |
| Model Name | P4 Lite 5G |
| Color | Mosaic Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | No |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Call Divert | Yes |
| Call Records | Yes |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Memory Card Slot Type | Hybrid Slot |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| Map Support | Google Map |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Dimensions | |
| Width | 75.98 mm (7.6 cm) |
| Depth | 7.79 mm (0.78 cm) |
| Height | 166.29 mm (16.63 cm) |
| Weight | 185 g |
| Display Features | |
| Display Size | 17.07 cm (6.72 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Mali G57 MC4 |
| Display Type | Full HD+ LTPS LCD |
| Other Display Features | Refresh Rate: 60Hz/ 90Hz/ 120Hz, Display Touch Response: 240Hz, Display Protection: Corning Gorilla Glass 3, Display Brightness: 1000 Nits (HBM), 800 Nits (Normal), Display Aspect Ratio: 20:9, Display Screen-to-Body Ratio: 87% |
| OS & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | Unisoc |
| Processor Type | T760 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42, 3G WCDMA: B1/B2/B5/B8/B19, 2G GSM: B2/B3/B5/B8 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, Quad Pixel Technology for 0.64um, PDAF) + 8MP Ultrawide Camera (f/2.0) Aperture, 1.12um Pixel Size, FOV: 120.2 Degree, Fixed Focus), Features: Night Vision, Portrait, Live Filter, Panorama, Pro Mode (W/ Long Exposure), Auto Smile Capture, Google Photos Auto Enhance, Shot Optimization, Auto HDR, Google Lens Integration, Timer, High Res Digital Zoom (Up to 6X), RAW Photo Output, Burst Shot, Assistive Grid, Leveler, Watermark, Scan, Quick Capture, Tap Anywhere to Capture, Video Features: Timelapse (W/ Hyperlapse), Slow Motion, Video Stabilization, Video Snapshot |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 16MP Camera (f/2.4 Aperture, 1.0um/2.0um Ultra Pixel), Features: Portrait, Live Filter, Auto Smile Capture, Face Beauty, Timer, Selfie Animation, RAW Photo Output, HDR, Assistive Grid, Leveler, Selfie Photo Mirror, Watermark, Tap Anywhere to Capture, Video Features: Face Beauty, Video Snapshot |
| Flash | Rear: Single LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Main Camera: UHD (at 30 fps) 3840 x 2160, UHD 20:9 (at 30 fps) 3840 x 1728, FHD (at 30 fps) 1920 x 1080, FHD 20:9 (at 30 fps) 1920 x 864, Rear Ultra Wide Camera: FHD (at 30 fps) 1920 x 1080, FHD 20:9 (at 30 fps) 1920 x 864 | Front Camera: FHD (at 30 fps) 1920 x 1080, FHD 20:9 (at 30 fps) 1920 x 864 |
| Digital Zoom | 6X |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| SMS | Yes |
| Graphics PPI | 391 PPI |
| Sensors | Side Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass, Face Unlock |
| Upgradable Operating System | 1 OS Upgrade and 2 Years SMRs |
| Other Features | RAM Boost, Body: 3D PMMA, IP52 Water Protection, Vison Booster, Charging: 18W, QC, PD, Dual Microphones, Personalize: Theme, Wallpaper, Layout, Fonts, Colors, Icon Shape, Display Size and Text, Sounds, Dark Mode, Display: Attentive Display, Lock Screen, Gestures: Quick Capture, Fast Flashlight, Three Finger Screenshot, Flip for DND, Pick Up to Silence, Lift to Unlock, Swipe to Split, Quick Launch, Sidebar, Moto Secure: Secure Folder, Phishing Detection, Auto Lock, Network Protection, Lock Screen Security, Pin Pad Scramble, Privacy Dashboard, Security & Privacy, Permission Manager, Privacy Controls, Play: Media Controls, Games, Tips: Take a Tour, What's New in Android 14, Voice Control: Google Assistant |
| GPS Type | GPS, A-GPS, LTEPP, GLONASS, GALILEO, QZSS |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| General | |
| Brand | MOTOROLA |
| In The Box | Handset, 20W Charger, USB Cable, Guides, Sim Tool, Protective Case |
| Model Number | PB3H0000IN |
| Model Name | g35 5G |
| Color | Midnight Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Stereo Speakers, Dolby Atmos |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
Introduction The Samsung Galaxy S26 Ultra 5G is the latest flagship smartphone from the renowned…
iPhone 17 Pro Max Review: Unmatched 6.9" Display, A19 Pro Chip & Best Battery Life…
Introduction The LG OLED Evo 4K Smart TV is a flagship product from LG, a…
The Samsung Galaxy S25 Edge 5G is the latest flagship smartphone from Samsung, a company…
Introduction The Samsung Galaxy S25 5G is a cutting-edge smartphone that combines advanced technology with…
iPhone 17 Pro 256GB Review: Stunning 6.3" Display, A19 Pro Chip & Pro Fusion Camera…
This website uses cookies.