Blaupunkt 43 inch 4K Smart TV 2021 | HDR 10+ | MEMC | 500 Nits Brightness Level | 50W Speakers (43CSA7070)
₹33,999.00 Original price was: ₹33,999.00.₹28,999.00Current price is: ₹28,999.00.
Description
Price History for Blaupunkt Cybersound 108 cm (43 inch) Ultra HD (4K) LED Smart Android TV with Dolby MS12 & 50W...
Statistics
Current Price | 28,999.00 | September 18, 2024 |
Highest Price | 40,999.00 | March 23, 2024 |
Lowest Price | 28,999.00 | March 26, 2024 |
Last price changes
28,999.00 | September 17, 2024 |
40,999.00 | September 13, 2024 |
36,999.00 | September 12, 2024 |
28,999.00 | September 11, 2024 |
36,999.00 | September 11, 2024 |
Blaupunkt 55 inch 4K smart TV Unboxing & Review 2021 | Made in India Smart TV | Blaupunkt 55CSA7090
Hello Dosto, Blaupunkt 2021 Smart TV Launched ho chuke hai Jisme 55, 43 4k Smart TV ka sath 32 HD Ready & 42 Full HD Smart TV Launched Hua hai.
Blaupunkt 55" 2021 4K Smart Tv Review After 2 Month | Hindi
Hello Dosto, Blaupunkt 4k 2021 Tv series review after 2 months, Kaise hai ye smart TV Kya quality hai is TV Mein. Buy Now: Blaupunkt 4k TV 2021 55": ...
Blaupunkt 4K Smart TV Vs Motorola ZX Pro 55" Smart TV? Which should you buy? Hindi
Hello Dosto, Apke liya dono best smart tv 4k laya hai joki 50 watts sound output ka saath hai.. Joki 2021 ke best 55" smart tv hai? Buy Now: Blaupunkt 4k TV ...
Additional information
Specification: Blaupunkt 43 inch 4K Smart TV 2021 | HDR 10+ | MEMC | 500 Nits Brightness Level | 50W Speakers (43CSA7070)
General Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand
Brand
Blaupunkt
Blaupunkt 43 inch 4K Smart TV 2021 | HDR 10+ | MEMC | 500 Nits Brightness Level | 50W Speakers (43CSA7070) Videos
Reviews (0)
User Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.