Blaupunkt 50 inch 4K Smart TV 2021 | HDR 10+ | MEMC | 500 Nits Brightness Level | 50W Speakers (50CSA7070)
₹39,999.00 Original price was: ₹39,999.00.₹36,999.00Current price is: ₹36,999.00.
Description
Price History for Blaupunkt Cybersound 126 cm (50 inch) Ultra HD (4K) LED Smart Android TV with Dolby MS12 & 60W...
Statistics
Current Price | Rs. 36,999 | August 29, 2024 |
Highest Price | Rs. 40,999 | March 23, 2024 |
Lowest Price | Rs. 28,999 | March 20, 2024 |
Last price changes
Rs. 28,999 | August 29, 2024 |
Rs. 40,999 | August 29, 2024 |
Rs. 36,999 | August 29, 2024 |
Rs. 28,999 | August 21, 2024 |
Rs. 40,999 | August 19, 2024 |
Blaupunkt 55 inch 4K smart TV Unboxing & Review 2021 | Made in India Smart TV | Blaupunkt 55CSA7090
Hello Dosto, Blaupunkt 2021 Smart TV Launched ho chuke hai Jisme 55, 43 4k Smart TV ka sath 32 HD Ready & 42 Full HD Smart TV Launched Hua hai.
Blaupunkt 55" 2021 4K Smart Tv Review After 2 Month | Hindi
Hello Dosto, Blaupunkt 4k 2021 Tv series review after 2 months, Kaise hai ye smart TV Kya quality hai is TV Mein. Buy Now: Blaupunkt 4k TV 2021 55": ...
Additional information
Specification: Blaupunkt 50 inch 4K Smart TV 2021 | HDR 10+ | MEMC | 500 Nits Brightness Level | 50W Speakers (50CSA7070)
General Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand
Brand
Blaupunkt
Blaupunkt 50 inch 4K Smart TV 2021 | HDR 10+ | MEMC | 500 Nits Brightness Level | 50W Speakers (50CSA7070) Videos
Reviews (0)
User Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.