Sales Package | Smartwatch, Charging Cradle, Charging Cable, User Manual, Warranty Card |
---|
Calendar | Yes |
---|
Display Type | Amoled |
---|
Backlight Display | Yes |
---|
Scratch Resistant | Yes |
---|
Other Display Features | Color AMOLED Display |
---|
Calorie Count | Yes |
---|
Step Count | Yes |
---|
Heart Rate Monitor | Yes |
---|
Altimeter | Yes |
---|
Other Fitness Features | Activity Tracker (Distance, Steps, Calories Burned, Heart Rate, Stress) |
---|
Date & Time Display | Yes |
---|
Other Connectivity Features | Bluetooth Profiles: BLE, BR, EDR |
---|
Display Size (mm) | 42 |
---|
Display Resolution | 390 x 390 Pixels |
---|
Language | English |
---|
Number of Buttons | 2 |
---|
Other Watch Functions | Smart Notifications (Text, Email, Social Media App Alerts), Alarm Clock, Calendar Alerts, Watch Face Customization, Control Music, Stopwatch, Weather |
---|
Speaker | No |
---|
Thickness (mm) | 9.4 |
---|
Diameter (mm) | 41.8 |
---|
Weight (g) | 29 |
---|
Warranty Summary | 1 Year Manufacturer Warranty |
---|
Warranty Service Type | Carry In |
---|
Covered in Warranty | Manufacturing Defects |
---|
Not Covered in Warranty | Physical Damage |
---|
Domestic Warranty (Year) | 1 |
---|
Alarm Clock | Yes |
---|
Compass | Yes |
---|
Model Number | Diana-B19S |
---|
Bluetooth Version | v5.1 |
---|
Model Name | Watch GT 2 (42 mm) |
---|
Dial Shape | Circle |
---|
Strap Color | Black |
---|
Strap Material | Fluoroelastomer |
---|
Size | Regular |
---|
Touchscreen | Yes |
---|
Water Resistant | Yes |
---|
Water Resistance Depth (m) | 50 |
---|
Usage | Fitness & Outdoor |
---|
Dial Material | Stainless Steel |
---|
Ideal For | Unisex |
---|
Compatible Device | Android Smartphones, iPhone |
---|
GPS | Yes |
---|
Notification | Yes |
---|
Notification Type | Vibration |
---|
Battery Type | Lithium Polymer |
---|
Charge Time (hrs) | 2 |
---|
Battery Life | Upto 7 Days (Based on Usage) |
---|
Rechargeable Battery | Yes |
---|
Charger Type | Magnetic Charging Thimble |
---|
Compatible Operating System | Android & iOS |
---|
Call Function | No |
---|
Wi-Fi | No |
---|
Sensor | Acceleromete, Gyroscope, Geomagnetic Sensor, Optical Heart Rate Sensor, Ambient Light Sensor, Air Pressure Sensor, Capacitive Sensor |
---|
Processor Name | Kirin A1 Chip |
---|
|
There are no reviews yet.