In The Box | Handset, USB-C to Lightning Cable, Documentation |
---|
Model Number | MQ4Y3HN/A |
---|
Model Name | iPhone 14 Plus |
---|
Color | Starlight |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Hybrid Sim Slot | No |
---|
Touchscreen | Yes |
---|
OTG Compatible | No |
---|
Sound Enhancements | Built?in Stereo Speaker |
---|
Display Size | 17.02 cm (6.7 inch) |
---|
Resolution | 2778 x 1284 Pixels |
---|
Resolution Type | Super Retina XDR Display |
---|
GPU (Core) | 5 |
---|
Display Type | Super Retina XDR Display |
---|
Processor Type | 6 Core Processor, A15 Bionic Chip |
---|
Processor Core | Hexa Core |
---|
Internal Storage (GB) | 512 |
---|
Primary Camera Available | Yes |
---|
Primary Camera | 12MP + 12MP |
---|
Optical Zoom | Yes |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera | 12MP Front Camera |
---|
Flash | Rear: LED True Tone Flash, Front: Retina Flash |
---|
HD Recording | Yes |
---|
Full HD Recording | Yes |
---|
Video Recording | Yes |
---|
Digital Zoom (X) | 5 |
---|
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
---|
Dual Camera Lens | Primary Camera |
---|
Video Call Support | Yes |
---|
Speaker Phone | Yes |
---|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
---|
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, UMTS |
---|
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | v5.3 |
---|
Wi-Fi | Yes |
---|
NFC | Yes |
---|
Map Support | Google Maps |
---|
GPS Support | Yes |
---|
Smartphone | Yes |
---|
SIM Size | Nano Sim + eSIM |
---|
Graphics PPI (PPI) | 458 |
---|
Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
---|
Browser | Safari |
---|
GPS Type | Beidou, Galileo, Glonass, GPS, QZSS |
---|
Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
---|
Video Formats | H.264, HEVC |
---|
Width (mm) | 78.1 |
---|
Height (mm) | 160.8 |
---|
Depth (mm) | 7.8 |
---|
Weight (g) | 203 |
---|
Warranty Summary | 1 Year Warranty for Phone and 6 Months Warranty for In-Box Accessories |
---|
Domestic Warranty (Year) | 1 |
---|
|
There are no reviews yet.