LG 50 inches UP77 4K Ultra HD Smart LED TV 50UP7720PTY (2021 Model)

₹18,000.00 Original price was: ₹18,000.00.₹14,999.00Current price is: ₹14,999.00.
Description
LG UP77 vs LG UP75 UHD Smart TV 2021 | Which Should you buy? Hindi
LG 50 inches UP77 4K Ultra HD Smart LED TV 50UP7720PTY (2021 Model) Prices
Price History
| Price history for LG QHD 68.58 cm (27 inch) Quad HD IPS Panel with sRGB 99% (Typ.), HDR10, USB-C with PD 15W, HDMI, Head Phone Out, Reader Mode, Flicker Safe, 3-Sided Virtually Borderless Monitor (27U631A-BD.CTRDMR)(Response Time: 5 ms, 100 Hz Refresh Rate) | |
|---|---|
|
Latest updates:
|
|
Additional information
Specification: LG 50 inches UP77 4K Ultra HD Smart LED TV 50UP7720PTY (2021 Model)
| General Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand
Brand
LG
Reviews (0)
User Reviews
Only logged in customers who have purchased this product may leave a review.


There are no reviews yet.