Model | 43UP7720PTY |
---|
Supported Video Formats | WMV, ASF, AVI, MP4, M4V, MOV, MPG, MPEG, MKV, MPEG, DAT, MTS, TS, TP, TRP, DIVX, MKV, RM |
---|
Supported App - Others | Netflix, Prime Video, Disney+ Hotstar, Apple TV, SonyLIV, Discovery+, Zee5, Voot, Google Play Movies and TV, YuppTV, Youtube, Eros Now |
---|
Processor | Quad Core Processor 4K |
---|
Surround Sound | Surround Sound |
---|
Other Convenience Features | AI ThinQ, USB Play |
---|
Battery Type | AA |
---|
Width x Height x Depth (without stand) | 1235 mm x 715 mm x 57.5 mm |
---|
Width x Height x Depth (with stand) | 1360 mm x 810 mm x 162 mm |
---|
Weight (with stand) (kg) | 11 |
---|
Warranty Summary | 1 Year LG India Comprehensive Warranty and Additional 1 Year Warranty is Applicable on Panel/Module from the Date of Purchase |
---|
Covered in Warranty | All Manufacturing Defects |
---|
Touchscreen | No |
---|
Warranty | 1 Year LG India Comprehensive Warranty and additional 1 year Warranty is applicable on panel/module from the date of purchase |
---|
Color | Light Black |
---|
Format | AVI |
---|
Part Number | 43UP7720PTY |
---|
In The Box | 1 TV, User Manual, Warranty Card, Remote Control, 3 Cards, 2 Batteries |
---|
Model Name | 43UP7720PTY |
---|
Display Size | 108 cm (43) |
---|
Screen Type | LED |
---|
3D | No |
---|
Release Date | 2021-07-21T00:00:01Z |
---|
HDMI (Side) | 2 |
---|
USB (Side) | 1 |
---|
NFC Support | No |
---|
Digital Audio Output | 1 (Rear) |
---|
Contrast Ratio | 1100:1 (Static) |
---|
Picture in Picture (PIP) | Yes |
---|
Digital TV Reception | DVB-T2 |
---|
Warranty Service Type | Technician Visit |
---|
|
There are no reviews yet.