LG CX (55, 65, 77 inch) Ultra HD (4K) OLED Smart TV(OLED65CXPTA, OLED77CXPTA, OLED77CXPTA)
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
Smart TV
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Sponsor: Bose – https://amzn.to/2stRTR7 Disclosure: using the affiliate links below supports the channel …
LG CX (55, 65, 77 inch) Ultra HD (4K) OLED Smart TV(OLED65CXPTA, OLED77CXPTA, OLED77CXPTA)
Description
LG CX OLED TV Review | 4K HDR At Its Finest?
The LG CX OLED TV follows a legacy of the best OLED TVs we've seen for years. On paper, and in real life, it looks a lot like its predecessor, the LG C9 OLED, ...
LG CX OLED TV review: Awesome picture, high price
Side-by-side with last year's cheaper model it's tough to tell the difference. Subscribe to CNET: https://www.youtube.com/user/CNETTV CNET playlists: ...
Additional information
Specification: LG CX (55, 65, 77 inch) Ultra HD (4K) OLED Smart TV(OLED65CXPTA, OLED77CXPTA, OLED77CXPTA)
General Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand
Brand
LG
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
Related Products
Hisense TV 32, 43 inch HD ready, Full HD
Add to compare
Sony X8000H & X8000G 43, 55, 65 inch 4K TV
Add to compare
VU Ultra 4K TV 43, 55, 65 inch
Add to compare
There are no reviews yet.