Last price update was: May 7, 2025 12:56 pm
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
LG Nanocell 139 cm (55 inch) Ultra HD (4K) LED Smart TV(55NANO73TPZ)
Add to wishlistAdded to wishlistRemoved from wishlist 1
Add to compare

LG Nanocell 139 cm (55 inch) Ultra HD (4K) LED Smart TV(55NANO73TPZ)
Description
LG Nanocell 73 Vs Nanocell 75 TV | Which should you buy ? Hindi
Hello Dosto, So lg ka nanocell Smart TV 2021 model launch hua hai jisme LG Nanocell 73 ya Nanocell 75 Smart Tv konsa Best hai. LG Nanocell 73 aur LG ...
LG Nanocell 139 cm (55 inch) Ultra HD (4K) LED Smart TV(55NANO73TPZ) Prices
LG 139.7 cm (55 inches) 4K Ultra HD Smart NanoCell...
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Price History
-
Additional information
Specification: LG Nanocell 139 cm (55 inch) Ultra HD (4K) LED Smart TV(55NANO73TPZ)
General Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand
Brand
LG
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.