LG (43 inch, 50 inch, 55 inch, 65 inch) Ultra HD (4K) LED Smart TV (55UM7290PTD) (50UM7290PTD)(65UM7290PTD)
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
Smart TV
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
& Free shipping
Rs. 84,207
Rs. 139,990
1 new
from Rs. 84,207
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Hindi Hello Dosto, So lg ka nanocell Smart TV 2021 model launch hua hai jisme LG Nanocell 73 ya Nanocell 75 Smart Tv konsa Best hai. LG Nanocell 73 aur LG … LG Nano75 75 inch 4K NanoCell TV UNBOXING! | Best […]
LG (43 inch, 50 inch, 55 inch, 65 inch) Ultra HD (4K) LED Smart TV (55UM7290PTD) (50UM7290PTD)(65UM7290PTD)
₹139,990.00 Original price was: ₹139,990.00.₹84,207.00Current price is: ₹84,207.00.
Description
LG UM 7290 PTD 55" 4K LED TV Unboxing, Installation, and Review
One of the best value for money 55" 4K LED TV from a premium band LG. UM 7290 PTD model was launched only on online platforms for sale in 2019. Features ...
Additional information
Specification: LG (43 inch, 50 inch, 55 inch, 65 inch) Ultra HD (4K) LED Smart TV (55UM7290PTD) (50UM7290PTD)(65UM7290PTD)
General Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand
Brand
LG
LG (43 inch, 50 inch, 55 inch, 65 inch) Ultra HD (4K) LED Smart TV (55UM7290PTD) (50UM7290PTD)(65UM7290PTD) Videos
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
Related Products
Sony X8000H & X8000G 43, 55, 65 inch 4K TV
Add to compare
Hisense 43 inch, 50 inch, 55 inch 4K TV
Add to compare
There are no reviews yet.