In The Box | Handset, Charger, Earphones, USB Data Cable, SIM Ejector Tool, Protective Case, Warranty Card, Quick Start Guide |
---|
Dual Camera Lens | Primary Camera |
---|
Map Support | Google Maps |
---|
Audio Jack (mm) | 3.5 |
---|
EDGE | Yes |
---|
USB Connectivity | Yes |
---|
Wi-Fi Hotspot | Yes |
---|
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz, 5 GHz) |
---|
Bluetooth Support | Yes |
---|
Warranty Summary | Brand Warranty of 1 Year Available for Mobile Including Battery and 6 Months for Accessories |
---|
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
---|
Pre Installed Browser | Google Chrome |
---|
GPRS | Yes |
---|
3G | Yes |
---|
Internet Connectivity | 3G, 4G, EDGE, GPRS, Wi-Fi |
---|
Supported Networks | 4G LTE, 4G VoLTE, GSM, WCDMA |
---|
Network Type | 4G VOLTE, 4G, 3G, 2G |
---|
Image Editor | Yes |
---|
Wi-Fi | Yes |
---|
Smartphone | Yes |
---|
Weight (g) | 175 |
---|
Depth (mm) | 7.95 |
---|
Height (mm) | 160.3 |
---|
Width (mm) | 73.8 |
---|
Battery Capacity (mAh) | 5000 |
---|
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
---|
FM Radio | Yes |
---|
SIM Size | Nano SIM |
---|
GPS Type | Beidou, Galileo, Glonass, GPS/A-GPS |
---|
Ringtones Format | MP3 |
---|
Browser | Google Chrome |
---|
Sensors | Geomagnetic Sensor, Proximity Sensor, Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer |
---|
Graphics PPI (PPI) | 409 |
---|
SMS | Yes |
---|
User Interface | ColorOS 11.1 (Based on Android 11) |
---|
Call Records | Yes |
---|
GPS Support | Yes |
---|
Touchscreen Type | Capacitive |
---|
Bluetooth Version | v5.0 |
---|
Processor Type | Qualcomm Snapdragon 662 |
---|
Processor Core | Octa Core |
---|
Frame Rate (fps) | 30 |
---|
HD Game Support | Yes |
---|
Display Type | Full HD+ AMOLED Display |
---|
GPU | Qualcomm Adreno 610 (at 950 MHz) |
---|
Resolution Type | Full HD+ |
---|
Resolution | 2400 x 1080 Pixels |
---|
Display Size | 16.33 cm (6.43 inch) |
---|
Primary Clock Speed (GHz) | 2 |
---|
Sound Enhancements | Dirac Sound Effect, Single-MIC Noise Cancellation |
---|
SAR Value | Body: 0.84 W/kg, Head: 0.92 W/kg |
---|
Touchscreen | Yes |
---|
Hybrid Sim Slot | No |
---|
SIM Type | Dual Sim |
---|
Browse Type | Smartphones |
---|
Color | Prism Black |
---|
Model Name | F19 |
---|
Model Number | CPH2219 |
---|
Secondary Clock Speed (GHz) | 1.8 |
---|
OTG Compatible | Yes |
---|
Secondary Camera | 16MP Front Camera |
---|
Display Colors (M) | 16 |
---|
Digital Zoom (X) | 10 |
---|
Video Recording Resolution | Rear Camera: 1080P/720P (at 30fps), Video Slo-mo: 720P (at 120fps), Front Camera: 1080P/720P (at 30 fps) |
---|
Video Recording | Yes |
---|
Full HD Recording | Yes |
---|
Flash | Rear LED Flash |
---|
Secondary Camera Available | Yes |
---|
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TD: B38/B40/B41 (2535–2655 MHz) |
---|
Primary Camera | 48MP + 2MP + 2MP |
---|
Primary Camera Available | Yes |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Supported Memory Card Type | microSD |
---|
Expandable Storage (GB) | 256 |
---|
RAM (GB) | 6 |
---|
Internal Storage (GB) | 128 |
---|
Domestic Warranty (Year) | 1 |
---|
|
There are no reviews yet.