In The Box | Handset, USB Cable, Charger, Sim Ejector Tool, Protective Case, Quick Start Guide, Warranty Card |
---|
Bluetooth Version | v5.2 |
---|
Map Support | Google Maps |
---|
Audio Jack (mm) | 3.5 |
---|
USB Connectivity | Yes |
---|
NFC | Yes |
---|
Wi-Fi Hotspot | Yes |
---|
Wi-Fi Version | 802.11a/b/g/n/ac/ax (2.4 GHz, 5.1 GHz, 5.8 GHz) |
---|
Wi-Fi | Yes |
---|
Bluetooth Support | Yes |
---|
Smartphone | Yes |
---|
GPRS | Yes |
---|
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, GPRS, EDGE |
---|
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
---|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
---|
Logs | Yes |
---|
Call Records | Yes |
---|
Speaker Phone | Yes |
---|
GPS Support | Yes |
---|
Touchscreen Type | Capacitive |
---|
Image Editor | Yes |
---|
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
---|
Warranty Summary | 1 Year Warranty for Phone and 6 Months Warranty for In-Box Accessories |
---|
Weight (g) | 173 |
---|
Depth (mm) | 7.8 |
---|
Height (mm) | 160.6 |
---|
Width (mm) | 73.2 |
---|
Battery Capacity (mAh) | 4500 |
---|
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
---|
FM Radio | No |
---|
SIM Size | Nano SIM |
---|
GPS Type | GPS, AGPS, BDS, GLONASS, GALILEO, QZSS |
---|
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
---|
Sensors | Geomagnetic Sensor, Proximity Sensor, Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer |
---|
Graphics PPI (PPI) | 409 |
---|
SMS | Yes |
---|
MMS | Yes |
---|
User Interface | ColorOS 12 (Based on Android 11) |
---|
Dual Camera Lens | Primary Camera |
---|
Frame Rate | 120 fps, 240 fps, 30 fps, 60 fps |
---|
Model Number | CPH2371 |
---|
Sound Enhancements | Dirac Effect |
---|
Display Colors (Million) | 16.7 |
---|
Display Type | Full HD Rigid LTPS OLED Display |
---|
GPU | ARM Mali-G68 MC4 |
---|
Resolution Type | Full HD+ |
---|
Resolution | 2400 x 1080 Pixels |
---|
Display Size | 16.33 cm (6.43 inch) |
---|
SAR Value | Body: 0.814 W/Kg, Head: 1.023 W/Kg |
---|
Quick Charging | Yes |
---|
Processor Type | Mediatek Dimensity 900 |
---|
OTG Compatible | Yes |
---|
Touchscreen | Yes |
---|
Hybrid Sim Slot | No |
---|
SIM Type | Dual Sim |
---|
Browse Type | Smartphones |
---|
Color | Starry Black |
---|
Model Name | Reno7 5G |
---|
Processor Core | Octa Core |
---|
Digital Zoom (X) | 20 |
---|
Primary Camera Available | Yes |
---|
Full HD Recording | Yes |
---|
HD Recording | Yes |
---|
Flash | Rear: One Rear LED Light with Single Color Temperature |
---|
Secondary Camera | 32MP Front Camera |
---|
Secondary Camera Available | Yes |
---|
Optical Zoom | Yes |
---|
Primary Camera | 64MP + 8MP + 2MP |
---|
SMS Memory | 200 |
---|
Primary Clock Speed (GHz) | 2.4 |
---|
Call Log Memory | Yes |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Supported Memory Card Type | microSD |
---|
Expandable Storage (TB) | 1 |
---|
RAM (GB) | 8 |
---|
Internal Storage (GB) | 256 |
---|
Secondary Clock Speed (GHz) | 2 |
---|
Domestic Warranty (Year) | 1 |
---|
|
There are no reviews yet.