Last price update was: June 11, 2026 3:43 am
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Panasonic 2020 139cm (43, 55 inch) Ultra HD (4K) LED Smart Android TV with 4K ULTRA HIGH DIFINATION (TH-55GX655DX, TH-43GX655DX )
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
Smart TV
Panasonic 2020 139cm (43, 55 inch) Ultra HD (4K) LED Smart Android TV with 4K ULTRA HIGH DIFINATION (TH-55GX655DX, TH-43GX655DX )
₹77,990.00 Original price was: ₹77,990.00.₹58,666.00Current price is: ₹58,666.00.
Description
Highest Price
₹ 58,666
Flipkart
June 13, 2026
Lowest Price
₹ 58,666
Flipkart
June 13, 2026
Since June 13, 2026
Panasonic 4K HDR android LED TV GX655 Feature details best 4K led tv in 2020
Best Budget 43 inches 4k android TVs In India 2019 Hindi Smart TV comes preloaded with an operating system (OS)—Android, GoogleTV, Tizen,HomeOS, ...
Panasonic 2020 139cm (43, 55 inch) Ultra HD (4K) LED Smart Android TV with 4K ULTRA HIGH DIFINATION (TH-55GX655DX, TH-43GX655DX ) Prices
Panasonic 109 cm (43 Inches) 4K Ultra HD Smart Android...
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Price History
-
Additional information
Specification: Panasonic 2020 139cm (43, 55 inch) Ultra HD (4K) LED Smart Android TV with 4K ULTRA HIGH DIFINATION (TH-55GX655DX, TH-43GX655DX )
| General Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand
Brand
Panasonic
Panasonic 2020 139cm (43, 55 inch) Ultra HD (4K) LED Smart Android TV with 4K ULTRA HIGH DIFINATION (TH-55GX655DX, TH-43GX655DX ) Videos
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.

There are no reviews yet.