Last price update was: May 8, 2025 10:26 pm
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Panasonic 127cm (50 inch, 58 inch) Ultra HD (4K) LED Smart Android TV(TH-50HX450DX) (TH-58HX450DX)
Add to wishlistAdded to wishlistRemoved from wishlist 1
Add to compare
Add your review
Smart TV
Hindi Hello Dosto, So lg ka nanocell Smart TV 2021 model launch hua hai jisme LG Nanocell 73 ya Nanocell 75 Smart Tv konsa Best hai. LG Nanocell 73 aur LG … LG Nano75 75 inch 4K NanoCell TV UNBOXING! | Best […]

Panasonic 127cm (50 inch, 58 inch) Ultra HD (4K) LED Smart Android TV(TH-50HX450DX) (TH-58HX450DX)
Description
Panasonic TVs: The ultimate choice!
When a TV offers dynamic picture quality from almost every angle and life-like visuals with outstanding clarity, the television watching experience is bound to ...
Panasonic 127cm (50 inch, 58 inch) Ultra HD (4K) LED Smart Android TV(TH-50HX450DX) (TH-58HX450DX) Prices
Panasonic 147 cm (58 inches) 4K Ultra HD Certified Android...
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Price History
-
Additional information
Specification: Panasonic 127cm (50 inch, 58 inch) Ultra HD (4K) LED Smart Android TV(TH-50HX450DX) (TH-58HX450DX)
General Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand
Brand
Panasonic
Panasonic 127cm (50 inch, 58 inch) Ultra HD (4K) LED Smart Android TV(TH-50HX450DX) (TH-58HX450DX) Videos
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.