In The Box | Handset, 33W Power Adapter, USB Type A-C Cable, Sim Ejector Tool, Transparent Case, Pre-Applied Screen Protector, User Guide, Warranty Card |
---|
Flash | Rear Flash |
---|
Full HD Recording | Yes |
---|
Video Recording | Yes |
---|
Video Recording Resolution | Rear Camera: 1080p (at 60 fps), Front Camera: 1080p (at 30 fps) |
---|
Frame Rate | 30 fps, 60 fps |
---|
Dual Camera Lens | Primary Camera |
---|
Speaker Phone | Yes |
---|
Network Type | 5G, 4G, 3G, 2G |
---|
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
---|
Internet Connectivity | 3G, 4G, 5G, Wi-Fi |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | v5.1 |
---|
Wi-Fi | Yes |
---|
Wi-Fi Version | 802.11 a/b/g/n (2.4 GHz, 5 GHz) |
---|
Wi-Fi Hotspot | Yes |
---|
HD Recording | Yes |
---|
USB Connectivity | Yes |
---|
Map Support | Yes |
---|
GPS Support | Yes |
---|
Smartphone | Yes |
---|
SIM Size | Nano SIM |
---|
User Interface | MIUI 12.5 (Based on Android 11) |
---|
Graphics PPI (PPI) | 399 |
---|
Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, Fingerprint Scanner |
---|
GPS Type | A-GPS, Beidou, Glonass, GPS |
---|
Battery Capacity (mAh) | 5000 |
---|
Width (mm) | 75.8 |
---|
Height (mm) | 163.6 |
---|
Depth (mm) | 8.8 |
---|
Weight (g) | 195 |
---|
Warranty Summary | One Year for Handset, 6 Months for Accessories |
---|
Audio Jack (mm) | 3.5 |
---|
Secondary Camera Features | 16MP Camera Setup: (f/2.45 Aperture, Pixel Size: 1.0um), Camera Feature: HDR, AI Portrait Mode, Screen Flash, Selfie Timer, Portrait Selfies, Palm Shutter |
---|
Other Display Features | In-Cell IPS Dot Display with 90 Hz Dynamic Refresh Rate, 240 Hz Touch Sampling Rate, Aspect Ratio: 20:9, Contrast Ratio: 1500:1, NTSC Ratio: Supports DCI-P3 Color Gamut, Screen Mirror, Cast: Yes |
---|
Secondary Camera | 16MP Front Camera |
---|
Model Name | M4 Pro 5G |
---|
Color | Yellow |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Hybrid Sim Slot | Yes |
---|
Touchscreen | Yes |
---|
OTG Compatible | Yes |
---|
Quick Charging | Yes |
---|
Sound Enhancements | Hi Res Audio Certified for Headphones |
---|
SAR Value | Body: 0.688 W/Kg, Head: 0.838 W/Kg |
---|
Display Size | 16.76 cm (6.6 inch) |
---|
Resolution | 2400 x 1080 Pixels |
---|
Resolution Type | Full HD+ |
---|
GPU | ARM Mali-G57 MC2 |
---|
Model Number | MZB0BH1IN |
---|
Display Type | Full HD+ Display |
---|
Processor Type | Mediatek Dimensity 810 |
---|
Processor Core | Octa Core |
---|
Primary Clock Speed (GHz) | 2.4 |
---|
Secondary Clock Speed (GHz) | 2 |
---|
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8, 4G FDD LTE: B1/B3/B5/B7/B8, 4G TDD LTE: B40/B41, 5G SA: N1/N3/N5/N8/N28/N40/N78, 5G NSA: N1/N3/N40/N78 |
---|
Internal Storage (GB) | 128 |
---|
RAM (GB) | 8 |
---|
Expandable Storage (TB) | 1 |
---|
Supported Memory Card Type | microSD |
---|
Memory Card Slot Type | Hybrid Slot |
---|
Primary Camera Available | Yes |
---|
Primary Camera | 50MP + 8MP |
---|
Secondary Camera Available | Yes |
---|
Domestic Warranty (Year) | 1 |
---|
|
There are no reviews yet.