Last price update was: June 22, 2026 7:22 am
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
realme NEO 80 cm (32 inch) HD Ready LED Smart TV(RMV2101)
Add to wishlistAdded to wishlistRemoved from wishlist 3
Add to compare
Add your review
Smart TV
Hindi Hello Dosto, So lg ka nanocell Smart TV 2021 model launch hua hai jisme LG Nanocell 73 ya Nanocell 75 Smart Tv konsa Best hai. LG Nanocell 73 aur LG … LG Nano75 75 inch 4K NanoCell TV UNBOXING! | Best […]
realme NEO 80 cm (32 inch) HD Ready LED Smart TV(RMV2101)
Description
realme TV Neo | full Details | Should you buy this TV Or not ? Hindi
Hello Dosto, Kya realme ka ye best TV budget tv hai ya fiir aur koi options bhi ho shakte hai Buy Now: realme TV Neo: Coming Soon Redmi TV ...
realme NEO 80 cm (32 inch) HD Ready LED Smart TV(RMV2101) Prices
realme NEO 80 cm (32 inch) HD Ready LED Smart...
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Price History
-
Additional information
Specification: realme NEO 80 cm (32 inch) HD Ready LED Smart TV(RMV2101)
| General Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand
Brand
Realme
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
Related Products
Sony Bravia A8G 139.7cm (55, 65 inch) Ultra HD (4K) OLED Smart TV(KD-55A8G, 65A8G)
₹158,099.00
Add to compare


There are no reviews yet.