In The Box | Handset, Adapter, Type-c data cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, 1 x Screen Protect Film (Applied), 1 x Case |
---|
Audio Jack (mm) | 3.5 |
---|
Network Type | 3G, 4G, 2G |
---|
Supported Networks | GSM, WCDMA, CDMA, 4G VoLTE, UMTS, 4G LTE |
---|
GPRS | Yes |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | 5 |
---|
Wi-Fi | Yes |
---|
Wi-Fi Version | 802.11a/b/g/n/ac (2.4GHz, 5GHz) |
---|
Wi-Fi Hotspot | Yes |
---|
USB Connectivity | Yes |
---|
EDGE | Yes |
---|
Map Support | Google Maps |
---|
Flash | Rear Flash |
---|
GPS Support | Yes |
---|
Smartphone | Yes |
---|
SIM Size | Dual Nano SIM |
---|
Removable Battery | No |
---|
Graphics PPI (PPI) | 394 |
---|
Sensors | Fingerprint, Magnetic Induction, In-display Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, Pedometer |
---|
GPS Type | Beidou, Galileo, Glonass |
---|
Battery Capacity (mAh) | 3765 |
---|
Width (mm) | 76 |
---|
Height (mm) | 161.2 |
---|
Weight (g) | 191 |
---|
Dual Camera Lens | Primary Camera |
---|
Secondary Camera | 16MP Front Camera |
---|
Model Number | RMX1901 |
---|
Resolution Type | Full HD+ |
---|
Model Name | X |
---|
Color | Space Blue |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Hybrid Sim Slot | No |
---|
Touchscreen | Yes |
---|
OTG Compatible | Yes |
---|
Quick Charging | Yes |
---|
Sound Enhancements | Double Mic Noise Suppression, Sound Effect Type – Dolby |
---|
Display Size | 16.59 cm (6.53 inch) |
---|
Resolution | 2340 x 1080 Pixels |
---|
GPU | Adreno 616 |
---|
Secondary Camera Available | Yes |
---|
Display Type | Amoled, OLED |
---|
Display Colors (M) | 16 |
---|
Processor Type | Qualcomm Snapdragon 710 Octa Core 2.2 GHz AIE |
---|
Processor Core | Octa Core |
---|
Primary Clock Speed (GHz) | 2.2 |
---|
Secondary Clock Speed (GHz) | 1.7 |
---|
Internal Storage (GB) | 128 |
---|
RAM (GB) | 8 |
---|
Primary Camera Available | Yes |
---|
Primary Camera | 48MP + 5MP |
---|
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
---|
|
There are no reviews yet.