In The Box | Handset, Adapter (10V/5A), USB Cable (Type-C), SIM Card Tool, 2D Protect Film, Transparent TPU Case, Important Info Booklet with Warranty Card, Quick Guide |
---|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
---|
USB Connectivity | Yes |
---|
NFC | No |
---|
Wi-Fi Hotspot | Yes |
---|
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac, 2.4GHz, 5GHz (WiFi 4, WiFi 5) |
---|
Call Records | Yes |
---|
Touchscreen Type | Capacitive |
---|
Pre Installed Browser | Google Chrome |
---|
GPS Support | Yes |
---|
GPRS | Yes |
---|
3G | Yes |
---|
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
---|
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
---|
User Interface | Realme UI v1.0 (Based on Android 10) |
---|
Ringtones Format | OGG |
---|
EDGE | Yes |
---|
Bluetooth Support | Yes |
---|
Map Support | Google Maps |
---|
GPS Type | Beidou, Galileo, GLONSS, GPS, QZSS |
---|
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
---|
Weight (g) | 176 |
---|
Depth (mm) | 8.1 |
---|
Height (mm) | 160.9 |
---|
Width (mm) | 74.4 |
---|
Battery Capacity (mAh) | 4310 |
---|
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, OPUS |
---|
Wi-Fi | Yes |
---|
Bluetooth Version | v5.1 |
---|
Browser | Google Chrome |
---|
Supported Languages | 62 Countries Language Support |
---|
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Gyro-meter |
---|
Graphics PPI (PPI) | 409 |
---|
SMS | Yes |
---|
SIM Size | Nano + Nano |
---|
Smartphone | Yes |
---|
Processor Core | Octa Core |
---|
Model Name | X7 |
---|
Flash | Rear Flash |
---|
Secondary Camera | 16MP Front Camera |
---|
Dual Camera Lens | Primary Camera |
---|
Display Colors (M) | 16.7 |
---|
Display Type | Full HD+ Super AMOLED Display |
---|
GPU | Mali-G57 |
---|
Resolution Type | Full HD+ |
---|
Resolution | 2400 x 1080 Pixels |
---|
Sound Enhancements | Hi-Res Audio Certification, Dirac Sound Effect, MT6359 Audio Decoding Chip |
---|
Phone Book | Yes |
---|
Model Number | RMX3092 |
---|
Touchscreen | Yes |
---|
Hybrid Sim Slot | No |
---|
SIM Type | Dual Sim |
---|
Browse Type | Smartphones |
---|
Color | Space Silver |
---|
Display Size | 16.33 cm (6.43 inch) |
---|
Processor Type | MediaTek Dimensity 800U |
---|
Digital Zoom (X) | 10 |
---|
Video Recording Resolution | Rear Camera: 4k (at 30fps), 1080P (at 30/60fps), 720P (at 30/60fps), Slo-mo Video: 720P (at 240fps), 1080P (at 120fps), Front Camera: 1080P (at 30fps), 720P (at 30fps), Slo-mo Video: 1080P (at 120fps) |
---|
Video Recording | Yes |
---|
Full HD Recording | Yes |
---|
HD Recording | Yes |
---|
OTG Compatible | Yes |
---|
Secondary Camera Available | Yes |
---|
Primary Clock Speed (GHz) | 2.4 |
---|
Optical Zoom | No |
---|
Primary Camera | 64MP + 8MP + 2MP |
---|
Primary Camera Available | Yes |
---|
RAM (GB) | 6 |
---|
Internal Storage (GB) | 128 |
---|
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B8/B18/B19/B26, 4G LTE TDD: B34/B38/B39/B40/B41 (2515 – 2675 MHz), 5G NR: n1/n41/n77/n78 |
---|
Domestic Warranty (Year) | 1 |
---|
|
There are no reviews yet.