Warranty | No Warranty |
---|
USB Connectivity | Yes |
---|
MMS | Yes |
---|
Business Phone | Yes |
---|
Social Networking Phone | Yes |
---|
User Interface | OneUI Core 3.1 (Based on Android 11) |
---|
SIM Size | Nano SIM |
---|
Smartphone | Yes |
---|
GPS Support | Yes |
---|
Map Support | Google Maps |
---|
EDGE | Yes |
---|
Infrared | No |
---|
Voice Input | Yes |
---|
NFC | No |
---|
Wi-Fi Hotspot | Yes |
---|
Wi-Fi | Yes |
---|
Bluetooth Version | v5.0 |
---|
Bluetooth Support | Yes |
---|
Pre-installed Browser | Google Chrome, Samsung S-Browser 14.0 |
---|
GPRS | Yes |
---|
3G | Yes |
---|
Internet Connectivity | 3G, 4G, EDGE, GPRS, Wi-Fi |
---|
SMS | Yes |
---|
Graphics PPI (PPI) | 274 |
---|
Network Type | 4G, 3G, 2G |
---|
Weight (g) | 203 |
---|
Removable Battery | No |
---|
Instant Message | Yes |
---|
Call Wait/Hold | Yes |
---|
Video Recording Resolution | 8 |
---|
Optical Zoom | Yes |
---|
SMS Memory | Yes |
---|
Phone Book Memory | Yes |
---|
Domestic Warranty (Year) | 1 |
---|
Warranty Summary | 1 Year Warranty Provided by the Manufacturer from Date of Purchase |
---|
Depth (mm) | 9.4 |
---|
Predictive Text Input | Yes |
---|
Height (mm) | 160 |
---|
Width (mm) | 74 |
---|
Battery Capacity (mAh) | 6000 |
---|
FM Radio Recording | Yes |
---|
FM Radio | Yes |
---|
Other Features | 15W Fast Charger, Samsung Pay |
---|
Browser | Google Chrome, Samsung S-Browser 14.0 |
---|
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Virtual Light Sensor, Virtual Proximity Sensor |
---|
Supported Networks | 4G LTE, GSM, WCDMA |
---|
Call Records | Yes |
---|
Color | Black |
---|
Resolution Type | HD+ |
---|
Secondary Clock Speed (GHz) | 1.8 |
---|
Primary Clock Speed (GHz) | 2 |
---|
Processor Core | Octa Core |
---|
Processor Type | MediaTek Helio G80 |
---|
Other Display Features | 90Hz Refresh Rate |
---|
Display Colors (M) | 16 |
---|
Display Type | HD+ Super AMOLED Display |
---|
GPU | ARM Mali G52 |
---|
Resolution | 1600 x 720 Pixels |
---|
RAM (GB) | 4 |
---|
Display Size | 16.26 cm (6.4 inch) |
---|
OTG Compatible | Yes |
---|
Touchscreen | Yes |
---|
Hybrid Sim Slot | No |
---|
SIM Type | Dual Sim |
---|
Browse Type | Smartphones |
---|
Model Name | Galaxy F22 |
---|
Model Number | SM-E225FZKDINS |
---|
In The Box | Adaptor (15W), Charging Cable, Handset, SIM Ejector Pin, User Manual |
---|
Internal Storage (GB) | 64 |
---|
Expandable Storage (TB) | 1 |
---|
Speed Dialing | Yes |
---|
Full HD Recording | Yes |
---|
Speaker Phone | Yes |
---|
Call Timer | Yes |
---|
Phone Book | Yes |
---|
Call Divert | Yes |
---|
Video Call Support | Yes |
---|
Hands Free | Yes |
---|
Dual Camera Lens | Primary Camera |
---|
Image Editor | Yes |
---|
Video Recording | Yes |
---|
HD Recording | Yes |
---|
Supported Memory Card Type | microSD |
---|
Flash | Rear Flash |
---|
Secondary Camera Features | 13MP Front Camera, Smart Selfie Angle |
---|
Secondary Camera | 13MP Front Camera |
---|
Secondary Camera Available | Yes |
---|
Primary Camera Features | Quad Rear Camera Setup: 48MP + 8MP + 2MP + 2MP, Features: Night Mode, Ultra wide, Depth and Macro |
---|
Primary Camera | 48MP + 8MP + 2MP + 2MP |
---|
Primary Camera Available | Yes |
---|
Call Log Memory | Yes |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Keypad | No |
---|
|
There are no reviews yet.