Samsung Galaxy Watch 4 LTE Version (40mm | 44mm, Pink Gold)
Add to wishlistAdded to wishlistRemoved from wishlist 6
Add to compare
Add your review
Smartwatch
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
& Free shipping
Rs. 31,999
Rs. 34,999
1 new
from Rs. 31,999
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Samsung Galaxy Watch 4 LTE Version (40mm | 44mm, Pink Gold)
Description
Samsung Galaxy Watch 4 series | Should you buy it or not | Samsung Watch 4 features | Hindi
Hello Dosto, Samsung ne apni nyi smartwatch launch ki joki Samsung Watch Smartwatch series 4 hai... Samsung watch 4 ki India price kya hai, Samsung Watch ...
Galaxy Watch 4 and Galaxy Watch 4 Classic hands-on
Today we're getting our first look at the fruits of Samsung's smartwatch collaboration with Google: the new Galaxy Watch 4 and Galaxy Watch 4 Classic. It's a big ...
Samsung Galaxy Watch 4 - Incredibly Impressive!
Samsung Galaxy Watch 4 and Galaxy Watch 4 Classic will have a new WearOS. Google and Samsung will merge together their Wear OS and Tizen-based ...
Additional information
Specification: Samsung Galaxy Watch 4 LTE Version (40mm | 44mm, Pink Gold)
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand
Brand
Samsung
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
Related Products
Amazfit Bip U Pro
Add to compare
Amazfit Bip U Smartwatch
Add to compare
Realme Watch S
Add to compare
Samsung Galaxy Fit
Add to compare
Samsung Galaxy Watch Active 42, 44 mm
Add to compare
There are no reviews yet.