Last price update was: June 21, 2026 5:42 am
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Samsung Galaxy Watch5 Pro LTE (45 mm, Compatible with Android only)
Add to wishlistAdded to wishlistRemoved from wishlist 1
Add to compare
Add your review
Smartwatch
Hindi Hello Dosto, So lg ka nanocell Smart TV 2021 model launch hua hai jisme LG Nanocell 73 ya Nanocell 75 Smart Tv konsa Best hai. LG Nanocell 73 aur LG … LG Nano75 75 inch 4K NanoCell TV UNBOXING! | Best […]
Samsung Galaxy Watch5 Pro LTE (45 mm, Compatible with Android only)
Description
Samsung Watch 5 & Watch 5 Pro, Watch 5 vs Watch 4. Which should you buy? Hindi
Dear Dosto, App ek new android watch buy krna chate ho, so abhi Samsung Galaxy Watch 5 Launch hui hai Joki Apke liya best ...
Samsung Galaxy Watch5 Pro LTE (45 mm, Compatible with Android only) Prices
Samsung Galaxy Watch5 Pro LTE (45 mm, Gray Titanium, Compatible...
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Price History
-
Additional information
Specification: Samsung Galaxy Watch5 Pro LTE (45 mm, Compatible with Android only)
| Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multimedia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand
Brand
Samsung
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
Related Products
Apple Watch 4 (Series 4) GPS 40, 44 mm Space Grey Aluminium Case with Black Sport Loop
₹40,900.00
Add to compare


There are no reviews yet.