Last price update was: May 10, 2025 8:27 pm
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Skytron 139 cm (55 Inches) 4K Ultra HD Smart LED TV S55W2UHFW (Black) (2022 Model)
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare

Skytron 139 cm (55 Inches) 4K Ultra HD Smart LED TV S55W2UHFW (Black) (2022 Model)
Description
With Amazing Picture Quailty But? Skytron WebOS 55 TV Unboxing & Review | Hindi
Are you looking for the best 55-inch smart TV under ₹30000? Look no further! We have compiled a list of the best 55-inch smart ...
Skytron 139 cm (55 Inches) 4K Ultra HD Smart LED TV S55W2UHFW (Black) (2022 Model) Prices
Skytron 139 cm (55 Inches) 4K Ultra HD Smart LED...
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Price History
-
Additional information
Specification: Skytron 139 cm (55 Inches) 4K Ultra HD Smart LED TV S55W2UHFW (Black) (2022 Model)
General Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand
Brand
Skytron
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.