Last price update was: May 10, 2025 9:49 pm
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Sony Bravia 126 cm (50 inches) 4K Ultra HD Smart LED Google TV KD-50X80L (Black)
Add to wishlistAdded to wishlistRemoved from wishlist 1
Add to compare
Add your review
Smart TV
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Sony Bravia 126 cm (50 inches) 4K Ultra HD Smart LED Google TV KD-50X80L (Black) -


Sony Bravia 126 cm (50 inches) 4K Ultra HD Smart LED Google TV KD-50X80L (Black)
Description
Sony X80L Google TV 2023 Launched in India | Hindi
Introducing the Sony X80L Google TV 2023 - the ultimate in-home entertainment! It's the first Google TV to be launched in India, ...
Sony Bravia 126 cm (50 inches) 4K Ultra HD Smart LED Google TV KD-50X80L (Black) Prices
Sony Bravia 126 cm (50 inches) 4K Ultra HD Smart...
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Price History
Price history for Sony Bravia 126 cm (50 inches) 4K Ultra HD Smart LED Google TV KD-50X80L (Black) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Sony Bravia 126 cm (50 inches) 4K Ultra HD Smart LED Google TV KD-50X80L (Black)
General Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand
Brand
Sony
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.