Sony X8000H & X8000G 43, 55, 65 inch 4K TV
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
Smart TV
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Sony X8000H & X8000G 43, 55, 65 inch 4K TV
Description
Sony X900H TV Review (2020) - Sony's First HDMI 2.1 4k TV
The Sony X900H fills an interesting spot in Sony's LCD lineup – it's their second highest-end 4k model, below the X950H. Despite appearing lower in the series, ...
Sony X900H 4K HDR TV Review | Surprising!
If you want a Sony TV, and you want to game, the X900H would be the one to get. As the 2020 model that will support VRR, it looks like it could be a good pick.
Sony X900H 4K HDR TV Unboxing, setup, and impressions
The Sony X900H, while not Sony's flagship 4K LED TV, looks go be a great option for gamers. The 2020 model will support variable refresh rate, both HDR10 ...
Additional information
Specification: Sony X8000H & X8000G 43, 55, 65 inch 4K TV
General Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand
Brand
Sony
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
Related Products
Hisense 43 inch, 50 inch, 55 inch 4K TV
Add to compare
VU Ultra 4K TV 43, 55, 65 inch
Add to compare
VU Cinema TV 32, 43 inch
Add to compare
Oneplus Q1 & Q1 Pro 55 inch Smart TV 4K QLED
Add to compare
There are no reviews yet.