Sony X90J 4K Smart TV | Google TV | HDMI 2.1 | VRR | ALLM | Dolby Atmos & Vision | 120 Hz TV
Sony Bravia 139 cm (55 inches) XR series 4K Ultra HD Smart Full Array LED Google TV XR-55X90J (Black) (2021...
Sony Bravia 164 cm (65 inches) XR series 4K Ultra HD Smart Full Array LED Google TV XR-65X90J (Black) (2021...
Sony Bravia 139 cm (55 inches) XR series 4K Ultra HD Smart Full Array LED Google TV XR-55X90J (Black) (2021...
Sony Bravia 164 cm (65 inches) XR series 4K Ultra HD Smart Full Array LED Google TV XR-65X90J (Black) (2021...
Description
Sony Bravia 139 cm (55 inches) XR series 4K Ultra HD Smart Full Array LED Google TV XR-55X90J (Black) (2021...
Sony Bravia 164 cm (65 inches) XR series 4K Ultra HD Smart Full Array LED Google TV XR-65X90J (Black) (2021...
Sony Bravia 139 cm (55 inches) XR series 4K Ultra HD Smart Full Array LED Google TV XR-55X90J (Black) (2021...
Sony Bravia 164 cm (65 inches) XR series 4K Ultra HD Smart Full Array LED Google TV XR-65X90J (Black) (2021...
Sony X90j Smart TV | Sony Bravia XR X90j is best for PS5, Xbox, Cinema & Games | Hindi
Sony X90J 4K Smart TV | Google TV | HDMI 2.1 | VRR | ALLM | Dolby Atmos & Vision | 120 Hz TV Prices
Price History
Additional information
Specification: Sony X90J 4K Smart TV | Google TV | HDMI 2.1 | VRR | ALLM | Dolby Atmos & Vision | 120 Hz TV
| General Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

