Last price update was: June 23, 2026 8:47 pm
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
TCL 139 cm (55 inches) 4K Ultra HD Smart QLED Google TV 55T6G (Black)
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
Smart TV
TCL 139 cm (55 inches) 4K Ultra HD Smart QLED Google TV 55T6G (Black)
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Resolution: 4K Ultra HD (3840 x 2160) | Refresh Rate: 60 Hertz
Connectivity: 3 HDMI Ports to connect set top box, Blu Ray players, gaming console | 1 USB Port | 1 Headphone ...
Last update was on: June 23, 2026 8:47 pm
TCL 139 cm (55 inches) 4K Ultra HD Smart QLED Google TV 55T6G (Black)
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Resolution: 4K Ultra HD (3840 x 2160) | Refresh Rate: 60 Hertz
Connectivity: 3 HDMI Ports to connect set top box, Blu Ray players, gaming console | 1 USB Port | 1 Headphone ...
Last update was on: June 23, 2026 8:47 pm
TCL 139 cm (55 inches) 4K Ultra HD Smart QLED Google TV 55T6G (Black)
Description
Features
| Part Number | 55T6G |
| Model | 55T6G |
| Warranty | 2 year warranty provided by the manufacturer from date of purchase | (Contact Brand toll free number for assistance @ 180-0102-0622/180-0419-0622 and provide product's model name and seller's details mentioned on your invoice. The service center will allot you a convenient slot for the service) |
| Color | Black |
| Release Date | 2023-04-17T00:00:01Z |
| Size | 55 inches |
| Energy Efficiency Class | Standby power shutoff |
| Format | AVI |
- Resolution: 4K Ultra HD (3840 x 2160) | Refresh Rate: 60 Hertz
- Connectivity: 3 HDMI Ports to connect set top box, Blu Ray players, gaming console | 1 USB Port | 1 Headphone output
- Sound: 56 Watts Output |MS12Z wit Dolby Atmos and DTS Virtual:X |Integrated Speaker Boxes (Bottom Side)
- Smart TV Features: Google TV | 2GB RAM/16 GB Falsh Memory | 64-bit Quad Core Processor | Game Master | Wifi| Bluetooth | In-Built Apps: Netflix, Prime Video, Disney+Hotstar | Hand free Voice Control and Works With Alexa
- Display: QLED | 178 Degree Wide Viewing Angle | Dolby Vision & HDR 10+ | 4K HDR Pro| AIPQ 3.0 Engine | MEMC | High Brightness 450 nits
- Warranty Information: 2 Year warranty provided by the manufacturer from date of purchase
TCL 139 cm (55 inches) 4K Ultra HD Smart QLED Google TV 55T6G (Black) Prices
TCL 139 cm (55 inches) 4K Ultra HD Smart QLED...
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Price History
-
Additional information
Specification: TCL 139 cm (55 inches) 4K Ultra HD Smart QLED Google TV 55T6G (Black)
| General Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand
Brand
TCL
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.


There are no reviews yet.