TCL C715 QLED TV 4K 50, 55, 65 inch
Add to wishlistAdded to wishlistRemoved from wishlist 2
Add to compare
Add your review
Smart TV
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Description
2020 TCL QLED TV unboxing (C715) - Quantum Dot (QLED) 4K Smart TV for amazing price
Doston here is the latest TV from TCL the 2020 TCL QLED 4K smart TV the 50 inch TV priced Rs. 45990 and watch this video for the unboxing and features, ...
Compaq Hex Qled TV VS TCL C715 Smart TV, Which QLED tv should you buy?
Dear Friends, Apko konsa QLED smart Tv lena chiya Compaq HEX TV vs TCL c715, Konsa best hai.. Buy Now: Compaq 55 Smart TV inch: ...
TCL C715 Vs TCL C815 QLED TV: Which is best, specs, price and more
Dear Friends, Agar app ek best budget mein qled tv dek rahe hai toh ye video apke liya hai, ayiya check krte ki TCL ka QLED TV Konsa lena hai. Dono QLED TV ...
Iffalcon H71 QLED VS TCL C715 QLED Smart TV: Which Should you buy? Hindi
Dear Friends, Agr app ek best QLED TV dund rahe hai toh Ye 2 tv apke budget mein fit ho shakte hai, Iffalcon H71 and TCL C715 QLED smart TV. Buy now: ...
Additional information
Specification: TCL C715 QLED TV 4K 50, 55, 65 inch
General Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand
Brand
TCL
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
Related Products
iFFalcon K71 4K 43, 55, 65 inch Smart TV
Add to compare
Hisense TV 32, 43 inch HD ready, Full HD
Add to compare
Mi 4A PRO 32, 40, 43, 49, HD Ready LED Smart Android TV
Add to compare
There are no reviews yet.