Vu QLED Premium TV 190 cm (75 inch) Ultra HD (4K) LED Smart Android TV (75QPC)
Add to wishlistAdded to wishlistRemoved from wishlist 3
Add to compare
Vu QLED Premium TV 190 cm (75 inch) Ultra HD (4K) LED Smart Android TV (75QPC)
₹119,990.00
Description
Vu QLED Premium TV 190 cm (75 inch) Ultra HD (4K) LED Smart Android TV(75QPC)
VU QLED Premium TV 75" launched in India | Hindi
Hello Dosto, App bada aur big Smart TV QLED TV chiya toh ye Smart TV Apke Liya hai Jisme Dolby Atmos, Doby Vision Aur bhi ...
Additional information
Specification: Vu QLED Premium TV 190 cm (75 inch) Ultra HD (4K) LED Smart Android TV (75QPC)
General Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand
Brand
VU
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
Related Products
Oneplus Q1 & Q1 Pro 55 inch Smart TV 4K QLED
Add to compare
Sony X8000H & X8000G 43, 55, 65 inch 4K TV
Add to compare
Hisense 43 inch, 50 inch, 55 inch 4K TV
Add to compare
There are no reviews yet.