| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | Yes |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Chronograph | No |
| Number of Buttons | 2 |
| In the Box | |
| Sales Package | Smartwatch, Wireless Charging Cradle (Including the Charging Cable), Quick Start Guide, Safety Information, and Warranty Card |
| General | |
| Model Number | PNX-B19 |
| Model Name | Watch GT 4 46mm |
| Dial Shape | Round |
| Strap Color | Green |
| Strap Material | Fabric, Silicone |
| Size | One Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 50000 m |
| Usage | Fitness & Outdoor |
| Dial Material | Stainless Steel |
| Ideal For | Men |
| Compatible OS | Android & iOS |
| Brand Strap Color | Green |
| Strap Type | Fashion Strap |
| Camera and Display Features | |
| Display Resolution | 466 x 466 pixel |
| Display Size | 46 mm |
| Display Type | AMOLED |
| Backlight Display | Yes |
| Scratch Resistant | Yes |
| Additional Features | |
| Key Features | 14-day Battery Life, TruSeen 5.5+ Health Monitoring, AMOLED Display, Dual-band Five-system GPS, 100+ Workout Modes |
| Audio and Video Features | |
| Voice Control | Yes |
| Platform and Storage Features | |
| Operating System | HarmonyOS |
| Product Details | |
| Brand Color | Green |
| Sensor | Accelerometer, Gyroscope, Magnetometer, Optical Heart Rate Sensor, Barometer, Temperature Sensor |
| Battery Type | Lithium Polymer |
| Charge Time | 100 min |
| Battery Life | Upto 14 Days |
| Rechargeable Battery | Yes |
| Battery Run Time | Upto 14 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Multi-touch | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Wi-Fi | No |
| GPS | Yes |
| Messaging Support | Yes |
| Bluetooth Version | v5.2 |
| Email Support | Yes |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | Yes |
| Other Fitness Features | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor |
| Date & Time Display | Date & Time |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Chronograph | Yes |
| Number of Buttons | 2 |
| Other Watch Functions | Blood Pressure Monitor, ECG, IHRN, Activity Tracker, Always On Display, Contactless Payments |
| In the Box | |
| Sales Package | Smartwatch, Silicone Strap, Wireless Charger, Quick Start Guide |
| General | |
| Model Number | SM-R861NZKAINS |
| Model Name | Galaxy Watch FE |
| Dial Shape | Round |
| Strap Color | Black, Blue, Pink |
| Strap Material | Silicone |
| Size | Small |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 50 m |
| Usage | Fitness & Outdoor, Health & Medical, Notifier |
| Dial Material | Aluminum |
| Ideal For | Men & Women |
| Compatible OS | Android |
| Brand Strap Color | Black |
| Strap Type | Classic Strap |
| Camera and Display Features | |
| Display Resolution | 396 x 396 Pixels |
| Display Size | 40 mm |
| Display Type | Super AMOLED |
| Backlight Display | Yes |
| Scratch Resistant | Yes |
| Additional Features | |
| Key Features | IHRN Notification, Sapphire Crystal, Wear OS, BIA Sensor |
| Dimensions | |
| Width | 40.4 mm (4.04 cm) |
| Height | 39.3 mm (3.93 cm) |
| Thickness | 9.8 mm (0.98 cm) |
| Weight | 26.6 mm |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Voice Control | Yes |
| Platform and Storage Features | |
| Operating System | Android |
| Number of Cores | 2 |
| Processor Name | Exynos W920 (5nm) |
| Processor Speed | 1.18 GHz |
| Internal Memory | 16 GB |
| Product Details | |
| Brand Color | Black |
| Closure | Hook Buckle |
| Sensor | Samsung BioActive Sensor (Optical Heart Rate + Electrical Heart + Bioelectrical Impedance Analysis), Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor |
| Compatible Device | Android Smartphone |
| Battery Type | Lithium Ion |
| Charge Time | 107 min |
| Battery Life | Upto 40 Hours |
| Rechargeable Battery | Yes |
| Charger Type | Type C Wireless Charger |
| Battery Run Time | Upto 2 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Dust Resistant | Yes |
| Multi-touch | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
| Messaging Support | Yes |
| Bluetooth Version | v5.3 |
| Email Support | Yes |
| Operating Range | 10 m |
| Call Features | Answer, Mute, Reject Calls, Speed Dial |
| Third Party App Support | Full Support |
| Other Connectivity Features | Bluetooth |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | Yes |
| Other Fitness Features | Sleep Tracking, Stress Monitoring |
| Date & Time Display | Yes |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Chronograph | Yes |
| Language | English |
| Number of Buttons | 2 |
| Other Watch Functions | Weather, Music Conrol, Find mny phone, |
| In the Box | |
| Sales Package | Amazfit Balance Smartwatch*1, Charging Base *1, User Manual*1,,,, |
| General | |
| Model Number | A2440 |
| Model Name | Active 2 Square, 1.75 AMOLED Display, BT Calling, GPS, 10-Day Battery, 5 ATM |
| Dial Color | Black |
| Dial Shape | Square |
| Strap Color | Black |
| Strap Material | Leather |
| Size | Free Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 50 m |
| Usage | Fitness & Outdoor |
| Dial Material | Stainless Steel Body With A Scratch-Resistant |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | Black |
| Strap Type | Classic Strap |
| Camera and Display Features | |
| Display Resolution | 390 x 390 Pixel |
| Display Size | 1.75 inch |
| Display Type | AMOLED |
| Backlight Display | Yes |
| Scratch Resistant | Yes |
| Other Display Features | Always On Display |
| Additional Features | |
| Advanced Features | Multi Sport Mode, Music Control |
| Key Features | Up to 10 Days of Battery Life: Enjoy up to 10 days of battery life with typical use, up to 5 days with heavy usage, and up to 21 hours with continuous GPS tracking. The Amazfit Active 2 is built to keep up with your every move. |
| Dimensions | |
| Width | 22 mm (2.2 cm) |
| Height | 210 mm (21.0 cm) |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Gesture Control | Raise to Wake |
| Voice Control | Yes |
| Platform and Storage Features | |
| Operating System | Zepp OS |
| RAM | 512 MB |
| Processor Name | Zepp OS |
| Product Details | |
| Brand Color | Black |
| Maximum Operating Altitude | 2000 m |
| Closure | Hook Buckle |
| Sensor | Bio Tracker PPG, Accelerometer, Gyroscope, Ambient Light, Temprature, Barometer Sensor |
| Compatible Device | IOS & Android |
| Notification | Call, alarm, App Alert, Msg, Whatsapp Msg |
| Notification Type | Vibration |
| Battery Type | Lithium Ion |
| Charge Time | 120 min |
| Battery Life | 10 days |
| Rechargeable Battery | Yes |
| Charger Type | Magnatic Charger |
| Stand By Time | 3 hr |
| Battery Run Time | Upto 10 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Dust Resistant | No |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
| Messaging Support | Yes |
| Email Support | Yes |
| Operating Range | 10 m |
| Call Features | Take calls & Reject Calls |
| Third Party App Support | Full Support |
| Other Connectivity Features | Dual Band GPS |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | Yes |
| Other Fitness Features | Sleep Tracking, Movement Measurement |
| Date & Time Display | Yes |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Chronograph | No |
| Language | English |
| In the Box | |
| Sales Package | Smartwatch, Charging Cable, Manual, Sim Ejector Tool |
| General | |
| Model Number | W2302AO |
| Model Name | Kids Phone Watch Z7-GPS Tracker, 4G Video, Voice Calls,Geo-fencing,SOS,IPX8 |
| Dial Shape | Square |
| Strap Color | Pink |
| Strap Material | Plastic |
| Size | Free Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 20 m |
| Usage | Safety & Security, Watchphone, Fitness & Outdoor |
| Dial Material | Plastic |
| Ideal For | Kids |
| Compatible OS | Android & iOS |
| Brand Strap Color | Pink |
| Camera and Display Features | |
| Display Resolution | 240 x 240 Pixels |
| Display Size | 33.02 mm |
| Display Type | LCD |
| Primary Camera | 2 MP |
| Backlight Display | Yes |
| Scratch Resistant | No |
| Additional Features | |
| Key Features | Flip-up Dual Cameras, 5-Satellite GPS tracking, Health monitoring (HR, SpO2, Temp, Mood), 20m Water Resistance, No Games/Safe Environment |
| Dimensions | |
| Width | 51.1 mm (5.11 cm) |
| Height | 41.7 mm (4.17 cm) |
| Thickness | 15.2 mm (1.52 cm) |
| Weight | 275 g |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Voice Control | No |
| Platform and Storage Features | |
| Operating System | Spreadtrum W317 |
| Processor Name | Spreadtrum |
| Product Details | |
| Brand Color | Pink |
| Closure | Clip |
| Sensor | PPG Heart Rate Sensor, Body Temperature Sensor, Accelerometer, Barometer, Hall Sensor, Geomagnetic Sensor |
| Battery Type | Lithium Ion |
| Battery Life | 3 Days |
| Rechargeable Battery | Yes |
| Charger Type | USB Cable |
| Sim Slot Present | Yes |
| Voice Caling | Yes |
| Multi-touch | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | No |
| Wi-Fi | Yes |
| GPS | Yes |
| Messaging Support | Yes |
| Email Support | No |
| Call Features | Mute Calls, Reject Calls, Take Calls, Speed Dial |
| Other Connectivity Features | Sim Enabled |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | Yes |
| Other Fitness Features | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor |
| Date & Time Display | Date & Time |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Chronograph | Yes |
| Number of Buttons | 2 |
| Other Watch Functions | Pressure Monitor, ECG, IHRN, Activity Tracker, Always On Display, Contactless Payments |
| In the Box | |
| Sales Package | Smartwatch, Silicone Strap, Wireless Charger, Quick Start Guide |
| General | |
| Model Number | SM-R861NZSAINS |
| Model Name | Galaxy Watch FE |
| Dial Shape | Round |
| Strap Color | Blue |
| Strap Material | Silicone |
| Size | 40 |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 50 m |
| Usage | Fitness & Outdoor |
| Dial Material | Aluminum |
| Ideal For | Men & Women |
| Compatible OS | Android |
| Brand Strap Color | Silver |
| Strap Type | Classic Strap |
| Camera and Display Features | |
| Display Resolution | 396 x 396 Pixels |
| Display Size | 40 mm |
| Display Type | Super AMOLED |
| Backlight Display | Yes |
| Scratch Resistant | Yes |
| Additional Features | |
| Key Features | Irregular Heart Rhythm Notification, Sleep Coaching, Fall Detection, Sapphire Crystal Display |
| Dimensions | |
| Width | 40.4 mm (4.04 cm) |
| Height | 39.3 mm (3.93 cm) |
| Thickness | 9.8 mm (0.98 cm) |
| Weight | 26.6 mm |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Voice Control | Yes |
| Platform and Storage Features | |
| Operating System | Android |
| Number of Cores | 2 |
| Processor Name | Exynos W920 (5nm) |
| Processor Speed | 1.18 GHz |
| Internal Memory | 16 GB |
| Product Details | |
| Brand Color | Silver |
| Closure | Hook Buckle |
| Sensor | Samsung BioActive Sensor (Optical Heart Rate + Electrical Heart + Bioelectrical Impedance Analysis), Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor |
| Compatible Device | Android Smartphone |
| Battery Type | Lithium Ion |
| Charge Time | 107 min |
| Battery Life | Upto 40 Hours |
| Rechargeable Battery | Yes |
| Charger Type | Type C Wireless Charger |
| Battery Run Time | Upto 2 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Dust Resistant | Yes |
| Multi-touch | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
| Messaging Support | Yes |
| Bluetooth Version | v5.3 |
| Email Support | Yes |
| Operating Range | 10 m |
| Call Features | Answer, Mute, Reject Calls, Speed Dial |
| Third Party App Support | Full Support |
| Other Connectivity Features | Bluetooth |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | No |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Chronograph | No |
| Number of Buttons | 2 |
| In the Box | |
| Sales Package | Smartwatch, Wireless Charging Cradle (Including the Charging Cable), Quick Start Guide, Safety Information, and Warranty Card |
| General | |
| Model Number | PNX-B19 |
| Model Name | Watch GT4 46mm 14 Days Battery Life, TruSeen Tech for 24/7 Health Monitoring |
| Dial Shape | Round |
| Strap Color | Brown |
| Strap Material | Leather |
| Size | One Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 50000 m |
| Usage | Fitness & Outdoor |
| Dial Material | Stainless Steel |
| Ideal For | Men |
| Compatible OS | Android & iOS |
| Brand Strap Color | Brown |
| Strap Type | Fashion Strap |
| Camera and Display Features | |
| Display Resolution | 446 x 446 Pixels |
| Display Size | 46 mm |
| Display Type | AMOLED |
| Platform and Storage Features | |
| Operating System | HarmonyOS |
| Product Details | |
| Brand Color | Brown |
| Sensor | Accelerometer, Gyroscope, Magnetometer, Optical Heart Rate Sensor, Barometer, Temperature Sensor |
| Battery Type | Lithium Polymer |
| Charge Time | 100 min |
| Battery Life | Upto 14 Days |
| Rechargeable Battery | Yes |
| Battery Run Time | Upto 14 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Bluetooth Version | v5.2 |
Introduction The Samsung Galaxy S26 Ultra 5G is the latest flagship smartphone from the renowned…
iPhone 17 Pro Max Review: Unmatched 6.9" Display, A19 Pro Chip & Best Battery Life…
Introduction The LG OLED Evo 4K Smart TV is a flagship product from LG, a…
The Samsung Galaxy S25 Edge 5G is the latest flagship smartphone from Samsung, a company…
Introduction The Samsung Galaxy S25 5G is a cutting-edge smartphone that combines advanced technology with…
iPhone 17 Pro 256GB Review: Stunning 6.3" Display, A19 Pro Chip & Pro Fusion Camera…
This website uses cookies.