| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | No |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Chronograph | No |
| Number of Buttons | 2 |
| In the Box | |
| Sales Package | Smartwatch, Wireless Charging Cradle (Including the Charging Cable), Quick Start Guide, Safety Information, and Warranty Card |
| General | |
| Model Number | PNX-B19 |
| Model Name | Watch GT4 46mm 14 Days Battery Life, TruSeen Tech for 24/7 Health Monitoring |
| Dial Shape | Round |
| Strap Color | Green |
| Strap Material | Silicone |
| Size | One Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 50000 m |
| Usage | Fitness & Outdoor |
| Dial Material | Stainless Steel |
| Ideal For | Men |
| Compatible OS | Android & iOS |
| Brand Strap Color | Green |
| Strap Type | Fashion Strap |
| Camera and Display Features | |
| Display Resolution | 446 x 446 Pixels |
| Display Size | 46 mm |
| Display Type | AMOLED |
| Platform and Storage Features | |
| Operating System | HarmonyOS |
| Product Details | |
| Brand Color | Green |
| Sensor | Accelerometer, Gyroscope, Magnetometer, Optical Heart Rate Sensor, Barometer, Temperature Sensor |
| Battery Type | Lithium Polymer |
| Charge Time | 100 min |
| Battery Life | Upto 14 Days |
| Rechargeable Battery | Yes |
| Battery Run Time | Upto 14 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Bluetooth Version | v5.2 |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Other Fitness Features | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor |
| Date & Time Display | Date & Time |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Number of Buttons | 2 |
| Other Watch Functions | Blood Pressure Monitor, ECG, IHRN, Activity Tracker, Always On Display, Contactless Payments |
| In the Box | |
| Sales Package | Smartwatch, Silicone Strap, Wireless Charger, Quick Start Guide |
| General | |
| Model Number | SM-R861NIDAINS |
| Model Name | Galaxy Watch FE, 40mm BT, Sapphire Crystal Display, Sleep Coach, Fall Detection |
| Dial Shape | Round |
| Strap Color | Pink |
| Strap Material | Silicone |
| Size | Small |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 50 m |
| Usage | Fitness & Outdoor |
| Dial Material | Aluminum |
| Ideal For | Women |
| Compatible OS | Android |
| Brand Strap Color | Pink Gold |
| Strap Type | Classic Strap |
| Camera and Display Features | |
| Display Resolution | 396 x 396 Pixels |
| Display Size | 40 mm |
| Display Type | Super AMOLED |
| Scratch Resistant | Yes |
| Dimensions | |
| Width | 40.4 mm (4.04 cm) |
| Height | 39.3 mm (3.93 cm) |
| Thickness | 9.8 mm (0.98 cm) |
| Weight | 26.6 mm |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Voice Control | Yes |
| Platform and Storage Features | |
| Operating System | Android |
| Number of Cores | 2 |
| Processor Name | Exynos W920 (5nm) |
| Processor Speed | 1.18 GHz |
| Internal Memory | 16 GB |
| Product Details | |
| Brand Color | Pink Gold |
| Closure | Hook Buckle |
| Sensor | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor |
| Compatible Device | Android Smartphone |
| Battery Type | Lithium Ion |
| Charge Time | 107 min |
| Battery Life | Upto 40 Hours |
| Rechargeable Battery | Yes |
| Charger Type | Type C Wireless Charger |
| Battery Run Time | Upto 2 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Dust Resistant | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
| Messaging Support | Yes |
| Bluetooth Version | v5.3 |
| Email Support | Yes |
| Operating Range | 10 m |
| Call Features | Answer, Mute, Reject Calls, Speed Dial |
| Third Party App Support | Full Support |
| Other Connectivity Features | Bluetooth |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | No |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Chronograph | No |
| Number of Buttons | 2 |
| In the Box | |
| Sales Package | Smartwatch, Wireless Charging Cradle (Including the Charging Cable), Quick Start Guide, Safety Information, and Warranty Card |
| General | |
| Model Number | PNX-B19 |
| Model Name | Watch GT4 46mm 14 Days Battery Life, TruSeen Tech for 24/7 Health Monitoring |
| Dial Shape | Round |
| Strap Color | Black |
| Strap Material | Fluoroelastomer |
| Size | One Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 50000 m |
| Usage | Fitness & Outdoor |
| Dial Material | Stainless Steel |
| Ideal For | Men |
| Compatible OS | Android & iOS |
| Brand Strap Color | Black |
| Strap Type | Fashion Strap |
| Camera and Display Features | |
| Display Resolution | 446 x 446 Pixels |
| Display Size | 46 mm |
| Display Type | AMOLED |
| Platform and Storage Features | |
| Operating System | HarmonyOS |
| Product Details | |
| Brand Color | Black |
| Sensor | Accelerometer, Gyroscope, Magnetometer, Optical Heart Rate Sensor, Barometer, Temperature Sensor |
| Battery Type | Lithium Polymer |
| Charge Time | 100 min |
| Battery Life | Upto 14 Days |
| Rechargeable Battery | Yes |
| Battery Run Time | Upto 14 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Bluetooth Version | v5.2 |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Other Fitness Features | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor |
| Date & Time Display | Date & Time |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Number of Buttons | 2 |
| Other Watch Functions | Blood Pressure Monitor, ECG, IHRN, Activity Tracker, Always On Display, Contactless Payments |
| In the Box | |
| Sales Package | Smartwatch, Silicone Strap, Wireless Charger, Quick Start Guide |
| General | |
| Model Number | SM-R861NZKAINS |
| Model Name | Galaxy Watch FE, 40mm BT, Sapphire Crystal Display, Sleep Coach, Fall Detection |
| Dial Shape | Round |
| Strap Color | Black |
| Strap Material | Silicone |
| Size | Small |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 50 m |
| Usage | Fitness & Outdoor |
| Dial Material | Aluminum |
| Ideal For | Men & Women |
| Compatible OS | Android |
| Brand Strap Color | Black |
| Strap Type | Classic Strap |
| Camera and Display Features | |
| Display Resolution | 396 x 396 Pixels |
| Display Size | 40 mm |
| Display Type | Super AMOLED |
| Scratch Resistant | Yes |
| Dimensions | |
| Width | 40.4 mm (4.04 cm) |
| Height | 39.3 mm (3.93 cm) |
| Thickness | 9.8 mm (0.98 cm) |
| Weight | 26.6 mm |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Voice Control | Yes |
| Platform and Storage Features | |
| Operating System | Android |
| Number of Cores | 2 |
| Processor Name | Exynos W920 (5nm) |
| Processor Speed | 1.18 GHz |
| Internal Memory | 16 GB |
| Product Details | |
| Brand Color | Black |
| Closure | Hook Buckle |
| Sensor | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor |
| Compatible Device | Android Smartphone |
| Battery Type | Lithium Ion |
| Charge Time | 107 min |
| Battery Life | Upto 40 Hours |
| Rechargeable Battery | Yes |
| Charger Type | Type C Wireless Charger |
| Battery Run Time | Upto 2 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Dust Resistant | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
| Messaging Support | Yes |
| Bluetooth Version | v5.3 |
| Email Support | Yes |
| Operating Range | 10 m |
| Call Features | Answer, Mute, Reject Calls, Speed Dial |
| Third Party App Support | Full Support |
| Other Connectivity Features | Bluetooth |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Other Fitness Features | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor |
| Date & Time Display | Date & Time |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Number of Buttons | 2 |
| Other Watch Functions | Pressure Monitor, ECG, IHRN, Activity Tracker, Always On Display, Contactless Payments |
| In the Box | |
| Sales Package | Smartwatch, Silicone Strap, Wireless Charger, Quick Start Guide |
| General | |
| Model Number | SM-R861NZSAINS |
| Model Name | Galaxy Watch FE, 40mm BT, Sapphire Crystal Display, Sleep Coach, Fall Detection |
| Dial Shape | Round |
| Strap Color | Blue |
| Strap Material | Silicone |
| Size | Small |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 50 m |
| Usage | Fitness & Outdoor |
| Dial Material | Aluminum |
| Ideal For | Men & Women |
| Compatible OS | Android |
| Brand Strap Color | Silver |
| Strap Type | Classic Strap |
| Camera and Display Features | |
| Display Resolution | 396 x 396 Pixels |
| Display Size | 40 mm |
| Display Type | Super AMOLED |
| Scratch Resistant | Yes |
| Dimensions | |
| Width | 40.4 mm (4.04 cm) |
| Height | 39.3 mm (3.93 cm) |
| Thickness | 9.8 mm (0.98 cm) |
| Weight | 26.6 mm |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Voice Control | Yes |
| Platform and Storage Features | |
| Operating System | Android |
| Number of Cores | 2 |
| Processor Name | Exynos W920 (5nm) |
| Processor Speed | 1.18 GHz |
| Internal Memory | 16 GB |
| Product Details | |
| Brand Color | Silver |
| Closure | Hook Buckle |
| Sensor | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor |
| Compatible Device | Android Smartphone |
| Battery Type | Lithium Ion |
| Charge Time | 107 min |
| Battery Life | Upto 40 Hours |
| Rechargeable Battery | Yes |
| Charger Type | Type C Wireless Charger |
| Battery Run Time | Upto 2 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Dust Resistant | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
| Messaging Support | Yes |
| Bluetooth Version | v5.3 |
| Email Support | Yes |
| Operating Range | 10 m |
| Call Features | Answer, Mute, Reject Calls, Speed Dial |
| Third Party App Support | Full Support |
| Other Connectivity Features | Bluetooth |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | No |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Chronograph | No |
| Number of Buttons | 2 |
| In the Box | |
| Sales Package | Smartwatch, Wireless Charging Cradle (Including the Charging Cable), Quick Start Guide, Safety Information, and Warranty Card |
| General | |
| Model Number | PNX-B19 |
| Model Name | Watch GT4 46mm 14 Days Battery Life, TruSeen Tech for 24/7 Health Monitoring |
| Dial Shape | Round |
| Strap Color | Brown |
| Strap Material | Leather |
| Size | One Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 50000 m |
| Usage | Fitness & Outdoor |
| Dial Material | Stainless Steel |
| Ideal For | Men |
| Compatible OS | Android & iOS |
| Brand Strap Color | Brown |
| Strap Type | Fashion Strap |
| Camera and Display Features | |
| Display Resolution | 446 x 446 Pixels |
| Display Size | 46 mm |
| Display Type | AMOLED |
| Platform and Storage Features | |
| Operating System | HarmonyOS |
| Product Details | |
| Brand Color | Brown |
| Sensor | Accelerometer, Gyroscope, Magnetometer, Optical Heart Rate Sensor, Barometer, Temperature Sensor |
| Battery Type | Lithium Polymer |
| Charge Time | 100 min |
| Battery Life | Upto 14 Days |
| Rechargeable Battery | Yes |
| Battery Run Time | Upto 14 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Bluetooth Version | v5.2 |
Introduction The Samsung Galaxy S26 Ultra 5G is the latest flagship smartphone from the renowned…
iPhone 17 Pro Max Review: Unmatched 6.9" Display, A19 Pro Chip & Best Battery Life…
Introduction The LG OLED Evo 4K Smart TV is a flagship product from LG, a…
The Samsung Galaxy S25 Edge 5G is the latest flagship smartphone from Samsung, a company…
Introduction The Samsung Galaxy S25 5G is a cutting-edge smartphone that combines advanced technology with…
iPhone 17 Pro 256GB Review: Stunning 6.3" Display, A19 Pro Chip & Pro Fusion Camera…
This website uses cookies.