| Model | OnePlus Watch 2 |
| Warranty | 1 Year |
| Color | Black Steel - with offer |
| Release Date | 2024-02-26T00:00:01Z |
| Size | Standard |
| Part Number | FTW4069 |
| Model | FTW4069 |
| Warranty | 1 Year manufacturer warranty from the date of purchase How to avail Warranty? • Register your product on https://www.fossilcare.com/registration/ • To claim your warranty, produce original bill copy/invoice at authorized fossil service center (Warranty card & stamp is not mandatory for online purchases) • For any service related enquiries and feedback, call Fossil India toll free number 1860-4253-747 Monday to Sunday, 10.00 am to 7.00 pm or mail at service.in@fossil.com. |
| Color | black |
| Release Date | 2022-10-01T00:00:01Z |
| Part Number | Watch2R |
| Model | Watch2R |
| Warranty | 1 year Manufacturer |
| Color | Gunmetal Gray, with offer |
| Release Date | 2024-07-16T00:00:01Z |
| Size | Standard |
| Part Number | STPL Watch7 44mm BT+LTE Green |
| Model | STPL Watch7 44mm BT+LTE Green |
| Warranty | 1 Year Manufacturer Warranty |
| Color | Green BT+LTE 44mm | Without Offer |
| Release Date | 2024-07-10T00:00:01Z |
| Size | Large |
| Part Number | BHR07WXIN |
| Model | BHR07WXIN |
| Warranty | 1 Year Manufacturer |
| Color | Blue |
| Release Date | 2024-04-20T00:00:01Z |
| Size | Medium |
| Language | English |
| Part Number | SM-R965FZKAINS |
| Model | SM-R965FZKAINS |
| Warranty | 1 Year Domestic Warranty |
| Color | Black |
| Release Date | 2023-07-26T00:00:01Z |
| Size | 47mm |
| Part Number | 010-02862-50 |
| Model | 010-02862-50 |
| Color | black |
| Size | 42.2 x 42.2 x 11.1 mm |
| Part Number | GA05785-US |
| Model | GA05785-US |
| Color | Matte Black Aluminum Case - Obsidian Band |
| Release Date | 2024-09-10T00:00:01Z |
| Size | 45mm |
| Language | English |
| Part Number | 55020EES |
| Model | 55020EES |
| Warranty | 1 year manufacturer |
| Color | Strap Black |
| Release Date | 2025-05-01T00:00:01Z |
| Size | Medium |
| Language | English |
| Part Number | wrb-sw-twistgo-meshmtl-gld_gld |
| Model | wrb-sw-twistgo-meshmtl-gld_gld |
| Warranty | 1 year warranty provided by the manufacturer from date of purchase |
| Color | Gold Link |
| Release Date | 2024-02-22T00:00:01Z |
| Size | 1.39 |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Date & Time Display | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| In the Box | |
| Sales Package | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| General | |
| Model Number | wrb-sw-colorfiticon2-std-gld_pnk |
| Model Name | Icon 2 1.8'' Display with Bluetooth Calling, Women's Edition, AI Voice Assistant |
| Dial Color | Gold |
| Dial Shape | Rectangle |
| Strap Color | Pink |
| Strap Material | Silicone |
| Size | Regular |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Usage | Fitness & Outdoor |
| Dial Material | Polycarbonate |
| Ideal For | Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | Rose Pink |
| Camera and Display Features | |
| Display Resolution | 240 x 286 pixel |
| Display Size | 1.8 inch |
| Scratch Resistant | Yes |
| Additional Features | |
| Advanced Features | Multi Sport Mode, Music Control |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Gesture Control | Change Music, Answer Calls |
| Voice Control | Yes |
| Product Details | |
| Brand Color | Rose, Gold |
| Closure | Buckle |
| Sensor | Heart Rate, SpO2 |
| Compatible Device | iPhone, Android Smartphones |
| Notification | Smart Notifications (Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts) |
| Notification Type | Vibration |
| Battery Life | Upto 7 days |
| Rechargeable Battery | Yes |
| Charger Type | Magnetic Charger |
| Battery Run Time | Upto 7 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Messaging Support | Yes |
| Email Support | Yes |
| Operating Range | 10 m |
| Call Features | Reject Calls, Take Calls, Speed Dial |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | No |
| Other Fitness Features | SPO2, Heart Rate Tracking, Sports Data Analysis, Sleep Tracking, Step Count, Calorie Count, Distance Measurement, 123 Sports Mode (running/walking/badminton/cycling/basketball/soccer/skipping rope) |
| Date & Time Display | Date & Time |
| Compass | No |
| Calendar | No |
| Alarm Clock | Yes |
| Chronograph | Yes |
| Language | English |
| Number of Buttons | 2 |
| Other Watch Functions | 1. Fire-Boltt Rise Bluetooth Calling Smartwatch with Neon UI & 8 UI style switching, 2.Supports Bluetooth Calling : You can make and receive calls through the watch, 3. InBuilt Voice Assistance, 4.Large Squaare Screen : 1.85 inch screen with Ultra High Resolution of 240 x 280 Pixels, 5.123 Sports Mode & 360 Health Control : Heart rate monitor, blood oxygen measure, Sleep Monitoring, Breathe Exercise, 6.Music Player : Control your phone music playing and play the music on the watch with independent speaker, 7.Enjoy seamless calling and talking through the watch with latest microphone 4015MIC & mic is IP67 Waterproof, 8.Contact Sync : Sync favourite contacts on your watch via your the app, 9.Call Logs : Check missed calls and answered calls on the watch, 10.Pedometer : Multiple sports modes selection, steps, calorie, distance record, 11.Sedentary Reminders : Time to work out, change the unhealthy mode of life, 12.Other Functions : Alarm clock, Stopwatch, Timer, Low Power Mode, DND, Flashlight & more. |
| In the Box | |
| Sales Package | 1 Smartwatch, 1 Charging Cable, 1 Manual |
| General | |
| Model Number | BSW069 |
| Model Name | Rise Bluetooth Calling 47mm (1.85) & Rotating Crown, 123 Sports |
| Dial Color | Black |
| Dial Shape | Square |
| Strap Color | Black |
| Strap Material | Silicone |
| Size | Free Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 1 m |
| Usage | Fitness & Outdoor |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | Black |
| Camera and Display Features | |
| Display Resolution | 240 x 280 Pixels |
| Display Size | 1.85 inch |
| Display Type | HD |
| Backlight Display | No |
| Scratch Resistant | Yes |
| Additional Features | |
| Key Features | Fire-Boltt Rise with Neon UI & 8 UI Styles, 1.85" Display with 240*280 pixels high resolution, Bluetooth Calling Experience with Single, BT Connection, Google Siri Voice Assistance, Play your favorite songs via the watch, 123 Sports Modes, SPO2 Tracking, Optical Heart, Rate Tracking, Dual Button Function, 7 Days Long Battery Life, Sleep Monitoring, Sedentary Reminders, Goal Notifications, Smart, Notifications , Music Control, Camera Control, Multiple Watch Faces |
| Dimensions | |
| Width | 43.4 mm (4.34 cm) |
| Height | 37.8 mm (3.78 cm) |
| Thickness | 11.48 mm (1.15 cm) |
| Diameter | 46.99 mm (4.7 cm) |
| Weight | 80 g |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Gesture Control | Wrist Wake Function |
| Voice Control | Yes |
| Product Details | |
| Brand Color | Black |
| Closure | Buckle |
| Sensor | Bluetooth Calling, SpO2, Optical Heart Rate Sensor Tianyihexin 3605, Accelerometer, Barometer, Gyro Sensor, Light Sensor.G-Sensor SC7A20 |
| Notification | Call, SMS, Whatsapp, Facebook, Twiter, Other Social Apps, Sedentary Reminder, Goal Completion |
| Notification Type | Ring (Only in Bluetooth Calling Mode) and Vibration |
| Battery Type | Lithium Ion |
| Charge Time | 120 min |
| Battery Life | Upto 7 Days |
| Rechargeable Battery | Yes |
| Charger Type | USB Cable With Magnetic Charging Points |
| Battery Run Time | Upto 7 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Multi-touch | No |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Wi-Fi | No |
| GPS | No |
| Messaging Support | No |
| Bluetooth Version | v5.0 |
| Email Support | No |
| Operating Range | 10 m |
| Other Connectivity Features | Single BT Connection Bluetooth Calling Smartwatch, Compatible OS Android 4.4 or above , iOS 8.0 or above, Bluetooth Version:BT 5.0 or above |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Date & Time Display | Yes |
| Alarm Clock | Yes |
| In the Box | |
| Sales Package | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| General | |
| Model Number | wrb-sw-twistgo-std-blk_blk |
| Model Name | Twist Go 1.39'' Display, Bluetooth Calling, Metallic Finish, 100 Sports Modes |
| Dial Color | Black |
| Dial Shape | Round |
| Strap Color | Black |
| Strap Material | Silicone |
| Size | Regular |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 1 m |
| Usage | Fitness & Outdoor |
| Dial Material | Metal |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | Jet Black |
| Camera and Display Features | |
| Display Resolution | 240 x 240 pixel |
| Display Size | 35.306 mm |
| Display Type | TFT |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Product Details | |
| Brand Color | Jet Black |
| Sensor | Heart Rate, SpO2 |
| Notification | Yes |
| Battery Life | Upto 7 days |
| Rechargeable Battery | Yes |
| Battery Run Time | Upto 7 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Bluetooth Version | v5.3 |
| Operating Range | 10 m |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | No |
| Other Fitness Features | Automatic Motion Recognition, 360 Health Cover – SpO2, Heart Rate & Sleep Monitoring, Breathe Monitoring 30 Sports Mode IP67 Water Resistance Smart Alarm, Sedentary Reminder Notifications |
| Date & Time Display | Date & Time |
| Compass | No |
| Calendar | No |
| Alarm Clock | Yes |
| Chronograph | No |
| Language | English |
| Number of Buttons | 1 |
| Other Watch Functions | 1.3 Color HD Full Touch Screen with 240 x 240 pixel resolution, 2.5D Curved Glass for Best Retina HD Color Display with Automatic Motion Recognition,SpO2 Monitoring, Continuous Heart Rate Tracking, 30 Sports Modes | IP67 Water Resistance, Superior Battery Life 7 Days & Standby Time 15 Days, Find Phone Feature – Use this feature to find your phone, Stay Socially Connected with all Notification Alerts |
| In the Box | |
| Sales Package | 1 Smartwatch, 1 Charging Cable, 1 Manual |
| General | |
| Model Number | BSW034 |
| Model Name | Hurricane 33.02mm (1.3) Curved Glass Display with BT Calling, 100+ Sports Modes |
| Dial Color | Silver |
| Dial Shape | Round |
| Strap Color | Grey |
| Strap Material | Silicone |
| Size | Free Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 1 m |
| Usage | Fitness & Outdoor, Health & Medical |
| Dial Material | Zink Alloy |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | Silver Grey |
| Camera and Display Features | |
| Display Resolution | 240 x 240 Pixels |
| Display Size | 1.3 mm |
| Display Type | HD |
| Backlight Display | No |
| Scratch Resistant | Yes |
| Other Display Features | 2.5D Curved Glass for Best Retina HD Color Display with Automatic Motion Recognition |
| Additional Features | |
| Advanced Features | Multi Sport Mode, Music Control |
| Dimensions | |
| Width | 39 mm (3.9 cm) |
| Height | 39 mm (3.9 cm) |
| Thickness | 9.8 mm (0.98 cm) |
| Diameter | 33 mm (3.3 cm) |
| Weight | 36 g |
| Audio and Video Features | |
| Speaker | No |
| Microphone | No |
| Voice Control | No |
| Product Details | |
| Brand Color | Grey |
| Closure | Buckle |
| Sensor | SpO2, Heart Rate Sensor, Accelerometer, Barometer |
| Compatible Device | Mobile Phones |
| Notification | Call, SMS, Whatsapp, Facebook, Twiter, Other Social Apps, Sedentary Reminder, Goal Completion |
| Notification Type | Call, SMS, Whatsapp, Facebook, Twiter, Other Social Apps, Sedentary Reminder, Goal Completion |
| Battery Type | Lithium Ion |
| Charge Time | 120 Min |
| Battery Life | 7 days normal, 15 days standby |
| Rechargeable Battery | Yes |
| Charger Type | USB Cable With Metalic Charging Points |
| Stand By Time | 360 hr |
| Battery Run Time | Upto 15 days |
| Sim Slot Present | No |
| Voice Caling | No |
| Multi-touch | No |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Wi-Fi | No |
| GPS | No |
| Messaging Support | No |
| Bluetooth Version | v5.0 |
| Email Support | No |
| Operating Range | 10 m |
| Call Features | Reject Calls, Silent Calls |
| Third Party App Support | Limited Support |
| Other Connectivity Features | Compatible OS Android 5.0 or above , iOS 9.0 or above. |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | No |
| Other Fitness Features | Stress Monitor, Female health tracking, Sleep tracking, Vitality score |
| Date & Time Display | Yes |
| Compass | No |
| Calendar | Yes |
| Alarm Clock | Yes |
| Chronograph | No |
| Language | English, Hindi |
| Number of Buttons | 1 |
| Other Watch Functions | Weather, Alarm, Reminder, Tasks,Camera |
| In the Box | |
| Sales Package | Strap installed, Magnetic charging cable, User manual. |
| General | |
| Model Number | BHR07WYIN |
| Model Name | Watch Move 1.85 Premium AmoLED,14 Day Battery,Best Accuracy,Dual Core Processor |
| Dial Color | Black |
| Dial Shape | Square |
| Strap Color | Black |
| Strap Material | Thermo Plastic Polyurethene |
| Size | Free Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 1.5 m |
| Usage | Fitness & Outdoor |
| Dial Material | Metal Sandblasted Plastic |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | Black Drift |
| Strap Type | Fashion Strap |
| Camera and Display Features | |
| Display Resolution | 390 x 450 Pixel |
| Display Size | 46.99 mm |
| Display Type | AMOLED |
| Backlight Display | Yes |
| Scratch Resistant | Yes |
| Other Display Features | Brightness: 600 nit PPI: 322 PPI |
| Additional Features | |
| Key Features | Segment-Best AMOLED Display: Stunning 4.69 cm (1.85) curved AMOLED display with 600 nits brightness, 322 PPI, and a smooth 60Hz refresh rate. Always-On Display ensures you never miss the time — even without lifting your wrist. Long-Lasting Battery with Quick Charge: Powered by a 300 mAh battery and Xiaomi’s smart power-saving algorithms, get up to 14 days of typical usage and 7 days with heavy calling & tracking. Quick 10-minute charge delivers up to 2 days of power. Superior Health & Fitness Tracking Accuracy: Industry-leading 98.7% tracking accuracy enabled by Xiaomi’s deep R&D expertise. Monitor heart rate, SpO₂, sleep, stress, steps, calories, and menstrual cycles with 24/7 tracking. Comfortable & Customizable Design:Quick-release anti-bacterial TPU straps for all-day comfort and easy style swaps. Built to match your lifestyle with a sleek, premium design. IP68 Water & Dust Resistant: Ready for every environment , from sweaty workouts to unexpected rain without worry. Personalizex experience: Customize your watch with 150+ cloud-based watch faces, including festive themes. Set your favorite photo as a face and choose between English or Hindi for a personalized experience. Always Connected, Always In Control: Stay on top of your day with smart notifications, music & camera control, weather updates, alarm, stopwatch, and more. Raise-to-wake ensures effortless interaction. |
| Dimensions | |
| Width | 45.5 mm (4.55 cm) |
| Height | 38.9 mm (3.89 cm) |
| Thickness | 10.8 mm (1.08 cm) |
| Weight | 29.2 g |
| Audio and Video Features | |
| Speaker | 1 Microphone |
| Microphone | 1 Microphone |
| Gesture Control | No |
| Voice Control | Yes |
| Platform and Storage Features | |
| RAM | 512 MB |
| Number of Cores | 2 |
| Processor Name | Xiaomi HyperOS |
| Internal Memory | 512 MB |
| Product Details | |
| Brand Color | Black Drift |
| Closure | Quick release |
| Sensor | Heart Rate Sensor, Blood Oxygen Sensor, Accelerometer |
| Compatible Device | Android & iOS |
| Notification | Yes |
| Notification Type | Vibration , Ring |
| Talk time | 3 hr |
| Battery Type | Lithium Ion |
| Charge Time | 60 min |
| Battery Life | 14 days on typical usage |
| Rechargeable Battery | Yes |
| Charger Type | Magnetic charging cable |
| Stand By Time | 336 hr |
| Battery Run Time | Upto 14 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Dust Resistant | Yes |
| Multi-touch | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Wi-Fi | No |
| GPS | No |
| Messaging Support | Yes |
| Bluetooth Version | v 5.3 |
| Email Support | No |
| Operating Range | 10 m |
| Call Features | Mute call, Reject call, Answer call |
| Third Party App Support | Limited Support |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Date & Time Display | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| In the Box | |
| Sales Package | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| General | |
| Model Number | wrb-sw-colorfiticon2-std-blk_blk |
| Model Name | Colorfit Icon 2 1.8'' Display with Bluetooth Calling, AI Voice Assistant |
| Dial Color | Black |
| Dial Shape | Rectangle |
| Strap Color | Black |
| Strap Material | Silicone |
| Size | Regular |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Usage | Fitness & Outdoor |
| Dial Material | Polycarbonate |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | Jet Black |
| Camera and Display Features | |
| Display Resolution | 240 x 286 pixel |
| Display Size | 1.8 inch |
| Scratch Resistant | Yes |
| Additional Features | |
| Advanced Features | Multi Sport Mode, Music Control |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Gesture Control | Change Music, Answer Calls |
| Voice Control | Yes |
| Product Details | |
| Brand Color | Jet Black |
| Closure | Buckle |
| Sensor | Heart Rate, SpO2 |
| Compatible Device | iPhone, Android Smartphones |
| Notification | Smart Notifications (Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts) |
| Notification Type | Vibration |
| Charge Time | 2 hours |
| Battery Life | Upto 7 days |
| Rechargeable Battery | Yes |
| Charger Type | Magnetic Charger |
| Battery Run Time | Upto 7 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Messaging Support | Yes |
| Email Support | Yes |
| Operating Range | 10 m |
| Call Features | Reject Calls, Take Calls, Speed Dial |
Introduction The Samsung Galaxy S26 Ultra 5G is the latest flagship smartphone from the renowned…
iPhone 17 Pro Max Review: Unmatched 6.9" Display, A19 Pro Chip & Best Battery Life…
Introduction The LG OLED Evo 4K Smart TV is a flagship product from LG, a…
The Samsung Galaxy S25 Edge 5G is the latest flagship smartphone from Samsung, a company…
Introduction The Samsung Galaxy S25 5G is a cutting-edge smartphone that combines advanced technology with…
iPhone 17 Pro 256GB Review: Stunning 6.3" Display, A19 Pro Chip & Pro Fusion Camera…
This website uses cookies.