
Here are the top best smartphone under 7000, Which will never stop buying them.
1
Infinix Smart 7 HD (Jade White, 64 GB)(2 GB RAM)
9.9
Flipkart
2
Samsung Galaxy F05 (Twilight Blue, 64 GB)(4 GB RAM)
9.9
Flipkart
3
Ai+ Pulse 2 (Purple, 64 GB)(4 GB RAM)
9.3
Flipkart
4
Infinix Smart 6 HD (Aqua Sky, 32 GB)(2 GB RAM)
9.1
Flipkart
5
Infinix SMART 10 (Sleek Black, 64 GB)(4 GB RAM)
8.4
Flipkart
6
Infinix SMART 8 HD (Shiny Gold, 64 GB)(3 GB RAM)
7.9
Flipkart
Here the best smartphone under 7000 on Amazon
Here the Best smartphone under 7000 on Flipkart
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 17.02 cm (6.7 inch) HD+ Display
- 50MP + 2MP | 8MP Front Camera
- 5000 mAh Battery
- Helio G85 Processor
Specifications
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium-ion |
| Dual Battery | No |
| Dimensions | |
| Width | 78.2 mm (7.82 cm) |
| Depth | 8.8 mm (0.88 cm) |
| Height | 168.8 m |
| Weight | 195 g |
| Display Features | |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | ARM Mali G52 |
| Display Type | HD+ |
| HD Game Support | Yes |
| Display Colors | 16 Million |
| Other Display Features | 60Hz Refresh Rate |
| OS & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | Helio G85 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | B1(2100)/B3(1800)/B5(850)/B7(2600)/B8(900)/B20(800)/B28(700) |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Fixed Focus |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Full HD (1920 x 1080) (at 60 fps) |
| Frame Rate | 60 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Full Touch Capacitance |
| SIM Size | Nano Sim |
| Mobile Tracker | No |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | No |
| Java Application | Yes |
| Removable Battery | No |
| JAVA Support | Yes |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 260 ppi |
| Predictive Text Input | Yes |
| User Memory | 47.1 |
| SIM Access | Dual/Single |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor |
| Upgradable Operating System | 2 OS Upgrade Expectation Count |
| Series | F Series |
| Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | No |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Music Player | Yes |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| General | |
| Brand | Samsung |
| In The Box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide |
| Model Number | SM-E055FDBDINS |
| Model Name | Galaxy F05 |
| Color | Twilight Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Dolby Speakers | Yes |
| User Available Internal Memory | 47.1 GB |
| VR Compatible | No |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Outgoing, Missed |
| Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Total Memory | 64 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | Yes |
| Hot SWAP Support | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G |
| Supported Networks | 4G LTE, GSM, WCDMA |
| Internet Connectivity | 4G LTE, 3G, 2G, GPRS, Wi-Fi |
| 3G | Yes |
| 3G Speed | HSPA+ 42.2, 5.76Mbps |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz), VHT80 |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | No |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
The latest Samsung Galaxy F05 PLS LCD display provides immersive viewing experience with 20:9 Aspect Ratio, Full HD+ Resolution with 720 x 1600 Pixels and 60Hz Refresh Rate. 5000mAh battery gives you power to use your smartphone without worrying about frequent charging. And, you get up to 2...
Highlights
- 2 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.76 cm (6.6 inch) HD+ Display
- 8MP + AI Lens | 5MP Front Camera
- 5000 mAh Battery
- Spreadtrum SC9863A1 Processor
Specifications
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Ion Polymer |
| Dimensions | |
| Width | 75.51 mm (7.55 cm) |
| Depth | 8.65 mm (0.87 cm) |
| Height | 163.88 mm (16.39 cm) |
| Weight | 196 g |
| Display Features | |
| Display Size | 16.76 cm (6.6 inch) |
| Resolution | 1612 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ IPS Display |
| Other Display Features | Refresh Rate: 60 Hz, Touch Sampling Rate: 120 Hz, Brightness: 500 nits, Color Contrast Ratio: 1500:1, Auto Brightness Control: 1 to 4096 nits |
| OS & Processor Features | |
| Operating System | Android 12 |
| Processor Brand | Spreadtrum |
| Processor Type | Spreadtrum SC9863A1 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.6 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B38/B40/B41 (120M) |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 8MP + AI Lens |
| Primary Camera Features | AI Dual Camera: 8 MP + AI Lens, Camera Features: Portrait, HDR, AI 3D Beauty, Video Features: HD Video Recording |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | 5MP Front Camera: Camera Features:AI Portrait, Face Beauty, Video Features: HD Video Recording |
| Flash | Rear: Dual LED Flash|Front: LED Flash |
| Digital Zoom | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | XOS 12 (Based on Android 12 GO) |
| SMS | Yes |
| Sensors | Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, Gyroscope (By Software), E-Compass |
| Other Features | Power Marathon Tech, Video Assistant, Xhide, XClone, Peek Proof, Kids Mode, Photo Compressor, 360 Flashlight, Social Turbo, Eye Care, Game Mode, Smart Panel, AI Gallery, Mem-Fusion, Anti-Bacterial Back Panel, Gesture, Wave Pattern, Face & Fingerprint Unlock, Upto 2GB Virtual RAM, Peak Brightness 500nits |
| GPS Type | A-GPS |
| Multimedia Features | |
| DLNA Support | No |
| Audio Formats | MP3, MIDI, AMR, WAV |
| Video Formats | 3GP, MP4, AVI |
| General | |
| Brand | Infinix |
| In The Box | Handset, Adaptor, Micro USB Cable, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card, Xclub Card |
| Model Number | X6516 |
| Model Name | Smart 7 HD |
| Color | Jade White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | DTS Sound |
| Headset Present | No |
| Phablet | No |
| Call Features | |
| Phone Book | Yes |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 2 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G |
| Supported Networks | 4G LTE, GSM, WCDMA |
| Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | IEEE 802.11 b/g/n |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Yes |
| GPS Support | Yes |
The Infinix SMART 7 HD is a feature-rich smartphone. You can save a lot of your favourite material and operate programmes smoothly thanks to the 64 GB internal storage and up to 4 GB of RAM. This gadget features a gorgeous wave pattern design that looks and feels sophisticated. For security, this...
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 17.13 cm (6.745 inch) HD+ Display
- 50MP Rear Camera | 8MP Front Camera
- 6000 mAh Battery
- T7250 Processor
Specifications
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Graphics PPI | 260 ppi |
| Sensors | Accelerometer (G sensor), Proximity Sensor, Light Sensor, Fingerprint |
| Other Features | IP64 |
| Battery & Power Features | |
| Battery Capacity | 6000 mAh |
| Battery Type | Li-polymer |
| General | |
| Brand | Ai+ |
| In The Box | 1 x Handset, 1 x 10W Charger, 1 x Type C Data Cable, 1 x TPU Case, 1 x Screen Protector Film, 1 x Sim Card Ejector |
| Model Number | AIP244PUR4 |
| Model Name | Pulse 2 |
| Color | Purple |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Notch Design | Punch-hole |
| Headset Present | No |
| Phablet | No |
| Call Features | |
| Call Divert | Yes |
| Display Features | |
| Display Size | 17.13 cm (6.745 inch) |
| Resolution | 720 x 1600 pixels |
| Resolution Type | HD+ |
| OS & Processor Features | |
| Operating System | Android 16 |
| Processor Brand | Unisoc |
| Processor Type | T7250 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Dedicated Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Secondary Camera | 8MP Front Camera |
| Flash | LED Flash|Flash by LCD background lighting |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 4G VOLTE |
| Supported Networks | 4G LTE, 4G VoLTE |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Audio Jack | 3.5mm audio jack |
| GPS Support | Yes |
Highlights
- 2 GB RAM | 32 GB ROM | Expandable Upto 512 GB
- 16.76 cm (6.6 inch) HD+ Display
- 8MP Rear Camera | 5MP Front Camera
- 5000 mAh Lithium-ion Polymer Battery
- Mediatek Helio A22 Processor
Specifications
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Dimensions | |
| Width | 76.4 mm (7.64 cm) |
| Depth | 9.05 mm (0.91 cm) |
| Height | 165.64 mm (16.56 cm) |
| Display Features | |
| Display Size | 16.76 cm (6.6 inch) |
| Resolution | 1600 x720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ IPS Display |
| Other Display Features | Brightness: 500 Nits, Aspect Ratio: 20.5:9, Screen-to-Body Ratio: 90.66%, InCell, Eye Care Mode, Contrast Ratio: 1500:1, 72% NTSC Color Gamut, Panda MN228 Glass Protection |
| OS & Processor Features | |
| Operating System | Android 11 |
| Processor Brand | Mediatek |
| Processor Type | Mediatek Helio A22 |
| Processor Core | Quad Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B38/B40/B41 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 8MP Rear Camera |
| Primary Camera Features | AI Dual Camera: 8MP (f/2.0 Aperture), Camera Feature: Timelapse, Video Recording, Auto Scene Detection, Beauty, Portrait, Panorama, HDR |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | 5MP AI (f/2.0 Aperture), Camera Feature: Timelapse, Video Recording, Auto Scene Detection, Beauty, Portrait, HDR, WideSelfie |
| Flash | Rear: Dual LED Flash | Front: Single LED Flash |
| Full HD Recording | Yes |
| Digital Zoom | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | XOS 7.6 (Based on Android 11 (Go Edition)) |
| SMS | Yes |
| Sensors | G-Sensor, Proximity Sensor, Ambient Light Sensor |
| Other Features | Dual VoLTE, 2 GB Virtual RAM, Face Unlock, Power Marathon Tech, Video Assistant, Game Mode, Social Turbo, Xhide, Theft Alert, Peek Proof, Secure card, Kids Mode, Bike Mode, 360 Flashlight, Smart Gestures, Eye Care, Photo editor, AI Gallery, Battery Saver |
| GPS Type | GPS, A-GPS |
| Multimedia Features | |
| DLNA Support | No |
| Audio Formats | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, MIDI |
| Video Formats | H.264, H.263, MPEG-4 |
| General | |
| Brand | Infinix |
| In The Box | Handset, Adaptor, USB Cable, Sim Ejection Pin, Back Cover, User Manual, Warranty Card |
| Model Number | X6512 |
| Model Name | Smart 6 HD |
| Color | Aqua Sky |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Sound Enhancements | DTS Surround Sound |
| Notch Design | Drop Notch |
| Headset Present | No |
| Phablet | No |
| Call Features | |
| Phone Book | Yes |
| Memory & Storage Features | |
| Internal Storage | 32 GB |
| RAM | 2 GB |
| Expandable Storage | 512 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | No |
| Map Support | Google Maps |
| GPS Support | Yes |
Delve into the world of entertainment with seamless visuals, elevated audio feature-rich capabilities as you bring home the Infinix SMART 6 HD smartphone. This phone runs on a 12 nm Helio A22 2.0 GHz Quad core processor and 4 GB of RAM out of which 2 GB of RAM is virtual, that enables you to...
Highlights
- 4 GB RAM | 64 GB ROM
- 16.94 cm (6.67 inch) HD+ Display
- 8MP Rear Camera | 8MP Front Camera
- 5000 mAh Battery
- UniSoc T7250 Processor
Specifications
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Li-ion Polymer |
| Dimensions | |
| Width | 77.01 mm (7.7 cm) |
| Depth | 8.25 mm (0.83 cm) |
| Height | 165.62 mm (16.56 cm) |
| Weight | 187 g |
| Display Features | |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | Punch Hole IPS Display |
| Other Display Features | 120Hz Refresh Rate, Upto 240Hz Touch Sampling Rate, Brightness up to 700 nits |
| OS & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Unisoc |
| Processor Type | UniSoc T7250 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Operating Frequency | GSM: B2|3|5|8, WCDMA: B1|2|4|5|8, LTE: B1|3|5|8|38|28|40|41 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 8MP Rear Camera |
| Primary Camera Features | Rear Camera Setup: 8MP, Features :Dual Video, Beauty, Portrait, Super Night, Pro Mode |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 8MP Camera with LED Flash |
| Flash | Rear - Dual LED Flash, Front - LED Flash |
| Digital Zoom | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | XOS 15 Based on Android 15 |
| SMS | Yes |
| Sensors | Side Fingerprint, Light,Proximity, Gyroscope (By Software), E-Compass, G-Sensor |
| Ringtones Format | MP3,WAV |
| GPS Type | A-GPS |
| Multimedia Features | |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | MP3,WAV |
| Music Player | Yes |
| Video Formats | 3GP,MP4,AVI |
| General | |
| Brand | Infinix |
| In The Box | Handset, Adaptor, Type-C Cable, TPU Case, Sim Ejector Tool, QuickStart Guide, Warranty Card |
| Model Number | X6725 |
| Model Name | SMART 10 |
| Color | Sleek Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| Call Features | |
| Phone Book | Yes |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 3G, 4G, EDGE, GPRS, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | WiFi : IEEE 802.11 ac/b/g/n |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Yes |
| GPS Support | Yes |
Highlights
- 3 GB RAM | 64 GB ROM | Expandable Upto 2 TB
- 16.76 cm (6.6 inch) HD+ Display
- 13MP + AI Lens | 8MP Front Camera
- 5000 mAh Battery
- T606 Processor
Specifications
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium-ion Polymer |
| Dimensions | |
| Width | 75.6 mm (7.56 cm) |
| Depth | 8.5 mm (0.85 cm) |
| Height | 163.6 mm (16.36 cm) |
| Weight | 184 g |
| Display Features | |
| Display Size | 16.76 cm (6.6 inch) |
| Resolution | 1612 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ IPS Display |
| Other Display Features | 90Hz Refresh Rate, 180Hz Touch Sampling Rate, Brightness Upto 500 Nits, 1 to 4069 Nits Auto Brightness Control |
| OS & Processor Features | |
| Operating System | Android 13 Go |
| Processor Brand | Unisoc |
| Processor Type | T606 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.6 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B38/B40/B41 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + AI Lens |
| Primary Camera Features | AI Dual Camer |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8MP Camer |
| Flash | Rear: Quad LED Ring Flash|Front: LED Flash |
| Digital Zoom | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | XOS 13 (Based on Android 13 Go) |
| SMS | Yes |
| Sensors | Side Fingerprint Unlock, Light Sensor, Proximity Sensor, Gyroscope (By Software), E-Compass, G-Sensor |
| Other Features | Magic Ring, Upto 3GB Virtual RAM, DTS Processing, Power Marathon Tech, Photo Compressor, 360 Flashlight, Eye Care, AI Gallery, Mem-Fusion, Gestures, DTS Sound |
| GPS Type | A-GPS |
| Multimedia Features | |
| DLNA Support | No |
| Audio Formats | MP3, WAV |
| Music Player | Yes |
| Video Formats | 3GP, MP4, AVI |
| General | |
| Brand | Infinix |
| In The Box | Handset, Adaptor, Type-C Cable, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card |
| Model Number | X6525 |
| Model Name | SMART 8 HD |
| Color | Shiny Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Phone Book | Yes |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 3 GB |
| Expandable Storage | 2 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G |
| Supported Networks | 4G LTE, GSM, WCDMA |
| Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | IEEE 802.11 a/b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Yes |
| GPS Support | Yes |
Behold the Infinix SMART 8HD, crafted for the vibrant spirit of its users. This device isn't just a phone; it's a statement of style and innovation. With its elegant timber texture finish, the SMART 8HD stands out in both design and functionality. The groundbreaking Magic Ring introduces an array...
