
Here are the top best Smartphones Under 30000, Which will never stop buying them.
1
MOTOROLA Edge 70 (PANTONE Lily Pad, 256 GB)(8 GB RAM)
9.9
Flipkart
2
MOTOROLA Edge 60 Pro (Pantone Shadow, 256 GB)(12 GB RAM)
9.3
Flipkart
3
MOTOROLA Edge 70 Fusion (Pantone COUNTRY AIR, 128 GB)(8 GB RAM)
9
Flipkart
4
Infinix GT 30 5G+ Cyber Blue 256 (Cyber Blue, 256 GB)(8 GB RAM)
8.5
Flipkart
5
MOTOROLA Edge 70 (PANTONE Gadget Gray, 256 GB)(8 GB RAM)
7.7
Flipkart
6
vivo T5x 5G (Cyber Green, 128 GB)(8 GB RAM)
7
Flipkart
Here the best Smartphones Under 30000 on Amazon
Here the Best Smartphones Under 30000 on Flipkart
Highlights
- 8 GB RAM | 256 GB ROM
- 17.02 cm (6.7 inch) Full HD+ AMOLED Display
- 50MP + 50MP | 50MP Front Camera
- 5000 mAh Battery
- Snapdragon® 7 Gen 4 Processor
Specifications
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Dual Battery | No |
| Dimensions | |
| Width | 74.3 mm (7.43 cm) |
| Depth | 5.9 mm (0.59 cm) |
| Height | 159.9 mm (15.99 cm) |
| Weight | 159 g |
| Display Features | |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2712 x 1220 Pixels |
| Resolution Type | Full HD+ AMOLED Display |
| HD Game Support | Yes |
| OS & Processor Features | |
| Operating System | Android 16 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon® 7 Gen 4 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.8 GHz |
| Secondary Clock Speed | 2.4 GHz |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP |
| Primary Camera Features | 20x Super Zoom, Action Shot, Auto Night Vision, Auto Smile Capture, Dual Capture, Face Retouch, Gesture Capture, Group Shot, HDR, Live Filters, Macro, Night Vision, Panorama, Pantone Skintone™ Validated, Pantone Validated™ Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro Mode, Scan (Powered By Adobe Scan), Signature Style, Adaptive Stabilization, Audio Zoom, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Slow-Motion, Timelapse |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Flash | Rear: LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4k UHD (60fps/30fps),FHD (60fps/30fps),Slow motion:FHD (240fps/120fps) |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 446 ppi |
| Predictive Text Input | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| Multimedia Features | |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | No |
| Music Player | Yes |
| General | |
| Brand | MOTOROLA |
| In The Box | 1 x Handset, 1 x USB Type C Cable, 1 x Guides, 1 x Sim Tool, 1 x TurboPower 68W Charger |
| Model Number | PBA70001IN |
| Model Name | Edge 70 |
| Color | PANTONE Lily Pad |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Dolby Speakers | Yes |
| VR Compatible | Yes |
| Phablet | No |
| RAM Type | LPDDR5X |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Hot SWAP Support | Yes |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| WAP | Yes |
| Micro USB Port | No |
| Micro USB Version | USB Type-C |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4 GHz • 5 GHz • 6Ghz,Wi-Fi 6E |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPS Support | Yes |
Highlights
- 12 GB RAM | 256 GB ROM
- 17.02 cm (6.7 inch) Display
- 50MP + 50MP + 10MP | 50MP Front Camera
- 6000 mAh Battery
- Dimensity 8350 Processor
Specifications
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| SMS | Yes |
| Graphics PPI | 446 PPI |
| Sensors | Proximity Sensor, Ambient Light (Front & Rear), Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass) |
| Upgradable Operating System | 3 OS and 4 Years SMR |
| Other Features | UFS 4.0 ROM, Body: Front (Quad Curved, Corning Gorilla Glass 7i with Anti Fingerprint Coating), Rear (Quad Curved, Leather Inspired Texture or Nylon Inspired Texture), IP68 & IP69 Dust and Water Protection, Military Grade Certified: MIL-STD-810H, Display Certification: Pantone Validated Color & Pantone Skintone Validated, HDR10+, SGS Low Blue Light, SGS Low Motion Blur, Charging (90W TurboPower Charging, 15W Wireless Charging, 5W Wired Power Sharing (Reverse Charging), USB Power Delivery 3.0), Dual Microphone, Security (On Screen Fingerprint Reader, Face Unlock, ThinkShield), Voice Control: Google Assistant |
| GPS Type | GPS, GLONASS, GALILEO |
| Battery & Power Features | |
| Battery Capacity | 6000 mAh |
| General | |
| Brand | MOTOROLA |
| In The Box | Handset, 90W TurboPower Charger, USB Type C to USB Type C Cable, Sim Tool, Signature Packaging Fragrance |
| Model Number | PB7T0003IN |
| Model Name | Edge 60 Pro |
| Color | Pantone Shadow |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| RAM Type | LPDDR5X |
| Call Features | |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Dimensions | |
| Width | 73.06 mm (7.31 cm) |
| Depth | 8.24 mm (0.82 cm) |
| Height | 160.69 mm (16.07 cm) |
| Weight | 186 g |
| Display Features | |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2712 x 1220 Pixels |
| GPU | Mali G615 MC6 |
| Display Type | Super HD+ 1.5K |
| Display Colors | 10 Bit (Over a Billion Shades of Color) |
| Other Display Features | HDR10+, 100% DCI-P3 Color Space, 120Hz Refresh Rate, Water Touch, Touch Rate: 300Hz (Gaming Mode), 1500Hz (Instantaneous), 720Hz PWM Dimming/ DC Dimming, HBM: 1400 Nits, Peak Brightness: 4500 Nits, Aspect Ratio: 20:9, Screen to Body Ratio: 96.47% |
| OS & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 8350 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.35 GHz |
| Secondary Clock Speed | 3.2 GHz |
| Tertiary Clock Speed | 2.2 GHz |
| Operating Frequency | 5G Sub 6: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B34/B38/B39/B40/B41(HPUE)/B42/B43, 3G WCDMA: B1/B2/B4/B5/B8, 2G GSM: B2/B3/B5/B8 |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP + 10MP |
| Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Sony LYTIA 700C, 1/1.56 inch Optical Format, f/1.8 Aperture, FOV: 84 Degree, 1.0Um Pixel Size, Quad Pixel Technology for 2.0um, Omni Directional All Pixel PDAF, Optical Image Stabilization) + 50MP Ultrawide Angle Camera (Macro Vision, f/2.0 Aperture, FOV: 120 Degree, 0.64um Pixel Size, Quad Pixel Technology for 1.28um, Phase Detection Autofocus) + 10MP Telephoto Camera (3X Optical Zoom, Upto 50X Super Zoom, f/2.0 Aperture, 1.0um Pixel Size, Autofocus, Optical Image Stabilization) + 3 in 1 Light Sensor (Ambient Light + Flicker Reduction + RGB Sensor), Features: Portrait (24mm/35mm/50mm/85mm), Macro, Pro, Scan (Powered by Adobe Scan), Long Exposure, Panorama (360 Degree), Night Vision, Tilt Shift, Ultra Res, Artificial Intelligence: Photo Enhancement Engine, Action Shot, Group Shot, Signature Style, Auto Smile Capture, Auto Night Vision, Auto Scan, Smart High Resolution, Google Lens Integration, Other Features: Ultra HDR (10 Bit Format), Pantone Validated Color & Pantone Skintone Validated, Google Photos Auto Enhance, Super Zoom, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Live Filters, Auto Red Eye Removal, Auto Flicker Correction, Selfie Stick Support, Dual Capture (3rd Party Instagram Integration), Face Detection (3rd Party Social App Integration), QR/Barcode Scanner, Quick Capture (Twist-Twist), Video Features: Slow Motion, Timelapse (W/ Hyperlapse), Dual Capture, Artificial Intelligence: Adaptive Stabilization, Other Features: Digital Zoom (Upto 20X), HDR10+ Recording, HDR, Horizon Lock, Audio Zoom, Live Filters, Video Snapshot, Selfie Stick Support, External Microphone Support |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 50MP Camera (f/2.0 Aperture, FOV: 92 Degree, 0.64um Pixel Size, Quad Pixel Technology for 1.28um, Features: Portrait (W/ Group Selfie & Smart Adjustments), Photo Booth, Pro, Artificial Intelligence: Photo Enhancement Engine, Group Shot, Signature Style, Auto Smile Capture, Auto Night Vision, Gesture Capture, Ultra HDR (10 Bit Format), Burst Shot, Timer, Google Photos Auto Enhance, Face Retouch, Assistive Grid, Leveler, Metering Mode, Watermark, Live Filters, Selfie Photo Mirror, Auto Flicker Correction, Selfie Stick Support, Dual Capture (3rd Party Instagram Integration), Face Detection (3rd Party Social App Integration), Quick Capture (Twist-Twist), Video Features: Dual Capture, Timelapse (W/ Hyperlapse), Video Stabilization, Face Beauty, Video Snapshot, Selfie Video Mirror |
| Flash | Rear: LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: Rear Main Camera: 4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps), Slow Motion: FHD (at 240 fps/at 120 fps), Rear Ultrawide/Macro Camera: 4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps), Rear Telephoto Camera: 4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps)| Front Camera: 4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps), Slow Motion: FHD (at 120 fps) |
| Digital Zoom | Upto 20X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6GHz), Wi-Fi 6E, Wi-Fi Hotspot |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| GPS Support | Yes |
Highlights
- 8 GB RAM | 128 GB ROM
- 17.27 cm (6.8 inch) Super HD Display
- 50MP + 13MP | 32MP Front Camera
- 7000 mAh Battery
- Snapdragon 7s Gen 4 Processor
Specifications
| Other Details | |
| Smartphone | Yes |
| Graphics PPI | 450 ppi |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| Other Features | Corning Gorilla Glass 7i, IP69/IP68 underwater protection, 68W TurboPower, On-screen fingerprint reader, Face Unlock, ThinkShield |
| Battery & Power Features | |
| Battery Capacity | 7000 mAh |
| General | |
| Brand | MOTOROLA |
| In The Box | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 68W charger |
| Model Number | PBBG0007IN,PBBG0041IN |
| Model Name | Edge 70 Fusion |
| Color | Pantone COUNTRY AIR |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| Call Features | |
| Call Divert | Yes |
| Dimensions | |
| Width | 75.6 mm (7.56 cm) |
| Depth | 7.99 mm (0.8 cm) |
| Height | 162.7 mm (16.27 cm) |
| Weight | 193 g |
| Display Features | |
| Display Size | 17.27 cm (6.8 inch) |
| Resolution | 2772 x 1272 pixels |
| Resolution Type | Super HD |
| Other Display Features | Extreme AMOLED, HDR10+, Pantone Validated Colors, Pantone SkinTone Validated, 100% DCI-P3 color space, 10-bit; Over a billion shades of color, Refresh rate up to 144Hz, Peak Brightness: 5200 nits, Touch sampling rate: up to 1500Hz, Water Touch |
| OS & Processor Features | |
| Operating System | Android 16 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon 7s Gen 4 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.7 GHz |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Camera Features | |
| Primary Camera | 50MP + 13MP |
| Primary Camera Features | Auto Night Vision, Auto Smile Capture, Dual Capture, Face Retouch, Gesture Capture, Group Shot, HDR, Live Filters, Macro, Night Vision, Panorama, Pantone Skintone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro Mode, Scan (Powered By Adobe Scan), Signature Style, Google Photos editing features: Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait Blur, Photo Unblur, Portrait Light, Sky, Adaptive Stabilization, Audio Zoom, Auto Focus Tracking, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Slow-Motion, Timelapse |
| Secondary Camera | 32MP Front Camera |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM |
| Bluetooth Support | Yes |
| Bluetooth Version | v6.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| GPS Support | Yes |
Highlights
- 8 GB RAM | 256 GB ROM
- 17.22 cm (6.78 inch) Display
- 64MP + 8MP | 13MP Front Camera
- 5500 mAh Battery
- Dimensity 7400 Processor
Specifications
| Battery & Power Features | |
| Battery Capacity | 5500 mAh |
| Battery Type | Li-ion |
| Dimensions | |
| Width | 75.8 mm (7.58 cm) |
| Depth | 7.99 mm (0.8 cm) |
| Height | 163.7 mm (16.37 cm) |
| Weight | 187 g |
| Display Features | |
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2720 x 1224 Pixel |
| Display Type | Punch-hole AMOLED Display |
| Other Display Features | 6.78inches (17.22 cm) 1.5K, Punch-hole AMOLED Display, 144Hz Refresh Rate, 4500nits Peak Brightness, Up to 240Hz Touch Sampling Rate, 2160 Instantaneous Touch Sampling Rate, 10-bit color depth, TUV Rheinland Low Blue Light Certification, 2304Hz PWM Dimming, Corning Gorilla Glass 7i, Always-On Display |
| OS & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7400 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
| Operating Frequency | 2G: B3/5/8, 3G: B1/5/8, 4G: B1/3/5/8/28/38/40/ 41, 5G: n1/n3/n5/n8/n28/n38/n40/n41/n77/n78 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP |
| Primary Camera Features | Rear Camera Setup: Dual Camera -> 64MP + 8MP Ultra-Wide with Dual LED Flash, Features : Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, Panorama, Super Macro, Pro, Sky Shop, Documents |
| Secondary Camera Available | Yes |
| Secondary Camera | 13MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 13MP with Screen Flash, Front Camera Modes: Vlog, Video, AI Cam, Portrait, Super Night, Time Lapse, Dual Video, Wide Selfie |
| Flash | Rear -Dual LED Flash, Front - Screen Flash |
| Digital Zoom | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | XOS15 Based on Android 15 |
| SMS | Yes |
| Sensors | G-sensor , E-compass , Gyroscope , Light Sensor , Proximity Sensor , In-Display Fingerprint , Motor, IR Blaster, GT Trigger |
| Ringtones Format | MP3, FLAC, OGG WAV, AAC, AMR, AWB, APE, MIDI |
| Other Features | Game Mode, XBoost AI- Esports Mode, Touch Optimization, ZoneTouch Master, Network Enhancement, Bypass Charging, Anti-Interference Options, Tilt Controls, Magic Button, Infinix AI- Circle to Search, Folax (AI Voice Assistant), AI Call Assistant, AI Social Assistant, Writing Assistant, Hi-Res Audio, Hi-Res Audio Wireless, IR Blaster, Face Unlock, Special Functions- Dynamic Bar, Floating Windows, Split-screen Apps, Smart Panel, Smart Hub, Kids Mode, XClone, Peek Proof |
| GPS Type | A-GPS |
| Multimedia Features | |
| FM Radio | No |
| DLNA Support | No |
| Audio Formats | MP3, FLAC, OGG WAV, AAC, AMR, AWB, APE, MIDI |
| Music Player | Yes |
| Video Formats | MP4, MKV, TS, 3GP, WEBM |
| General | |
| Brand | Infinix |
| In The Box | Handset, Adaptor, USB Type-C Cable, Soft Film, TPU Case, SIM Ejector pin, Quick Start Guide, Warranty Card, GT Verse Card |
| Model Number | X6876 |
| Model Name | GT 30 5G+ Cyber Blue 256 |
| Color | Cyber Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR5X |
| Call Features | |
| Phone Book | Yes |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5.5G, 5G, 3G, 4G, EDGE, GPRS, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6 (a/b/g/n/ac/ax) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
The Infinix GT 30 5G+ is a performance-driven gaming smartphone that blends futuristic design with cutting-edge features, including a Cyber Mecha aesthetic and customizable LED lights. Built for gamers, it offers GT Shoulder Gaming Triggers, a vivid 1.5K AMOLED display with 144Hz refresh rate,...
Highlights
- 8 GB RAM | 256 GB ROM
- 17.02 cm (6.7 inch) Full HD+ AMOLED Display
- 50MP + 50MP | 50MP Front Camera
- 5000 mAh Battery
- Snapdragon® 7 Gen 4 Processor
Specifications
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Dual Battery | No |
| Dimensions | |
| Width | 74.3 mm (7.43 cm) |
| Depth | 5.9 mm (0.59 cm) |
| Height | 159.9 mm (15.99 cm) |
| Weight | 159 g |
| Display Features | |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2712 x 1220 Pixels |
| Resolution Type | Full HD+ AMOLED Display |
| HD Game Support | Yes |
| OS & Processor Features | |
| Operating System | Android 16 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon® 7 Gen 4 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.8 GHz |
| Secondary Clock Speed | 2.4 GHz |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP |
| Primary Camera Features | 20x Super Zoom, Action Shot, Auto Night Vision, Auto Smile Capture, Dual Capture, Face Retouch, Gesture Capture, Group Shot, HDR, Live Filters, Macro, Night Vision, Panorama, Pantone Skintone™ Validated, Pantone Validated™ Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro Mode, Scan (Powered By Adobe Scan), Signature Style, Adaptive Stabilization, Audio Zoom, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Slow-Motion, Timelapse |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Flash | Rear: LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4k UHD (60fps/30fps),FHD (60fps/30fps),Slow motion:FHD (240fps/120fps) |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 446 ppi |
| Predictive Text Input | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| Multimedia Features | |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | Yes |
| Music Player | YouTube Music |
| General | |
| Brand | MOTOROLA |
| In The Box | 1 x Handset, 1 x USB Type C Cable, 1 x Guides, 1 x Sim Tool, 1 x TurboPower 68W Charger |
| Model Number | PBA70000IN |
| Model Name | Edge 70 |
| Color | PANTONE Gadget Gray |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| RAM Type | LPDDR5X |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| WAP | No |
| Micro USB Port | No |
| Micro USB Version | USB Type-C |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4 GHz • 5 GHz • 6Ghz,Wi-Fi 6E |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPS Support | Yes |
Highlights
- 8 GB RAM | 128 GB ROM
- 17.17 cm (6.76 inch) Display
- 50MP + 2MP | 32MP Front Camera
- 7200 mAh Li-ion Battery
- Dimensity 7400-Turbo Processor
Specifications
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive multi-touch |
| SIM Size | Nano Sim |
| Voice Input | Yes |
| Graphics PPI | 382 ppi |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope |
| Other Features | IP68 & IP69+ |
| Battery & Power Features | |
| Battery Capacity | 7200 mAh |
| General | |
| Brand | vivo |
| In The Box | 1 x Handset, 1 x Quick Start Guide, 1 x USB Cable, 1 x Charger, 1 x Eject Tool, 1 x Phone Case, 1 x Protective Film (applied), 1 x Warranty Card |
| Model Number | V2545 |
| Model Name | T5x 5G |
| Color | Cyber Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Conference Call | Yes |
| Call Divert | Yes |
| Call Records | Yes |
| Dimensions | |
| Height | 166.64 mm (16.66 cm) |
| Weight | 219 g |
| Display Features | |
| Display Size | 17.17 cm (6.76 inch) |
| Resolution | 2344 x 1080 Pixels |
| OS & Processor Features | |
| Operating System | Android 16 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7400-Turbo |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Camera Features | |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Photo, Portrait, Night, Video, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Pro, Food, Dual View, Underwater photography |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Photo, Video, Dual View |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
