| Battery & Power Features | |
| Battery Capacity | 6300 mAh |
| Dimensions | |
| Height | 167.2 mm (16.72 cm) |
| Weight | 201 g |
| Display Features | |
| Display Size | 17.14 cm (6.75 inch) |
| Resolution | 720 x 1600 pixels |
| Resolution Type | HD+ |
| GPU | Mali G57 MP1 @ 850 |
| OS & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Unisoc |
| Processor Type | T7250 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | Photo, Video, Portrait, Night, PRO, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, Hypertext, GOOGLE LENS |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Night, Video, Photo, Portrait, Panorama, Dual-view video, STICKER |
| Flash | LED Flash |
| Image Editor | Yes |
| Other Details | |
| Touchscreen Type | Capacitive screen |
| MMS | Yes |
| Graphics PPI | 260 ppi |
| Sensors | Proximity sensor, Ambient light sensor, Side fingerprint sensor, Gyroscope, Accelerometer |
| Ringtones Format | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Multimedia Features | |
| Audio Formats | MP3, AAC, AMR, FLAC |
| Video Formats | MP4, 3GP, AVI, VP9, VP8, HEVC, AVC, AV1 |
| General | |
| Brand | realme |
| In The Box | 1 x Handset, 1 x Charger, 1 x USB data cable, 1 x SIM Ejector Tool, 1 x Quick Guide, 1 x Protective Case |
| Model Number | RMX5313 |
| Model Name | P4 Lite |
| Color | Sea Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Additional Content | Unisoc |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Call Divert | Yes |
| Call Records | Yes |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Memory Card Slot Type | Hybrid Slot |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G |
| Supported Networks | 4G LTE, GSM |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | WiFi 2.4G, WiFi 5G, 1x1 SISO |
| Map Support | Google Map |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Graphics PPI | 260 ppi |
| Sensors | Accelerometer (G sensor), Proximity Sensor, Light Sensor, Fingerprint |
| Other Features | IP64 |
| Battery & Power Features | |
| Battery Capacity | 6000 mAh |
| Battery Type | Li-polymer |
| General | |
| Brand | Ai+ |
| In The Box | 1 x Handset, 1 x 10W Charger, 1 x Type C Data Cable, 1 x TPU Case, 1 x Screen Protector Film, 1 x Sim Card Ejector |
| Model Number | AIP244PUR4 |
| Model Name | Pulse 2 |
| Color | Purple |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Notch Design | Punch-hole |
| Headset Present | No |
| Phablet | No |
| Call Features | |
| Call Divert | Yes |
| Display Features | |
| Display Size | 17.13 cm (6.745 inch) |
| Resolution | 720 x 1600 pixels |
| Resolution Type | HD+ |
| OS & Processor Features | |
| Operating System | Android 16 |
| Processor Brand | Unisoc |
| Processor Type | T7250 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Dedicated Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Secondary Camera | 8MP Front Camera |
| Flash | LED Flash|Flash by LCD background lighting |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 4G VOLTE |
| Supported Networks | 4G LTE, 4G VoLTE |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Audio Jack | 3.5mm audio jack |
| GPS Support | Yes |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium ion |
| Dual Battery | No |
| Dimensions | |
| Width | 77.4 mm (7.74 cm) |
| Depth | 7.6 mm (0.76 cm) |
| Height | 167.4 mm (16.74 cm) |
| Weight | 184 g |
| Display Features | |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | ARM Mali G57 |
| Display Type | PLS LCD |
| HD Game Support | Yes |
| Display Colors | 16 Million |
| Other Display Features | 90Hz Refresh Rate |
| OS & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Helio G99 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Food, Hyperlapse, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Fixed Focus |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | FHD (1920 x 1080) (at 30 fps) |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Full Touch Capacitance |
| SIM Size | Nano Sim |
| Mobile Tracker | No |
| User Interface | One UI 7.0 |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | No |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 260 PPI |
| Predictive Text Input | Yes |
| User Memory | 45.1 |
| SIM Access | Dual/Single |
| Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
| Upgradable Operating System | 6 OS Upgrade Expectation Count |
| Series | Samsung Galaxy F07 4G |
| Browser | Google Chrome | Samsung Internet |
| Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | No |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Music Player | Yes |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| General | |
| Brand | Samsung |
| In The Box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide |
| Model Number | SM-E075FZGDINS |
| Model Name | Galaxy F07 |
| Color | Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Dolby Speakers | Yes |
| User Available Internal Memory | 45.1 GB |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Outgoing, Missed |
| Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Total Memory | 64 GB |
| Expandable Storage | 2 TB |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| Connectivity Features | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | GSM |
| Internet Connectivity | 4G LTE,3G,2G |
| 3G | Yes |
| 3G Speed | HSPA+ 42.2, 5.76 Mbps |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome | Samsung Internet |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz), VHT80 |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Graphics PPI | 260 ppi |
| Sensors | Accelerometer (G sensor), Proximity Sensor, Light Sensor, Fingerprint |
| Other Features | IP64 |
| Battery & Power Features | |
| Battery Capacity | 6000 mAh |
| Battery Type | Li-polymer |
| General | |
| Brand | Ai+ |
| In The Box | 1 x Handset, 1 x 10W Charger, 1 x Type C Data Cable, 1 x TPU Case, 1 x Screen Protector Film, 1 x Sim Card Ejector |
| Model Number | AIP244GRE4 |
| Model Name | Pulse 2 |
| Color | Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Notch Design | Punch-hole |
| Headset Present | No |
| Phablet | No |
| Call Features | |
| Call Divert | Yes |
| Display Features | |
| Display Size | 17.13 cm (6.745 inch) |
| Resolution | 720 x 1600 pixels |
| Resolution Type | HD+ |
| OS & Processor Features | |
| Operating System | Android 16 |
| Processor Brand | Unisoc |
| Processor Type | T7250 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Dedicated Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Secondary Camera | 8MP Front Camera |
| Flash | LED Flash|Flash by LCD background lighting |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 4G VOLTE |
| Supported Networks | 4G LTE, 4G VoLTE |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Audio Jack | 3.5mm audio jack |
| GPS Support | Yes |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium-ion |
| Dual Battery | No |
| Dimensions | |
| Width | 77.4 mm (7.74 cm) |
| Depth | 7.6 mm (0.76 cm) |
| Height | 167.4 mm (16.74 cm) |
| Weight | 0.184 g |
| Display Features | |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 720x1600 Pixel |
| Resolution Type | HD+ |
| GPU | ARM Mali G57 |
| Display Type | PLS LCD |
| HD Game Support | Yes |
| Display Colors | 16 Million |
| Other Display Features | 90Hz Refresh Rate |
| OS & Processor Features | |
| Operating System | Android Oxygen Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Helio G99 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Food, Hyperlapse, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Fixed Focus |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | FHD (1920 x 1080) (at 30 fps) |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Full Touch Capacitance |
| SIM Size | Nano SIM |
| Mobile Tracker | No |
| User Interface | One UI 7.0 |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | No |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 260 ppi |
| SIM Access | Dual/Single |
| Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
| Upgradable Operating System | 6 OS Upgrade Expectation Count |
| Series | Samsung Galaxy M07 4G |
| Browser | Google Chrome | Samsung Internet |
| Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | Yes |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| General | |
| Brand | Samsung |
| In The Box | Data Cable (C to C), Quick Start Guide, SIM Ejection PIN, Smartphone |
| Model Number | SM-M075FZKDINS |
| Model Name | Galaxy M07 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Headset Present | No |
| Phablet | No |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Outgoing, Missed |
| Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 2 TB |
| Memory Card Slot Type | Dedicated Slot |
| Connectivity Features | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | GSM |
| Internet Connectivity | 4G LTE,3G,2G |
| 3G | Yes |
| 3G Speed | HSPA+ 42.2, 5.76 Mbps |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Graphics PPI | 260 ppi |
| Sensors | Accelerometer (G sensor), Proximity Sensor, Light Sensor, Fingerprint |
| Other Features | IP64 |
| Battery & Power Features | |
| Battery Capacity | 6000 mAh |
| Battery Type | Li-polymer |
| General | |
| Brand | Ai+ |
| In The Box | 1 x Handset, 1 x 10W Charger, 1 x Type C Data Cable, 1 x TPU Case, 1 x Screen Protector Film, 1 x Sim Card Ejector |
| Model Number | AIP268GRE4 |
| Model Name | Pulse 2 |
| Color | Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Notch Design | Punch-hole |
| Headset Present | No |
| Phablet | No |
| Call Features | |
| Call Divert | Yes |
| Display Features | |
| Display Size | 17.13 cm (6.745 inch) |
| Resolution | 720 x 1600 pixels |
| Resolution Type | HD+ |
| OS & Processor Features | |
| Operating System | Android 16 |
| Processor Brand | Unisoc |
| Processor Type | T7250 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Dedicated Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Secondary Camera | 8MP Front Camera |
| Flash | LED Flash|Flash by LCD background lighting |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 4G VOLTE |
| Supported Networks | 4G LTE, 4G VoLTE |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Audio Jack | 3.5mm audio jack |
| GPS Support | Yes |
Introduction The Samsung Galaxy S26 Ultra 5G is the latest flagship smartphone from the renowned…
iPhone 17 Pro Max Review: Unmatched 6.9" Display, A19 Pro Chip & Best Battery Life…
Introduction The LG OLED Evo 4K Smart TV is a flagship product from LG, a…
The Samsung Galaxy S25 Edge 5G is the latest flagship smartphone from Samsung, a company…
Introduction The Samsung Galaxy S25 5G is a cutting-edge smartphone that combines advanced technology with…
iPhone 17 Pro 256GB Review: Stunning 6.3" Display, A19 Pro Chip & Pro Fusion Camera…
This website uses cookies.