| Battery & Power Features | |
| Battery Capacity | 2500 mAh |
| Battery Type | Li-Polymer |
| Dimensions | |
| Width | 72 mm (7.2 cm) |
| Depth | 8.6 mm (0.86 cm) |
| Height | 145.5 mm (14.55 cm) |
| Weight | 144 g |
| Display Features | |
| Display Size | 12.7 cm (5 inch) |
| Resolution | 1280 x 720 |
| Resolution Type | HD |
| Display Colors | 16 M |
| Other Display Features | IPS Display, 2 Point Multi-touch |
| OS & Processor Features | |
| Operating System | Android Marshmallow 6 |
| Processor Brand | Spreadtrum |
| Processor Type | Spreadtrum SC9832A Quad Core 1.3GHz |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.3 GHz |
| Operating Frequency | GSM - 900, 1800, 1900; WCDMA - 900, 2100; 4G LTE - 1800, 2300 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 8MP Rear Camera |
| Primary Camera Features | Auto Focus, 4P Largan Lens, Live Photos, Beauty Mode, Burst Mode, Audio Note, Time Lapse, Slo-Motion, Smart Screenshot, Smart Awake, Assistant, Cast Screen, LED Flash for Call, Flip to Mute Alarms and Calls |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Dual LED Flash |
| Flash | LED |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 x 1080 |
| Other Details | |
| Smartphone | Yes |
| Removable Battery | Yes |
| JAVA Support | Yes |
| MMS | Yes |
| SMS | Yes |
| Graphics PPI | 294 PPI |
| Sensors | Proximity and Ambient Light Sensor |
| Other Features | 4G Download Speed 150 Mbps, 4G Upload Speed 50 Mbps, 5-pin Micro USB |
| Important Apps | Gmail, YouTube, Calendar, Google Drives, Google Hangouts, Play Music |
| GPS Type | GLONASS |
| Multimedia Features | |
| FM Radio | Yes |
| Audio Formats | MP3, M4A, AAC, 3GP, OGG, WAV, MIDI |
| Video Formats | 3GP, MP4, MKV, AVI, FLV, F4V |
| General | |
| Brand | XOLO |
| In The Box | Handset, Earphone, Charger, USB Cable, Warranty Card |
| Model Number | ERA 1X |
| Model Name | ERA 1X -4G with VoLTE |
| Color | Gold, Chocolate Brown |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Additional Content | 4G with VoLTE |
| Headset Present | Yes |
| Phablet | No |
| Call Features | |
| Phone Book | Yes |
| Memory & Storage Features | |
| Internal Storage | 8 GB |
| RAM | 1 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 4G |
| Supported Networks | GSM, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| 3G Speed | 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| GPRS | Yes |
| Pre-installed Browser | Android, Google |
| Micro USB Port | Yes |
| Micro USB Version | 2.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Battery & Power Features | |
| Battery Capacity | 3000 mAh |
| Battery Type | Li-Ion |
| Talk Time | 9 |
| Dimensions | |
| Depth | 9.8 mm (0.98 cm) |
| Height | 145.5 mm (14.55 cm) |
| Weight | 130 g |
| Display Features | |
| Display Size | 12.7 cm (5 inch) |
| Resolution | 1280 x 720 pixels |
| Resolution Type | HD |
| GPU | Mali 400MP2; 512 MHz |
| HD Game Support | Yes |
| Other Display Features | 2.5D Curve Glass with IPS Screen |
| OS & Processor Features | |
| Operating System | Android Nougat 7 |
| Processor Brand | Mediatek |
| Processor Type | Spreadtrum SC 98 1.2 GHz Processor |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.2 GHz |
| Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 900, 2100; LTE (FDD) - 850, 1800, 2100, TDD - 2300, 2600 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 5MP Rear Camera |
| Primary Camera Features | Beauty Mode, HDR, Panaroma Mode |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Beauty Mode |
| Flash | Back Flash |
| HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Micro SIM |
| Mobile Tracker | Yes |
| Business Phone | Yes |
| Removable Battery | Yes |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 285 PPI |
| Predictive Text Input | Yes |
| User Memory | 4.2 |
| SIM Access | Dual Standby |
| Sensors | G-Sensor, Proximity Sensor |
| Supported Languages | English, Hindi |
| Games | HD Games |
| Series | Me |
| Browser | Chrome |
| Ringtones Format | MP3 |
| Other Features | IPS Display with 2.5D Curve Glass |
| Important Apps | YouTube, Google Play Store |
| Multimedia Features | |
| FM Radio | Yes |
| Audio Formats | MP3 & All major formats |
| Music Player | Yes |
| Video Formats | MP4, 3GP, FLV & All Major Formats |
| General | |
| Brand | iVoomi |
| In The Box | Handset, Earphone, AC Power Adapter, USB Cable, User Manual, Warranty Card |
| Model Number | iV 505 |
| Model Name | Me1 |
| Color | Carbon Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Additional Content | Earphone |
| Headset Present | Yes |
| VR Compatible | Yes |
| Phablet | No |
| RAM Type | DDR3 |
| Call Features | |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Memory & Storage Features | |
| Internal Storage | 8 GB |
| RAM | 1 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| Connectivity Features | |
| Network Type | 3G, 4G VOLTE, 2G |
| Supported Networks | GSM, 4G VoLTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| WAP | Yes |
| Pre-installed Browser | Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Battery & Power Features | |
| Battery Capacity | 3000 mAh |
| Battery Type | Lithium-ion |
| Talk Time | 8Hr |
| Dual Battery | No |
| Dimensions | |
| Width | 140 mm (14.0 cm) |
| Depth | 10 mm (1.0 cm) |
| Height | 70 mm (7.0 cm) |
| Weight | 250 g |
| Display Features | |
| Display Size | 7.11 cm (2.8 inch) |
| Resolution | 240x320 Pixels |
| OS & Processor Features | |
| Operating System | Android ANDRIOD 11 |
| Processor Brand | Mediatek |
| Primary Clock Speed | 1.3 GHz |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 2MP Rear Camera |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | HD+ |
| SIM Size | Normal |
| Keypad Type | Alphanumeric |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | Yes |
| MMS | Yes |
| SMS | Yes |
| Keypad | Yes |
| Predictive Text Input | Yes |
| User Memory | 16 |
| SIM Access | 2 |
| Supported Languages | Multi |
| Series | I |
| Ringtones Format | MP3 |
| Multimedia Features | |
| FM Radio | Yes |
| Audio Formats | MP3 |
| Music Player | MP3 Player |
| Video Formats | MP4 |
| General | |
| Brand | I Kall |
| In The Box | User Manual, Charger , Mobile, |
| Model Number | I1 |
| Model Name | I1 Touch & Type Android Mobile Phone |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | No |
| Quick Charging | Yes |
| Headset Present | No |
| User Available Internal Memory | 16 GB |
| Charging Time | 90 |
| Phablet | No |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
| Logs | Yes |
| Memory & Storage Features | |
| Internal Storage | 16 GB |
| RAM | 2 GB |
| Expandable Storage | 16 GB |
| Supported Memory Card Type | Micro SD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 4G VOLTE |
| Supported Networks | 4G VoLTE |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Audio Jack | 3.5 mm |
| Battery & Power Features | |
| Battery Capacity | 3020 mAh |
| Dimensions | |
| Width | 72.4 mm (7.24 cm) |
| Depth | 9.85 mm (0.98 cm) |
| Height | 145.3 mm (14.53 cm) |
| Weight | 154 g |
| Display Features | |
| Display Size | 12.7 cm (5 inch) |
| Resolution | 1280 x 720 Pixels |
| Resolution Type | HD |
| Display Type | HD IPS Display |
| Other Display Features | 16:9 Display Ratio |
| OS & Processor Features | |
| Operating System | Android Pie 9.0 (Go Edition) |
| Processor Brand | Unisoc |
| Processor Type | Unisoc 9832E Quad Core |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.4 GHz |
| Operating Frequency | GSM: B3/B8, WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B40/B41 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 5MP Rear Camera |
| Primary Camera Features | 5MP AF Rear Camera, 1.12μm Pixels, f/2.2 Aperture, Portrait Mode, Pano, HDR |
| Secondary Camera Available | Yes |
| Secondary Camera | 2MP Front Camera |
| Secondary Camera Features | 2MP Front Camera, Soft Flash, Portrait Mode |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano |
| User Interface | Android 9 (Go Edition) |
| SMS | Yes |
| Graphics PPI | 294 PPI |
| Sensors | G-Sensor |
| Browser | Google Chrome |
| Other Features | Dual Active 4G VoLTE Support, Smart Face Unlock, Poly Carbonate Plastic Body, Google Lens, Indian Regional Language Support, Hi Translation, Power Saver Mode |
| GPS Type | A-GPS |
| Multimedia Features | |
| DLNA Support | No |
| Audio Formats | MP3, AAC, AMR, MID |
| Video Formats | 3GP, AVI, MP4 |
| General | |
| Brand | itel |
| In The Box | Handset, Power Adapter, Data Cable, User Manual, Warranty Card |
| Model Number | L5002P |
| Model Name | A25 Pro |
| Color | Gradation Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| SAR Value | Head: 0.490 W/kg, Body: 0.784 W/kg |
| Notch Design | No Notch |
| Headset Present | No |
| User Available Internal Memory | 25.5 GB |
| Phablet | No |
| Call Features | |
| Phone Book | Yes |
| Memory & Storage Features | |
| Internal Storage | 32 GB |
| RAM | 2 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11b/g/n |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps (Go Edition) |
| GPS Support | Yes |
| Battery & Power Features | |
| Battery Capacity | 2000 mAh |
| Battery Type | Li-Ion |
| Talk Time | 8 hrs (4G) |
| Dimensions | |
| Width | 66.2 mm (6.62 cm) |
| Depth | 9.3 mm (0.93 cm) |
| Height | 132.6 mm (13.26 cm) |
| Weight | 138 g |
| Display Features | |
| Display Size | 11.43 cm (4.5 inch) |
| Resolution | 480 x 854 |
| Resolution Type | FWVGA |
| GPU | Adreno 304 @ 400 MHz |
| Other Display Features | 218 PPI, AGC Glass |
| OS & Processor Features | |
| Operating System | Android Lollipop 5.1 |
| Processor Type | Qualcomm Snapdragon 210 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.1 GHz |
| Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 900 (Band 8), 2100 (Band 1); 4G LTE (FDD) - 1800 (Band 3), 850 (Band 5), LTE (TDD) - 2300 (Band 40) |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 8MP Rear Camera |
| Primary Camera Features | Auto Focus, Auto Frame Rate, Red Eye Reduction, Continuous Auto Focus, Video HDR Supported in Code, Smile Detection, Gaze Detection, Blink Detection, Panorama |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | HDR, Smile Detection, Face Detection, Beauty Mode |
| Flash | LED |
| HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1280 x 720 |
| Digital Zoom | Digital Zoom - 6x (Front and Rear) |
| Frame Rate | 30 fps |
| Other Details | |
| Touchscreen Type | Capacitive |
| SIM Size | Micro SIM |
| Removable Battery | Yes |
| SMS | Yes |
| Sensors | Light Sensor, Accelerometer, Proximity Sensor |
| Other Features | Audio Playback: 28 hrs |
| Multimedia Features | |
| FM Radio | Yes |
| Audio Formats | MP3, MIDI, WAV, AMR, AAC, AAC+ |
| Video Formats | MP4, AVI, MKV, WMV |
| General | |
| Brand | LYF |
| In The Box | Handset, Battery, Earphone, Charger Adapter, Micro USB Cable, User Manual and Back Cover |
| Model Name | Flame 8 |
| Color | White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| SAR Value | At the Head - 0.365W/kg, At the Body - 0.462 W/kg |
| Headset Present | Yes |
| Phablet | No |
| Call Features | |
| Phone Book | Yes |
| Memory & Storage Features | |
| Internal Storage | 8 GB |
| RAM | 1 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Android |
| Micro USB Port | Yes |
| Micro USB Version | 2 |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPRS Features | Class 12 |
| Audio Jack | 3.5 mm |
| EDGE Features | Class 12 |
| Map Support | Google Maps |
| GPS Support | Yes |
| Battery & Power Features | |
| Battery Capacity | 3100 mAh |
| Dimensions | |
| Width | 73 mm (7.3 cm) |
| Depth | 10.4 mm (1.04 cm) |
| Height | 146.5 mm (14.65 cm) |
| Weight | 187 g |
| Display Features | |
| Display Size | 12.7 cm (5 inch) |
| Resolution | 1600 x 720 |
| Resolution Type | FWVGA+ |
| Display Type | FWVGA+ Display |
| Display Colors | 16.7M |
| OS & Processor Features | |
| Operating System | Android 11 |
| Processor Brand | Unisoc |
| Processor Type | Unisoc SC9863 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.6 GHz |
| Operating Frequency | 4G VoLTE: LTE FDD B1/B3/B5/B8, TDD B40/B41, 3G WCDMA: 900/2100 MHz, 2G GSM: 900/1800 MHz |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 5MP Rear Camera |
| Primary Camera Features | 5 MP Camera Setup ( Flash, 1.12um Pixel, FNO 2.2), Camera Features: Beauty Mode, HDR Mode, Night Mode, Filters |
| Secondary Camera Available | Yes |
| Secondary Camera | 2MP Front Camera |
| Flash | Rear: Flash | Front: LED Flash |
| Video Recording | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano |
| SMS | Yes |
| Keypad | No |
| Games | No |
| Other Features | Alarm, Torch |
| Multimedia Features | |
| FM Radio | Yes |
| General | |
| Brand | LAVA |
| In The Box | Handset, Charger, USB Type C Cable, Back Cover, Sim Ejector Pin |
| Model Number | LZG405 / LZG402 |
| Model Name | Z1s |
| Color | Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | |
| Notch Design | Drop |
| Headset Present | No |
| Phablet | No |
| Call Features | |
| Phone Book | Yes |
| Call Records | Yes |
| Memory & Storage Features | |
| Internal Storage | 16 GB |
| RAM | 2 GB |
| Expandable Storage | 256 GB |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | Unlimited |
| Call Log Memory | Yes |
| SMS Memory | Unlimited |
| Connectivity Features | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, EDGE, GPRS |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
Introduction The Samsung Galaxy S26 Ultra 5G is the latest flagship smartphone from the renowned…
iPhone 17 Pro Max Review: Unmatched 6.9" Display, A19 Pro Chip & Best Battery Life…
Introduction The LG OLED Evo 4K Smart TV is a flagship product from LG, a…
The Samsung Galaxy S25 Edge 5G is the latest flagship smartphone from Samsung, a company…
Introduction The Samsung Galaxy S25 5G is a cutting-edge smartphone that combines advanced technology with…
iPhone 17 Pro 256GB Review: Stunning 6.3" Display, A19 Pro Chip & Pro Fusion Camera…
This website uses cookies.