| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium-ion |
| Dual Battery | No |
| Dimensions | |
| Width | 78.2 mm (7.82 cm) |
| Depth | 8.8 mm (0.88 cm) |
| Height | 168.8 m |
| Weight | 195 g |
| Display Features | |
| Display Size | 17.12 cm (6.74 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | ARM Mali G52 |
| Display Type | HD+ |
| HD Game Support | Yes |
| Display Colors | 16 Million |
| Other Display Features | 60Hz Refresh Rate |
| OS & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | Helio G85 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | B1(2100)/B3(1800)/B5(850)/B7(2600)/B8(900)/B20(800)/B28(700) |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Fixed Focus |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Full HD (1920 x 1080) (at 60 fps) |
| Frame Rate | 60 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Full Touch Capacitance |
| SIM Size | Nano Sim |
| Mobile Tracker | No |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | No |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 260 ppi |
| Predictive Text Input | Yes |
| User Memory | 47.1 |
| SIM Access | Dual/Single |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor |
| Upgradable Operating System | 2 OS Upgrade Expectation Count |
| Series | F Series |
| Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | No |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Music Player | Yes |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| General | |
| Brand | Samsung |
| In The Box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide |
| Model Number | SM-E055FDBDINS |
| Model Name | Galaxy F05 |
| Color | Twilight Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Dolby Speakers | Yes |
| User Available Internal Memory | 47.1 GB |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Outgoing, Missed |
| Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Total Memory | 64 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G |
| Supported Networks | 4G LTE, GSM, WCDMA |
| Internet Connectivity | 4G LTE, 3G, 2G, GPRS, Wi-Fi |
| 3G | Yes |
| 3G Speed | HSPA+ 42.2, 5.76Mbps |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz), VHT80 |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium-ion Polymer |
| Dimensions | |
| Width | 75.6 mm (7.56 cm) |
| Depth | 8.5 mm (0.85 cm) |
| Height | 163.6 mm (16.36 cm) |
| Weight | 189 g |
| Display Features | |
| Display Size | 16.76 cm (6.6 inch) |
| Resolution | 1612 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ IPS Display |
| Other Display Features | 90Hz Refresh Rate, 180Hz Touch Sampling Rate, Brightness Upto 500 Nits, 1 to 4095 Nits Auto Brightness Control |
| OS & Processor Features | |
| Operating System | Android 13 Go |
| Processor Brand | Mediatek |
| Processor Type | Helio G36 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B38/B40/B41 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + AI Lens |
| Primary Camera Features | AI Dual Camera Setup: 50MP Main Camera + AI Lens, Features: Video, AI Cam, Beauty, Portrait, Slow Motion, Timelapse, AR Shot, HDR, Full HD Video Recording, Filters |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 8MP, Features: AI Portrait, Face Beauty and HD Video Recording |
| Flash | Rear: Quad LED Ring Flash| Front: LED Flash |
| Digital Zoom | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | XOS 13 (Based on Android 13 Go) |
| SMS | Yes |
| Sensors | Side Fingerprint Sensor, Light Sensor, Proximity Sensor, Gyroscope (By Software), E-Compass, G-Sensor |
| Other Features | Magic Ring, Upto 4GB Virtual RAM, 10W Type-C Charger, DTS Processing, Power Marathon Tech, Photo Compressor, 360 Flashlight, Eye Care, AI Gallery, Mem Fusion |
| GPS Type | A-GPS |
| Multimedia Features | |
| DLNA Support | No |
| Audio Formats | MP3, WAV |
| Music Player | Yes |
| Video Formats | 3GP, MP4, AVI |
| General | |
| Brand | Infinix |
| In The Box | Handset, Adaptor, Type-C Cable, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card |
| Model Number | X6525B |
| Model Name | SMART 8 |
| Color | Rainbow Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | DTS Sound |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| Call Features | |
| Phone Book | Yes |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 2 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G |
| Supported Networks | 4G LTE, GSM, WCDMA |
| Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | IEEE 802.11 b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Dimensions | |
| Width | 75.8 mm (7.58 cm) |
| Depth | 8.9 mm (0.89 cm) |
| Height | 164.4 mm (16.44 cm) |
| Weight | 190 g |
| Display Features | |
| Display Size | 16.54 cm (6.51 inch) |
| Resolution | 1600 x 720 |
| Resolution Type | HD+ |
| Display Type | HD+ IPS Display |
| Display Colors | 16M |
| Other Display Features | 2.5D Curved Screen, Corning Gorilla Glass 3 |
| OS & Processor Features | |
| Operating System | Android 11 |
| Processor Brand | Mediatek |
| Processor Type | MediaTek Helio Octa Core |
| Processor Core | Octa Core |
| Operating Frequency | 2G GSM: 850 MHz, 900 MHz, 1800 MHz, 1900 MHz, 3G WCDMA: 900 MHz, 2100 MHz, 4G LTE FDD: B1B3B5B8, 4G LTE TDD: B40B41 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 8MP Rear Camera |
| Primary Camera Features | 8 MP AI Rear Camera, Auto Focus, 1.12 µm Pixel Size, f/2.0 Aperture |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Flash | Rear - LED Flash | Front - Screen Flash |
| Video Recording | Yes |
| Digital Zoom | 4x |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano + Nano |
| SMS | Yes |
| Sensors | Accelerometer, Proximity Sensor |
| Browser | Google Chrome |
| Other Features | Stock Android Go, Face Unlock, Power Saver Mode, Military Grade Certified Durability Standards |
| Multimedia Features | |
| FM Radio | Yes |
| General | |
| Brand | LAVA |
| In The Box | Handset, USB Cable, Charger, SIM Ejector Pin, Back Cover |
| Model Number | LE000Z93P |
| Model Name | Z2s |
| Color | Striped Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | |
| Notch Design | Waterdrop |
| Headset Present | No |
| Charging Time | 195 |
| Phablet | No |
| Call Features | |
| Phone Book | Yes |
| Call Records | Yes |
| Memory & Storage Features | |
| Internal Storage | 32 GB |
| RAM | 2 GB |
| Expandable Storage | 512 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| Battery & Power Features | |
| Battery Capacity | 5200 mAh |
| Battery Type | Lithium ion Polymer |
| Dimensions | |
| Width | 77.8 mm (7.78 cm) |
| Depth | 8.26 mm (0.83 cm) |
| Height | 171.79 mm (17.18 cm) |
| Weight | 193 g |
| Display Features | |
| Display Size | 17.48 cm (6.88 inch) |
| Resolution | 1640 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | Mali-G57 |
| Display Type | 120Hz Adaptive HD+ Display |
| Other Display Features | 120Hz Adaptive HD+ Display, Touch Sample Rate 240Hz, 600 nits Peak Brightness |
| OS & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Unisoc |
| Processor Type | Unisoc T7250 Max clock speed: 2 x A75@1.8GHz 6 x A55@1.6GHz |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Secondary Clock Speed | 1.6 GHz |
| Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B40/B41 (2535 MHz - 2655 MHz) |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 32MP Rear Camera |
| Primary Camera Features | Rear Camera Setup: 32MP Dual Camera (f/1.75 Aperture), Feature: Photo Mode, Ultra HD Mode, Potrait Mode, Night Mode, Timelapse, Video |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Main Camera Video: 1080p (at 30 fps), 720p (at 30 fps)|Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Frame Rate | 120Hz fps |
| Image Editor | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Android 15 |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Virtual Proximity Sensor, Virtual Ambient Light Sensor, Accelerometer, E-Compass |
| Series | POCO C |
| Browser | Google Chrome |
| Other Features | IP52 Rated |
| GPS Type | GPS, AGPS, GLONASS, BEIDOU |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Music Player | Yes |
| General | |
| Brand | POCO |
| In The Box | Handset, 15W Charger, Type-C USB Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
| Model Number | MZB0K1RIN |
| Model Name | C71 |
| Color | Cool Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Quick Charging | Yes |
| SAR Value | SAR Limit: 1.6 W/kg, Head: 0.818 W/kg, Body: 0.770 W/kg |
| Notch Design | Waterdrop |
| Headset Present | No |
| Phablet | No |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Total Memory | 128 GB |
| Expandable Storage | 2 TB |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 5 Supports 2.4GHz and 5GHz dual band |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| General | |
| Brand | GIONEE |
| In The Box | Handset, Charger, USB Cable, Back Case, Sim Ejector |
| Model Number | Max |
| Model Name | Max |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(Nano + eSIM) |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Additional Content | Data Cable, Screen Guard, User Guide |
| Headset Present | Yes |
| Phablet | No |
| Display Features | |
| Display Size | 15.24 cm (6 inch) |
| Resolution | 720x1560 |
| OS & Processor Features | |
| Operating System | Android 10 |
| Processor Brand | Qualcomm |
| Primary Clock Speed | 1.6 GHz |
| Memory & Storage Features | |
| Internal Storage | 32 GB |
| RAM | 2 GB |
| Memory Card Slot Type | Hybrid Slot |
| Camera Features | |
| Primary Camera | 13MP Rear Camera |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 4G VOLTE |
| Supported Networks | 4G VoLTE |
| Battery & Power Features | |
| Battery Capacity | 5200 mAh |
| Battery Type | Lithium ion Polymer |
| Dimensions | |
| Width | 77.8 mm (7.78 cm) |
| Depth | 8.26 mm (0.83 cm) |
| Height | 171.79 mm (17.18 cm) |
| Weight | 193 g |
| Display Features | |
| Display Size | 17.48 cm (6.88 inch) |
| Resolution | 1640 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | Mali-G57 |
| Display Type | 120Hz Adaptive HD+ Display |
| Other Display Features | 120Hz Adaptive HD+ Display, Touch Sample Rate 240Hz, 600 nits Peak Brightness |
| OS & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Unisoc |
| Processor Type | Unisoc T7250 Max clock speed: 2 x A75@1.8GHz 6 x A55@1.6GHz |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Secondary Clock Speed | 1.6 GHz |
| Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B40/B41 (2535 MHz - 2655 MHz) |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 32MP Rear Camera |
| Primary Camera Features | Rear Camera Setup: 32MP Dual Camera (f/1.75 Aperture), Feature: Photo Mode, Ultra HD Mode, Potrait Mode, Night Mode, Timelapse, Video |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Main Camera Video: 1080p (at 30 fps), 720p (at 30 fps)|Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Frame Rate | 120Hz fps |
| Image Editor | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Android 15 |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Virtual Proximity Sensor, Virtual Ambient Light Sensor, Accelerometer, E-Compass |
| Series | POCO C |
| Browser | Google Chrome |
| Other Features | IP52 Rated |
| GPS Type | GPS, AGPS, GLONASS, BEIDOU |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Music Player | Yes |
| General | |
| Brand | POCO |
| In The Box | Handset, 15W Charger, Type-C USB Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
| Model Number | MZB0K1PIN |
| Model Name | C71 |
| Color | Power Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Quick Charging | Yes |
| SAR Value | SAR Limit: 1.6 W/kg, Head: 0.818 W/kg, Body: 0.770 W/kg |
| Notch Design | Waterdrop |
| Headset Present | No |
| Phablet | No |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Total Memory | 128 GB |
| Expandable Storage | 2 TB |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 5 Supports 2.4GHz and 5GHz dual band |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Introduction The Samsung Galaxy S26 Ultra 5G is the latest flagship smartphone from the renowned…
iPhone 17 Pro Max Review: Unmatched 6.9" Display, A19 Pro Chip & Best Battery Life…
Introduction The LG OLED Evo 4K Smart TV is a flagship product from LG, a…
The Samsung Galaxy S25 Edge 5G is the latest flagship smartphone from Samsung, a company…
Introduction The Samsung Galaxy S25 5G is a cutting-edge smartphone that combines advanced technology with…
iPhone 17 Pro 256GB Review: Stunning 6.3" Display, A19 Pro Chip & Pro Fusion Camera…
This website uses cookies.