| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano + Nano |
| SMS | Yes |
| Sensors | Accelerometer, Proximity, Ambient Light Sensor |
| Other Features | Elegant Gradient Back Design, Face Unlock in Just 0.6 Seconds, Power Saver Mode |
| Multimedia Features | |
| FM Radio | Yes |
| Music Player | Yes |
| Battery & Power Features | |
| Battery Capacity | 3100 mAh |
| General | |
| Brand | LAVA |
| In The Box | Handset, USB Cable, Charger, Screen Film |
| Model Number | Z61p |
| Model Name | Z61 Pro |
| Color | Champagne Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | |
| Notch Design | Notch |
| Headset Present | No |
| Phablet | No |
| Dimensions | |
| Width | 71.8 mm (7.18 cm) |
| Depth | 9.15 mm (0.92 cm) |
| Height | 147 mm (14.7 cm) |
| Weight | 160 g |
| Display Features | |
| Display Size | 13.84 cm (5.45 inch) |
| Resolution | 1440 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ Display |
| Display Colors | 16M |
| Other Display Features | 18:9 Screen Ratio |
| OS & Processor Features | |
| Operating System | Android Pie 9.0 |
| Processor Brand | Unisoc |
| Processor Type | Unisoc Octa Core |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.6 GHz |
| Operating Frequency | GSM: 850 MHz, 900 MHz, 1800 MHz, 1900 MHz, WCDMA: 900 MHz, 2100 MHz, 4G VoLTE: FDD - 1358, TDD - 4041 |
| Memory & Storage Features | |
| Internal Storage | 16 GB |
| RAM | 2 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 8MP Rear Camera |
| Primary Camera Features | 8MP Rear Camera (1.12µm Pixel, F /2.0), 4x Zoom, Portrait Mode (Bokeh), Beauty Mode, HDR Mode, Burst Mode, Panorama, Night Shot, Filters |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | 8MP Front Camera (1.12µm Pixel, F /2.2) |
| Flash | Rear LED Flash | Front Screen Flash |
| Video Recording | Yes |
| Connectivity Features | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v4.2 |
| USB Connectivity | Yes |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Dimensions | |
| Width | 75.68 mm (7.57 cm) |
| Depth | 8.63 mm (0.86 cm) |
| Height | 164.31 mm (16.43 cm) |
| Weight | 198 g |
| Display Features | |
| Display Size | 16.56 cm (6.52 inch) |
| Resolution | 1600 x 720 Pixel |
| Resolution Type | HD+ |
| Display Type | HD+ Display |
| OS & Processor Features | |
| Operating System | Android 11 |
| Processor Brand | Unisoc |
| Processor Type | Unisoc T610 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Operating Frequency | 4G FDD: B1/B3/B5/B8, 4G TDD: B40/B41, 3G WCDMA: B1/B5/B8, 2G GSM: B2/B3/B5/B8 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 8MP Rear Camera |
| Primary Camera Features | 8MP Camera, Camera Feature: Panorama, Burst Mode, Timelapse, Face Beauty, Night Mode, Slow Motion, QR Code Scanner, Pro Mode |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | 5MP Camera, Camera Feature: Face Beauty, Night Mode, Portrait Mode |
| Flash | Rear: Single Flash | Front: Screen Flash |
| HD Recording | Yes |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | Android 11 |
| Social Networking Phone | Yes |
| Removable Battery | No |
| Graphics PPI | 263 PPI |
| Other Features | Face Unlock, 10W Charger, Single Speaker, Single Mic |
| Multimedia Features | |
| FM Radio | No |
| General | |
| Brand | Micromax |
| In The Box | Handset, Charger, User Manual, Data Cable, Screen Guard, Sim Tool Ejector |
| Model Number | E6533 |
| Model Name | IN 2C |
| Color | Brown |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Notch Design | Dewdrop |
| Headset Present | No |
| Charging Time | 150 |
| Phablet | No |
| Call Features | |
| Speaker Phone | Yes |
| Memory & Storage Features | |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Connectivity Features | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Yes |
| GPS Support | Yes |
| Battery & Power Features | |
| Battery Capacity | 4000 mAh |
| Dimensions | |
| Width | 72.3 mm (7.23 cm) |
| Depth | 10 mm (1.0 cm) |
| Height | 144 mm (14.4 cm) |
| Weight | 151 g |
| Display Features | |
| Display Size | 12.7 cm (5 inch) |
| Resolution | 1280 x 720 |
| Resolution Type | HD |
| Display Type | TFT LCD IPS |
| Display Colors | 16 M |
| OS & Processor Features | |
| Operating System | Android Nougat 7 |
| Processor Brand | Mediatek |
| Processor Type | Mediatek MTK6737 Quad Core 1.3Ghz |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.3 GHz |
| Operating Frequency | GSM - 850, 900, 1800, 1900 MHz; WCDMA - 850, 900, 1900, 2100 MHz; 4G LTE FDD - Band (01, 03, 05, 07, 08); LTE TDD - Band 40 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 8MP Rear Camera |
| Primary Camera Features | Auto Focus |
| Secondary Camera Available | Yes |
| Secondary Camera | 2MP Front Camera |
| Flash | Front and Rear Flash |
| Video Recording | Yes |
| Digital Zoom | Yes |
| Frame Rate | 30 fps |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano SIM and Nano SIM |
| User Interface | Android |
| Removable Battery | Yes |
| SMS | Yes |
| Sensors | Accelerometer |
| Other Features | USB Mass Storage, eMMC, 4G + 2G DSDS Support |
| GPS Type | A-GPS |
| Multimedia Features | |
| FM Radio | Yes |
| General | |
| Brand | MOTOROLA |
| In The Box | Handset, 10W Charger, USB Cable, Headset, Quick Start Guide |
| Model Number | XT1721 |
| Model Name | Moto C Plus |
| Color | Fine Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Sound Enhancements | Speaker: Front Porting, 1 Microphone |
| Headset Present | Yes |
| Phablet | No |
| Call Features | |
| Phone Book | Yes |
| Memory & Storage Features | |
| Internal Storage | 16 GB |
| RAM | 2 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 3G, 4G VOLTE, 2G |
| Supported Networks | 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Android |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n |
| USB Connectivity | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Battery & Power Features | |
| Battery Capacity | 2500 mAh |
| Dimensions | |
| Width | 72.3 mm (7.23 cm) |
| Depth | 9.1 mm (0.91 cm) |
| Height | 143.6 mm (14.36 cm) |
| Weight | 149 g |
| Display Features | |
| Display Size | 12.7 cm (5 inch) |
| Resolution | 854 x 480 Pixels |
| Resolution Type | FWVGA |
| OS & Processor Features | |
| Operating System | Android Nougat 7 |
| Processor Brand | Mediatek |
| Processor Type | MTK6737 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.1 GHz |
| Operating Frequency | GSM - 900 / 1800 MHz, WCDMA - 2100 MHz, 4G LTE - Band (2300, 850, 1800 MHz) |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 5MP Rear Camera |
| Primary Camera Features | Auto Focus, F2.0, Dual Bokeh (Front + Rear Camera), Beauty, Funy Cam, Super Night, Full HD Video recording, Video Playback, Video Beauty, Time Lapse Video |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Flash | Rear Flash and Front Spotlight Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 x 1080 Pixels |
| Other Details | |
| SIM Size | Micro SIM and Nano SIM |
| Removable Battery | Yes |
| SMS | Yes |
| Graphics PPI | 196 PPI |
| Sensors | Accelerometer |
| Multimedia Features | |
| FM Radio | Yes |
| Audio Formats | MP3 |
| Video Formats | 3GP, AVI, MP4 |
| General | |
| Brand | LAVA |
| In The Box | Handset, Battery, Charger, USB Cable, Earphones, Screen Guard, Back Cover, Warranty Card |
| Model Name | Z60 |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Headset Present | Yes |
| Phablet | No |
| Call Features | |
| Video Call Support | Yes |
| Memory & Storage Features | |
| Internal Storage | 16 GB |
| RAM | 1 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Connectivity Features | |
| Network Type | 3G, 4G VOLTE, 2G |
| Supported Networks | 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, GPRS, EDGE, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Battery & Power Features | |
| Battery Capacity | 3020 mAh |
| Dimensions | |
| Width | 72.4 mm (7.24 cm) |
| Depth | 9.85 mm (0.98 cm) |
| Height | 145.3 mm (14.53 cm) |
| Weight | 154 g |
| Display Features | |
| Display Size | 12.7 cm (5 inch) |
| Resolution | 1280 x 720 Pixels |
| Resolution Type | HD |
| Display Type | HD IPS Display |
| Other Display Features | 16:9 Display Ratio |
| OS & Processor Features | |
| Operating System | Android Pie 9.0 (Go Edition) |
| Processor Brand | Unisoc |
| Processor Type | Unisoc 9832E Quad Core |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.4 GHz |
| Operating Frequency | GSM: B3/B8, WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B40/B41 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 5MP Rear Camera |
| Primary Camera Features | 5MP AF Rear Camera, 1.12μm Pixels, f/2.2 Aperture, Portrait Mode, Pano, HDR |
| Secondary Camera Available | Yes |
| Secondary Camera | 2MP Front Camera |
| Secondary Camera Features | 2MP Front Camera, Soft Flash, Portrait Mode |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano |
| User Interface | Android 9 (Go Edition) |
| SMS | Yes |
| Graphics PPI | 294 PPI |
| Sensors | G-Sensor |
| Browser | Google Chrome |
| Other Features | Dual Active 4G VoLTE Support, Smart Face Unlock, Poly Carbonate Plastic Body, Google Lens, Indian Regional Language Support, Hi Translation, Power Saver Mode |
| GPS Type | A-GPS |
| Multimedia Features | |
| DLNA Support | No |
| Audio Formats | MP3, AAC, AMR, MID |
| Video Formats | 3GP, AVI, MP4 |
| General | |
| Brand | itel |
| In The Box | Handset, Power Adapter, Data Cable, User Manual, Warranty Card |
| Model Number | L5002P |
| Model Name | A25 Pro |
| Color | Gradation Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| SAR Value | Head: 0.490 W/kg, Body: 0.784 W/kg |
| Notch Design | No Notch |
| Headset Present | No |
| User Available Internal Memory | 25.5 GB |
| Phablet | No |
| Call Features | |
| Phone Book | Yes |
| Memory & Storage Features | |
| Internal Storage | 32 GB |
| RAM | 2 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11b/g/n |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps (Go Edition) |
| GPS Support | Yes |
| Battery & Power Features | |
| Battery Capacity | 3100 mAh |
| Dimensions | |
| Width | 73 mm (7.3 cm) |
| Depth | 10.4 mm (1.04 cm) |
| Height | 146.5 mm (14.65 cm) |
| Weight | 187 g |
| Display Features | |
| Display Size | 12.7 cm (5 inch) |
| Resolution | 1600 x 720 |
| Resolution Type | FWVGA+ |
| Display Type | FWVGA+ Display |
| Display Colors | 16.7M |
| OS & Processor Features | |
| Operating System | Android 11 |
| Processor Brand | Unisoc |
| Processor Type | Unisoc SC9863 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.6 GHz |
| Operating Frequency | 4G VoLTE: LTE FDD B1/B3/B5/B8, TDD B40/B41, 3G WCDMA: 900/2100 MHz, 2G GSM: 900/1800 MHz |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 5MP Rear Camera |
| Primary Camera Features | 5 MP Camera Setup ( Flash, 1.12um Pixel, FNO 2.2), Camera Features: Beauty Mode, HDR Mode, Night Mode, Filters |
| Secondary Camera Available | Yes |
| Secondary Camera | 2MP Front Camera |
| Flash | Rear: Flash | Front: LED Flash |
| Video Recording | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano |
| SMS | Yes |
| Keypad | No |
| Games | No |
| Other Features | Alarm, Torch |
| Multimedia Features | |
| FM Radio | Yes |
| General | |
| Brand | LAVA |
| In The Box | Handset, Charger, USB Type C Cable, Back Cover, Sim Ejector Pin |
| Model Number | LZG405 / LZG402 |
| Model Name | Z1s |
| Color | Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | |
| Notch Design | Drop |
| Headset Present | No |
| Phablet | No |
| Call Features | |
| Phone Book | Yes |
| Call Records | Yes |
| Memory & Storage Features | |
| Internal Storage | 16 GB |
| RAM | 2 GB |
| Expandable Storage | 256 GB |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | Unlimited |
| Call Log Memory | Yes |
| SMS Memory | Unlimited |
| Connectivity Features | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, EDGE, GPRS |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
Introduction The Samsung Galaxy S26 Ultra 5G is the latest flagship smartphone from the renowned…
iPhone 17 Pro Max Review: Unmatched 6.9" Display, A19 Pro Chip & Best Battery Life…
Introduction The LG OLED Evo 4K Smart TV is a flagship product from LG, a…
The Samsung Galaxy S25 Edge 5G is the latest flagship smartphone from Samsung, a company…
Introduction The Samsung Galaxy S25 5G is a cutting-edge smartphone that combines advanced technology with…
iPhone 17 Pro 256GB Review: Stunning 6.3" Display, A19 Pro Chip & Pro Fusion Camera…
This website uses cookies.