| Other Details | |
| Smartphone | Yes |
| Graphics PPI | 450 ppi |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| Other Features | Corning Gorilla Glass 7i, IP69/IP68 underwater protection, 68W TurboPower, On-screen fingerprint reader, Face Unlock, ThinkShield |
| Battery & Power Features | |
| Battery Capacity | 7000 mAh |
| General | |
| Brand | MOTOROLA |
| In The Box | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 68W charger |
| Model Number | PBBG0019IN |
| Model Name | Edge 70 Fusion |
| Color | Pantone SILHOUETTE |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| Call Features | |
| Call Divert | Yes |
| Dimensions | |
| Width | 75.6 mm (7.56 cm) |
| Depth | 7.99 mm (0.8 cm) |
| Height | 162.7 mm (16.27 cm) |
| Weight | 193 g |
| Display Features | |
| Display Size | 17.27 cm (6.8 inch) |
| Resolution | 2772 x 1272 pixels |
| Resolution Type | Super HD |
| Other Display Features | Extreme AMOLED, HDR10+, Pantone Validated Colors, Pantone SkinTone Validated, 100% DCI-P3 color space, 10-bit; Over a billion shades of color, Refresh rate up to 144Hz, Peak Brightness: 5200 nits, Touch sampling rate: up to 1500Hz, Water Touch |
| OS & Processor Features | |
| Operating System | Android 16 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon 7s Gen 4 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.7 GHz |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Camera Features | |
| Primary Camera | 50MP + 13MP |
| Primary Camera Features | Auto Night Vision, Auto Smile Capture, Dual Capture, Face Retouch, Gesture Capture, Group Shot, HDR, Live Filters, Macro, Night Vision, Panorama, Pantone Skintone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro Mode, Scan (Powered By Adobe Scan), Signature Style, Google Photos editing features: Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait Blur, Photo Unblur, Portrait Light, Sky, Adaptive Stabilization, Audio Zoom, Auto Focus Tracking, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Slow-Motion, Timelapse |
| Secondary Camera | 32MP Front Camera |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM |
| Bluetooth Support | Yes |
| Bluetooth Version | v6.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| GPS Support | Yes |
| Battery & Power Features | |
| Battery Capacity | 7300 mAh |
| Battery Type | Lithium-ion |
| Dimensions | |
| Width | 76.4 mm (7.64 cm) |
| Depth | 7.89 mm (0.79 cm) |
| Height | 163.4 mm (16.34 cm) |
| Weight | 199 g |
| Display Features | |
| Display Size | 17.2 cm (6.77 inch) |
| Resolution | 2392 x 1080 Pixels |
| Display Type | Quad Curved AMOLED 120 Hz Display |
| Other Display Features | 120Hz Refresh Rate, Brightness: 5000 nit (Local Peak), 1300 nit (HBM), Color Gamut: P3 Color Gamut |
| OS & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon 7s Gen 3 5G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2.4 GHz |
| Tertiary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B6/B8/B19, 4G TD LTE: B38/B40/B41, 4G FDD LTE: B1/B3/B5/B8/B28B, 5G: n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP (OIS) + 2MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, OIS) + 2MP Camera (f/2.4 Aperture), Feature: Photo, Night, Portrait, Video, Slo-Mo, Timelapse, Pro, Pano, Ultra HD Document, 50MP, Supermoon |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32MP (f/2.0 Aperture), Features: Photo, Portrait, Night, Video |
| Flash | Rear Flash |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 15 (Based on Android 15) |
| SMS | Yes |
| Graphics PPI | 387 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Infrared Remote Control, In Display Optical Fingerprint Sensor, Eccentric Rotating Mass Vibration Motor |
| Other Features | Ingress Protection Rating: IP65, Expandable RAM Capacity: 8 GB, 90W Charging Power, Back Cover Material: Composite Plastic Sheet, Voice Recording |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS, GNSS |
| Multimedia Features | |
| FM Radio | No |
| FM Radio Recording | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| General | |
| Brand | vivo |
| In The Box | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card |
| Model Number | V2502 |
| Model Name | T4 5G |
| Color | Phantom Grey |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 0.990 W/kg, Body: 0.873 W/kg |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Video Call Support | Yes |
| Call Records | Supported |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | Yes |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Battery & Power Features | |
| Battery Capacity | 5500 mAh |
| Battery Type | Li-ion |
| Dimensions | |
| Width | 75.8 mm (7.58 cm) |
| Depth | 7.99 mm (0.8 cm) |
| Height | 163.7 mm (16.37 cm) |
| Weight | 187 g |
| Display Features | |
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2720 x 1224 Pixel |
| Display Type | Punch-hole AMOLED Display |
| Other Display Features | 6.78inches (17.22 cm) 1.5K, Punch-hole AMOLED Display, 144Hz Refresh Rate, 4500nits Peak Brightness, Up to 240Hz Touch Sampling Rate, 2160 Instantaneous Touch Sampling Rate, 10-bit color depth, TUV Rheinland Low Blue Light Certification, 2304Hz PWM Dimming, Corning Gorilla Glass 7i, Always-On Display |
| OS & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7400 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
| Operating Frequency | 2G: B3/5/8, 3G: B1/5/8, 4G: B1/3/5/8/28/38/40/ 41, 5G: n1/n3/n5/n8/n28/n38/n40/n41/n77/n78 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP |
| Primary Camera Features | Rear Camera Setup: Dual Camera -> 64MP + 8MP Ultra-Wide with Dual LED Flash, Features : Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, Panorama, Super Macro, Pro, Sky Shop, Documents |
| Secondary Camera Available | Yes |
| Secondary Camera | 13MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 13MP with Screen Flash, Front Camera Modes: Vlog, Video, AI Cam, Portrait, Super Night, Time Lapse, Dual Video, Wide Selfie |
| Flash | Rear -Dual LED Flash, Front - Screen Flash |
| Digital Zoom | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | XOS15 Based on Android 15 |
| SMS | Yes |
| Sensors | G-sensor , E-compass , Gyroscope , Light Sensor , Proximity Sensor , In-Display Fingerprint , Motor, IR Blaster, GT Trigger |
| Ringtones Format | MP3, FLAC, OGG WAV, AAC, AMR, AWB, APE, MIDI |
| Other Features | Game Mode, XBoost AI- Esports Mode, Touch Optimization, ZoneTouch Master, Network Enhancement, Bypass Charging, Anti-Interference Options, Tilt Controls, Magic Button, Infinix AI- Circle to Search, Folax (AI Voice Assistant), AI Call Assistant, AI Social Assistant, Writing Assistant, Hi-Res Audio, Hi-Res Audio Wireless, IR Blaster, Face Unlock, Special Functions- Dynamic Bar, Floating Windows, Split-screen Apps, Smart Panel, Smart Hub, Kids Mode, XClone, Peek Proof |
| GPS Type | A-GPS |
| Multimedia Features | |
| FM Radio | No |
| DLNA Support | No |
| Audio Formats | MP3, FLAC, OGG WAV, AAC, AMR, AWB, APE, MIDI |
| Music Player | Yes |
| Video Formats | MP4, MKV, TS, 3GP, WEBM |
| General | |
| Brand | Infinix |
| In The Box | Handset, Adaptor, USB Type-C Cable, Soft Film, TPU Case, SIM Ejector pin, Quick Start Guide, Warranty Card, GT Verse Card |
| Model Number | X6876 |
| Model Name | GT 30 5G+ Blade White 256 |
| Color | Blade White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR5X |
| Call Features | |
| Phone Book | Yes |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 5.5G, 5G, 4G, 3G, 2G |
| Supported Networks | 5.5G, 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5.5G, 5G, 3G, 4G, EDGE, GPRS, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6 (a/b/g/n/ac/ax) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
| Battery & Power Features | |
| Battery Capacity | 5500 mAh |
| Battery Type | Li-ion |
| Dimensions | |
| Width | 75.8 mm (7.58 cm) |
| Depth | 7.99 mm (0.8 cm) |
| Height | 163.7 mm (16.37 cm) |
| Weight | 187 g |
| Display Features | |
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2720 x 1224 Pixel |
| Display Type | Punch-hole AMOLED Display |
| Other Display Features | 6.78inches (17.22 cm) 1.5K, Punch-hole AMOLED Display, 144Hz Refresh Rate, 4500nits Peak Brightness, Up to 240Hz Touch Sampling Rate, 2160 Instantaneous Touch Sampling Rate, 10-bit color depth, TUV Rheinland Low Blue Light Certification, 2304Hz PWM Dimming, Corning Gorilla Glass 7i, Always-On Display |
| OS & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7400 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
| Operating Frequency | 2G: B3/5/8, 3G: B1/5/8, 4G: B1/3/5/8/28/38/40/ 41, 5G: n1/n3/n5/n8/n28/n38/n40/n41/n77/n78 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP |
| Primary Camera Features | Rear Camera Setup: Dual Camera -> 64MP + 8MP Ultra-Wide with Dual LED Flash, Features : Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, Panorama, Super Macro, Pro, Sky Shop, Documents |
| Secondary Camera Available | Yes |
| Secondary Camera | 13MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 13MP with Screen Flash, Front Camera Modes: Vlog, Video, AI Cam, Portrait, Super Night, Time Lapse, Dual Video, Wide Selfie |
| Flash | Rear -Dual LED Flash, Front - Screen Flash |
| Digital Zoom | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | XOS15 Based on Android 15 |
| SMS | Yes |
| Sensors | G-sensor , E-compass , Gyroscope , Light Sensor , Proximity Sensor , In-Display Fingerprint , Motor, IR Blaster, GT Trigger |
| Ringtones Format | MP3, FLAC, OGG WAV, AAC, AMR, AWB, APE, MIDI |
| Other Features | Game Mode, XBoost AI- Esports Mode, Touch Optimization, ZoneTouch Master, Network Enhancement, Bypass Charging, Anti-Interference Options, Tilt Controls, Magic Button, Infinix AI- Circle to Search, Folax (AI Voice Assistant), AI Call Assistant, AI Social Assistant, Writing Assistant, Hi-Res Audio, Hi-Res Audio Wireless, IR Blaster, Face Unlock, Special Functions- Dynamic Bar, Floating Windows, Split-screen Apps, Smart Panel, Smart Hub, Kids Mode, XClone, Peek Proof |
| GPS Type | A-GPS |
| Multimedia Features | |
| FM Radio | No |
| DLNA Support | No |
| Audio Formats | MP3, FLAC, OGG WAV, AAC, AMR, AWB, APE, MIDI |
| Music Player | Yes |
| Video Formats | MP4, MKV, TS, 3GP, WEBM |
| General | |
| Brand | Infinix |
| In The Box | Handset, Adaptor, USB Type-C Cable, Soft Film, TPU Case, SIM Ejector pin, Quick Start Guide, Warranty Card, GT Verse Card |
| Model Number | X6876 |
| Model Name | GT 30 5G+ Cyber Blue 256 |
| Color | Cyber Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR5X |
| Call Features | |
| Phone Book | Yes |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 5.5G, 5G, 4G, 3G, 2G |
| Supported Networks | 5.5G, 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5.5G, 5G, 3G, 4G, EDGE, GPRS, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6 (a/b/g/n/ac/ax) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
| Battery & Power Features | |
| Battery Capacity | 5700 mAh |
| Battery Type | Lithium Ion |
| Dimensions | |
| Width | 76.72 mm (7.67 cm) |
| Depth | 7.39 mm (0.74 cm) |
| Height | 163.29 mm (16.33 cm) |
| Weight | 183.5 g |
| Display Features | |
| Display Size | 17.2 cm (6.77 inch) |
| Resolution | 2392 x 1080 Pixels |
| Display Type | Quad Curved AMOLED 120 Hz Display |
| Display Colors | 1.07 Billion Colors |
| Other Display Features | Refresh Rate: 120Hz, Brightness: 1800 nits (Peak Local), 1300 nits HBM (High Brightness Mode), P3 Wide Color Gamut |
| OS & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7400 5G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B19/B28B, 4G TD LTE: B38/B40/B41(2535 MHz - 2655 MHz)/B42, 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP (OIS) + 2MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (Sony, f/1.79 Aperture, OIS, Auto Focus Supported) + 2MP Bokeh Camera (f/2.4 Aperture), Features: Night, Portrait, Photo, Video, Micro Movie, 50MP, Pano, Ultra HD Document, Slo-Mo, Timelapse, Supermoon, Pro Mode, Food, Dual View, Live Photo, Underwater Photography |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32MP Camera (f/2.45 Aperture), Features: Night, Portrait, Photo, Video, Micro Movie, Dual View, Live Photo |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K, 1080P, 720P |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 15 (Based on Android 15) |
| SMS | Yes |
| Graphics PPI | 387 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Gyroscope, In Display Optical Fingerprint Sensor |
| Other Features | Ingress Protection Rating: IP68 & IP69, UFS 2.2 ROM, 8 GB Expandable RAM, Back Cover Material: Plastic�Composite�Sheet, Supports Rear Fill Light, Supports Voice Recording |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| Multimedia Features | |
| FM Radio | No |
| FM Radio Recording | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| General | |
| Brand | vivo |
| In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
| Model Number | V2518 |
| Model Name | T4R 5G |
| Color | Arctic White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Video Call Support | Yes |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5 GHz, Supports WiFi 6 |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Graphics PPI | 450 ppi |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| Other Features | Corning Gorilla Glass 7i, IP69/IP68 underwater protection, 68W TurboPower, On-screen fingerprint reader, Face Unlock, ThinkShield |
| Battery & Power Features | |
| Battery Capacity | 7000 mAh |
| General | |
| Brand | MOTOROLA |
| In The Box | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 68W charger |
| Model Number | PBBG0005IN,PBBG0039IN |
| Model Name | Edge 70 Fusion |
| Color | Pantone SILHOUETTE |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| Call Features | |
| Call Divert | Yes |
| Dimensions | |
| Width | 75.6 mm (7.56 cm) |
| Depth | 7.99 mm (0.8 cm) |
| Height | 162.7 mm (16.27 cm) |
| Weight | 193 g |
| Display Features | |
| Display Size | 17.27 cm (6.8 inch) |
| Resolution | 2772 x 1272 pixels |
| Resolution Type | Super HD |
| Other Display Features | Extreme AMOLED, HDR10+, Pantone Validated Colors, Pantone SkinTone Validated, 100% DCI-P3 color space, 10-bit; Over a billion shades of color, Refresh rate up to 144Hz, Peak Brightness: 5200 nits, Touch sampling rate: up to 1500Hz, Water Touch |
| OS & Processor Features | |
| Operating System | Android 16 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon 7s Gen 4 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.7 GHz |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Camera Features | |
| Primary Camera | 50MP + 13MP |
| Primary Camera Features | Auto Night Vision, Auto Smile Capture, Dual Capture, Face Retouch, Gesture Capture, Group Shot, HDR, Live Filters, Macro, Night Vision, Panorama, Pantone Skintone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro Mode, Scan (Powered By Adobe Scan), Signature Style, Google Photos editing features: Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait Blur, Photo Unblur, Portrait Light, Sky, Adaptive Stabilization, Audio Zoom, Auto Focus Tracking, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Slow-Motion, Timelapse |
| Secondary Camera | 32MP Front Camera |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM |
| Bluetooth Support | Yes |
| Bluetooth Version | v6.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| GPS Support | Yes |
Introduction The Samsung Galaxy S26 Ultra 5G is the latest flagship smartphone from the renowned…
iPhone 17 Pro Max Review: Unmatched 6.9" Display, A19 Pro Chip & Best Battery Life…
Introduction The LG OLED Evo 4K Smart TV is a flagship product from LG, a…
The Samsung Galaxy S25 Edge 5G is the latest flagship smartphone from Samsung, a company…
Introduction The Samsung Galaxy S25 5G is a cutting-edge smartphone that combines advanced technology with…
iPhone 17 Pro 256GB Review: Stunning 6.3" Display, A19 Pro Chip & Pro Fusion Camera…
This website uses cookies.