Samsung Galaxy Watch 4 Classic Bluetooth Version (42mm | 46mm)
Add to wishlistAdded to wishlistRemoved from wishlist 3
Add to compare
Add your review
Smartwatch
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
& Free shipping
Rs. 12,890
Rs. 34,999
6 new
from Rs. 12,890
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Samsung Galaxy Watch 4 Classic Bluetooth Version (42mm | 46mm)
₹34,999.00 Original price was: ₹34,999.00.₹12,890.00Current price is: ₹12,890.00.
Description
Samsung Galaxy Watch 4 series | Should you buy it or not | Samsung Watch 4 features | Hindi
Hello Dosto, Samsung ne apni nyi smartwatch launch ki joki Samsung Watch Smartwatch series 4 hai... Samsung watch 4 ki India price kya hai, Samsung Watch ...
Galaxy Watch 4 and Galaxy Watch 4 Classic hands-on
Today we're getting our first look at the fruits of Samsung's smartwatch collaboration with Google: the new Galaxy Watch 4 and Galaxy Watch 4 Classic. It's a big ...
Samsung Galaxy Watch 4 - Incredibly Impressive!
Samsung Galaxy Watch 4 and Galaxy Watch 4 Classic will have a new WearOS. Google and Samsung will merge together their Wear OS and Tizen-based ...
Additional information
Specification: Samsung Galaxy Watch 4 Classic Bluetooth Version (42mm | 46mm)
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand
Brand
Samsung
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
Related Products
Amazfit Bip U Pro
Add to compare
Amazfit GTS 2 Watch
Add to compare
Noise Colorfit Pro 3 Smartwatch
Add to compare
Samsung Galaxy Fit
Add to compare
There are no reviews yet.